JPMorgan International Value ETF (JIVE) Historical Stock Data
56.06 ↑0.01 (0.01%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, JIVE is down -0.09% a day on average. There have been 14 days where JPMorgan International Value ETF closed green and 16 days where JIVE closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 55.63 | 56.06 | ↑$0.43 (0.77%) | 55.63 | 56.43 | 72.43K |
2024-12-19 | 56.35 | 56.05 | ↓$0.30 (-0.53%) | 55.94 | 56.35 | 7.27K |
2024-12-18 | 57.14 | 55.92 | ↓$1.22 (-2.13%) | 55.92 | 57.22 | 9.99K |
2024-12-17 | 57.17 | 57.08 | ↓$0.09 (-0.16%) | 57.02 | 57.18 | 3.07K |
2024-12-16 | 57.56 | 57.48 | ↓$0.09 (-0.15%) | 57.48 | 57.66 | 6.92K |
2024-12-13 | 57.83 | 57.86 | ↑$0.03 (0.05%) | 57.78 | 58.01 | 4.93K |
2024-12-12 | 58.02 | 57.96 | ↓$0.06 (-0.10%) | 57.88 | 58.08 | 4.92K |
2024-12-11 | 58.37 | 58.37 | ↑$0.00 (0.00%) | 58.32 | 58.40 | 4.49K |
2024-12-10 | 58.16 | 58.04 | ↓$0.12 (-0.21%) | 58.04 | 58.30 | 5.31K |
2024-12-09 | 58.89 | 58.65 | ↓$0.24 (-0.41%) | 58.52 | 58.97 | 16.08K |
2024-12-06 | 58.37 | 58.25 | ↓$0.12 (-0.21%) | 58.24 | 58.38 | 10.10K |
2024-12-05 | 58.46 | 58.51 | ↑$0.05 (0.08%) | 58.34 | 58.68 | 5.38K |
2024-12-04 | 58.10 | 58.10 | ↑$0.00 (0.01%) | 58.01 | 58.21 | 7.05K |
2024-12-03 | 57.93 | 58.03 | ↑$0.10 (0.18%) | 57.65 | 58.15 | 10.80K |
2024-12-02 | 57.78 | 57.58 | ↓$0.20 (-0.35%) | 57.36 | 57.78 | 7.16K |
2024-11-29 | 57.36 | 57.78 | ↑$0.42 (0.72%) | 57.36 | 57.78 | 2.67K |
2024-11-27 | 57.05 | 57.18 | ↑$0.13 (0.23%) | 57.01 | 57.40 | 17.01K |
2024-11-26 | 56.92 | 56.96 | ↑$0.04 (0.06%) | 56.83 | 57.03 | 12.39K |
2024-11-25 | 57.27 | 57.17 | ↓$0.10 (-0.18%) | 57.08 | 57.27 | 7.49K |
2024-11-22 | 56.73 | 56.87 | ↑$0.14 (0.25%) | 56.73 | 56.95 | 3.71K |
2024-11-21 | 57.08 | 57.04 | ↓$0.04 (-0.06%) | 56.77 | 57.11 | 11.39K |
2024-11-20 | 57.04 | 56.96 | ↓$0.08 (-0.13%) | 56.80 | 57.04 | 38.94K |
2024-11-19 | 56.87 | 57.11 | ↑$0.24 (0.42%) | 56.79 | 57.22 | 7.56K |
2024-11-18 | 57.01 | 57.28 | ↑$0.27 (0.47%) | 57.01 | 57.39 | 6.30K |
2024-11-15 | 56.70 | 56.71 | ↑$0.01 (0.02%) | 56.62 | 56.76 | 3.85K |
2024-11-14 | 56.93 | 56.60 | ↓$0.33 (-0.58%) | 56.60 | 56.93 | 3.96K |
2024-11-13 | 56.42 | 56.49 | ↑$0.07 (0.12%) | 56.42 | 56.54 | 4.70K |
2024-11-12 | 57.14 | 56.75 | ↓$0.39 (-0.68%) | 56.74 | 57.14 | 4.79K |
2024-11-11 | 57.79 | 57.73 | ↓$0.06 (-0.10%) | 57.71 | 57.85 | 4.41K |
2024-11-08 | 57.71 | 57.63 | ↓$0.08 (-0.14%) | 57.53 | 57.72 | 2.39K |
Create an account or log in to view more rows.
$JIVE who else finds themselves here after liquidating their positions for a loss only to bash on how seriously fcked up the stock market is
$JIVE nice
$JIVE what V recovery or fake pump
$JIVE Call or puts monday?
$JIVE my lotto for earnings
$JIVE must buyyy
$JIVE over a thousand shares in now
$JIVE has just been halted from trading due to volatility.
$JIVE death cross will complete today
$JIVE lets go!!