Janus Henderson Group PLC (JHG) Historical Stock Data
43.86 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, JHG is up 0.18% a day on average. There have been 15 days where Janus Henderson Group PLC closed green and 15 days where JHG closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 44.02 | 43.86 | ↓$0.16 (-0.36%) | 43.69 | 44.06 | 713.65K |
2024-11-19 | 43.84 | 43.92 | ↑$0.08 (0.18%) | 43.76 | 44.21 | 0.95M |
2024-11-18 | 44.65 | 44.40 | ↓$0.25 (-0.56%) | 44.34 | 44.72 | 1.01M |
2024-11-15 | 45.28 | 44.50 | ↓$0.78 (-1.72%) | 44.46 | 45.50 | 1.34M |
2024-11-14 | 44.52 | 45.66 | ↑$1.14 (2.56%) | 44.30 | 45.67 | 1.51M |
2024-11-13 | 44.82 | 44.48 | ↓$0.34 (-0.76%) | 44.34 | 44.86 | 673.41K |
2024-11-12 | 45.23 | 44.56 | ↓$0.67 (-1.48%) | 44.56 | 45.45 | 1.11M |
2024-11-11 | 44.84 | 45.25 | ↑$0.41 (0.91%) | 44.61 | 45.33 | 863.48K |
2024-11-08 | 43.83 | 44.21 | ↑$0.38 (0.87%) | 43.64 | 44.30 | 1.11M |
2024-11-07 | 44.46 | 44.21 | ↓$0.25 (-0.56%) | 44.14 | 44.68 | 1.03M |
2024-11-06 | 43.00 | 44.58 | ↑$1.58 (3.67%) | 43.00 | 44.85 | 1.25M |
2024-11-05 | 41.56 | 42.19 | ↑$0.63 (1.52%) | 41.35 | 42.26 | 547.28K |
2024-11-04 | 41.48 | 41.56 | ↑$0.08 (0.19%) | 41.35 | 42.05 | 813.74K |
2024-11-01 | 41.44 | 41.65 | ↑$0.21 (0.51%) | 41.27 | 42.07 | 1.09M |
2024-10-31 | 41.72 | 41.31 | ↓$0.41 (-0.98%) | 40.91 | 42.46 | 1.37M |
2024-10-30 | 41.03 | 41.17 | ↑$0.14 (0.34%) | 40.98 | 41.59 | 1.55M |
2024-10-29 | 40.34 | 41.01 | ↑$0.67 (1.66%) | 40.27 | 41.08 | 1.29M |
2024-10-28 | 39.63 | 40.60 | ↑$0.97 (2.45%) | 39.45 | 40.84 | 1.12M |
2024-10-25 | 39.76 | 39.42 | ↓$0.34 (-0.86%) | 39.24 | 39.79 | 753.71K |
2024-10-24 | 39.62 | 39.52 | ↓$0.10 (-0.25%) | 39.25 | 39.74 | 831.23K |
2024-10-23 | 39.81 | 39.33 | ↓$0.48 (-1.21%) | 38.76 | 39.99 | 1.04M |
2024-10-22 | 40.45 | 40.06 | ↓$0.39 (-0.96%) | 40.06 | 40.46 | 0.96M |
2024-10-21 | 40.98 | 40.36 | ↓$0.62 (-1.51%) | 40.31 | 41.27 | 0.90M |
2024-10-18 | 41.12 | 41.22 | ↑$0.10 (0.24%) | 40.79 | 41.47 | 727.25K |
2024-10-17 | 40.79 | 40.67 | ↓$0.12 (-0.29%) | 40.60 | 40.93 | 727.86K |
2024-10-16 | 40.30 | 40.54 | ↑$0.24 (0.60%) | 40.09 | 40.72 | 607.04K |
2024-10-15 | 40.14 | 39.96 | ↓$0.18 (-0.45%) | 39.89 | 40.55 | 537.26K |
2024-10-14 | 39.37 | 39.95 | ↑$0.58 (1.47%) | 39.27 | 40.02 | 736.63K |
2024-10-11 | 38.99 | 39.27 | ↑$0.28 (0.72%) | 38.92 | 39.64 | 713.30K |
2024-10-10 | 38.96 | 38.80 | ↓$0.16 (-0.41%) | 38.63 | 39.05 | 686.95K |
Create an account or log in to view more rows.
$JHG Holding Strong since January ??????????
$JHG I don't know shit
but I know I'm holdin till I at least triple up
$JHG shaking weak hands that’s all
$JHG Games being played here.
$JHG BUY BUY BUY
$JHG I warned everyone this company sucks
$JHG hi hi
$JHG Wish I shorted
$JHG come to papa
$JHG so tired of this pos let's fly already