IS Chart
- 52-Week Range: $2.23 - $12.43
- Market Capitalization: $2.17B
- Short Percentage: 3.78%
- Target Price: $4.80
- Shares Outstanding: 692.93M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
IS released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- A 10% drop for stocks is scary, but isn’t that rare | The Associated PressMar 15, 09:56am
- Tesla stock bleeds, recession fears — and Bitcoin $200,000: Markets news roundup | QuartzMar 15, 08:00am
- Companies News Today Live Updates on March 15, 2025: Berkshire’s stock buyback drought continued into March. Buffett doesn’t view shares as cheap. | Company Business News | MintMar 14, 09:14pm
- US stock market closes up amid signs government may avert shutdown | ABC NewsMar 14, 09:08pm
- Stock Market News, March 14, 2025: Dow Rises More Than 600 Points After Shutdown Averted | The Wall Street JournalMar 14, 08:33pm
- First Atlantic Nickel Addresses Promotions While Confirming Major Nickel Discoveries | StockTitanMar 14, 07:57pm
- NervGen Pharma Strengthens Team Commitment with Major Stock Options Grant | StockTitanMar 14, 06:27pm
- GreenPower Announces Annual Stock Option Grants | PR NewswireMar 14, 06:17pm
- GreenPower Awards Massive Stock Option Package: Directors Score 525,000 Options | StockTitanMar 14, 06:17pm
- Cramer's Lightning Round: SoundHound AI is a ‘meme stock' | NBC New YorkMar 14, 05:56pm
Company Info
Website: https://www.is.com
Address: Azrieli Sarona Tower, Tel Aviv, Israel, 6701203
Sector: Technology
Industry: Software-Application
Full time employees: 1,289
Address: Azrieli Sarona Tower, Tel Aviv, Israel, 6701203
Sector: Technology
Industry: Software-Application
Full time employees: 1,289
$IS lol who sold
$IS the best advice has been no stop losses. Would have cost a fortune!!!
$IS Hold on to your Butts.
$IS choo choo
$IS hi hi
$IS hang tight
ignore fud and buy dips if you can
everyone be okay????
$IS bear trap?
$IS Green today if ya buy
$IS She's gettin' ready to...
$IS I hate this company.