IRT Chart
- 52-Week Range: $13.97 - $22.01
- Market Capitalization: $4.87B
- Short Percentage: 15.27%
- Target Price: $21.05
- Shares Outstanding: 225.10M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
IRT released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- 1 Growth Stock Down 70% to Buy Right Now | Yahoo FinanceDec 26, 07:45am
- Why IonQ Is the Best Quantum Computing Stock to Buy Right Now | Yahoo! VoicesDec 26, 07:45am
- Optinose announces reverse stock split to meet Nasdaq rules | Investing.comDec 26, 07:26am
- Stock Futures Slip as Markets Poised to Reopen After Christmas | The Wall Street JournalDec 26, 07:20am
- Optinose (OPTN) Announces 1-for-15 Reverse Stock Split to Maintain Nasdaq Listing Compliance | StockTitanDec 26, 07:00am
- How the stock market defied expectations again this year, by the numbers | Yahoo FinanceDec 26, 07:00am
- 1 Wall Street Analyst Thinks SoundHound AI Stock Is Going to $26. Is It a Buy? | Yahoo! VoicesDec 26, 06:56am
- This Ridiculously Cheap Warren Buffett Stock Could Make You Richer | Yahoo! VoicesDec 26, 06:45am
- Stock Market News Today Live Updates on December 26, 2024 : Top Gainers and Losers today on 26 December, 2024: Adani Ports & Special Economic Zone, Mahindra & Mahindra, Asian Paints, Titan Company among most active stocks; Check full list here | | MintDec 26, 05:33am
- Nifty 50 Today Live Updates: Nifty 50 is trading at 23760.25 | Stock Market News | MintDec 26, 05:30am
Company Info
Website: https://www.irtliving.com
Address: 1835 Market Street, Philadelphia, PA, United States, 19103-2935
Sector: Real Estate
Industry: REIT—Residential
Full time employees: 952
Address: 1835 Market Street, Philadelphia, PA, United States, 19103-2935
Sector: Real Estate
Industry: REIT—Residential
Full time employees: 952
$IRT oversold
$IRT buy and hold and get rewarded
$IRT nice
$IRT we need those buyers and volume.
$IRT hot trash
$IRT To the moon!!
$IRT unstoppable up wow
$IRT we need to get moving
$IRT volume = money
$IRT what caused the sell off in an otherwise good tech market today?