Social Capital Hedosophia Holdings Corp VI (IPOF) Historical Stock Data
10.03 ↑0.00 (0.00%)
As of October 14, 2022, 3:59pm EST.
Historical Data
In the past 30 trading days, IPOF is up 0.02% a day on average. There have been 27 days where Social Capital Hedosophia Holdings Corp VI closed green and 3 days where IPOF closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-10-14 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.03 | 10.04 | 0.95M |
2022-10-13 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.03 | 10.04 | 0.96M |
2022-10-12 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.03 | 10.04 | 428.39K |
2022-10-11 | 10.03 | 10.03 | ↑$0.00 (0.00%) | 10.03 | 10.04 | 2.35M |
2022-10-10 | 10.02 | 10.03 | ↑$0.01 (0.10%) | 10.02 | 10.04 | 2.80M |
2022-10-07 | 10.02 | 10.04 | ↑$0.02 (0.20%) | 10.02 | 10.04 | 1.59M |
2022-10-06 | 10.01 | 10.02 | ↑$0.01 (0.10%) | 10.01 | 10.03 | 819.79K |
2022-10-05 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.02 | 891.30K |
2022-10-04 | 10.02 | 10.01 | ↓$0.01 (-0.10%) | 10.01 | 10.02 | 414.46K |
2022-10-03 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.02 | 2.13M |
2022-09-30 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 599.53K |
2022-09-29 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 1.64M |
2022-09-28 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 750.39K |
2022-09-27 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 804.01K |
2022-09-26 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 1.72M |
2022-09-23 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 1.56M |
2022-09-22 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 1.65M |
2022-09-21 | 9.99 | 10.00 | ↑$0.01 (0.10%) | 9.99 | 10.01 | 7.32M |
2022-09-20 | 10.01 | 9.99 | ↓$0.02 (-0.20%) | 9.99 | 10.02 | 38.91M |
2022-09-19 | 10.01 | 10.02 | ↑$0.01 (0.10%) | 10.01 | 10.04 | 6.02M |
2022-09-16 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.01 | 10.02 | 1.22M |
2022-09-15 | 10.01 | 10.02 | ↑$0.01 (0.10%) | 10.01 | 10.03 | 1.36M |
2022-09-14 | 10.01 | 10.01 | ↑$0.00 (0.00%) | 10.00 | 10.04 | 8.31M |
2022-09-13 | 10.03 | 10.01 | ↓$0.02 (-0.20%) | 10.01 | 10.05 | 1.04M |
2022-09-12 | 10.03 | 10.04 | ↑$0.01 (0.10%) | 10.02 | 10.04 | 1M |
2022-09-09 | 10.01 | 10.02 | ↑$0.01 (0.10%) | 10.01 | 10.03 | 1.15M |
2022-09-08 | 10.00 | 10.01 | ↑$0.01 (0.10%) | 10.00 | 10.02 | 438.29K |
2022-09-07 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 10.00 | 10.01 | 414.76K |
2022-09-02 | 10.00 | 10.00 | ↑$0.00 (0.00%) | 9.99 | 10.01 | 702.74K |
2022-09-01 | 9.99 | 10.01 | ↑$0.02 (0.20%) | 9.98 | 10.01 | 1.59M |
Create an account or log in to view more rows.
$IPOF Market is going to crash hard tomorrow.
$IPOF Longs will be rewarded handsomely
$IPOF It's happening!
$IPOF take what we can get
$IPOF what calls are you guys jacked to the tits on?
$IPOF I think I like this stock more everyday
$IPOF only getting stronger
$IPOF let it ride
$IPOF Keep up the pressure.
$IPOF I love you!