2021-02-19 | Torten Ron | Sr. VP Operations & IT | Sold 323 Shares | $170.12 | $54,949 | 72,579 | -100.00% | Link |
2021-02-19 | Torten Ron | Sr. VP Operations & IT | Sold 643 Shares | $170.39 | $109,561 | 71,936 | -100.00% | Link |
2020-11-11 | Tamer Ford | Director, President & CEO | Sold 7,838 Shares | $147.89 | $1,159,162 | 206,722 | -100.00% | Link |
2020-11-11 | Tamer Ford | Director, President & CEO | Sold 10,374 Shares | $146.9 | $1,523,941 | 214,560 | -100.00% | Link |
2020-11-11 | Tamer Ford | Director, President & CEO | Sold 3,129 Shares | $145.45 | $455,113 | 224,934 | -100.00% | Link |
2020-11-06 | Tamer Ford | Director, President & CEO | Sold 9,293 Shares | $151.99 | $1,412,443 | 228,063 | -100.00% | Link |
2020-11-06 | Tamer Ford | Director, President & CEO | Sold 18,712 Shares | $151.03 | $2,826,073 | 237,356 | -100.00% | Link |
2020-11-06 | Tamer Ford | Director, President & CEO | Sold 7,001 Shares | $150.44 | $1,053,230 | 256,068 | -100.00% | Link |
2020-11-06 | Tamer Ford | Director, President & CEO | Sold 2,152 Shares | $148.66 | $319,916 | 263,069 | -100.00% | Link |
2020-11-06 | Tamer Ford | Director, President & CEO | Sold 12,842 Shares | $147.7 | $1,896,763 | 265,221 | -100.00% | Link |
2020-11-04 | Tamer Ford | Director, President & CEO | Sold 17,466 Shares | $139.18 | $2,430,918 | 475,907 | -100.00% | Link |
2020-11-04 | Tamer Ford | Director, President & CEO | Sold 15,238 Shares | $140.39 | $2,139,263 | 460,669 | -100.00% | Link |
2020-11-04 | Tamer Ford | Director, President & CEO | Sold 33,648 Shares | $141.33 | $4,755,472 | 427,021 | -100.00% | Link |
2020-11-04 | Tamer Ford | Director, President & CEO | Sold 89,731 Shares | $142.37 | $12,775,002 | 337,290 | -100.00% | Link |
2020-11-04 | Tamer Ford | Director, President & CEO | Sold 53,293 Shares | $143.07 | $7,624,630 | 283,997 | -100.00% | Link |
2020-11-04 | Tamer Ford | Director, President & CEO | Sold 5,934 Shares | $143.87 | $853,725 | 278,063 | -100.00% | Link |
2020-11-05 | Tamer Ford | Director, President & CEO | Sold 5,428 Shares | $144.13 | $782,338 | 537,946 | -100.00% | Link |
2020-11-05 | Tamer Ford | Director, President & CEO | Sold 83,018 Shares | $145.34 | $12,065,836 | 454,928 | -100.00% | Link |
2020-11-05 | Tamer Ford | Director, President & CEO | Sold 58,775 Shares | $146.16 | $8,590,554 | 396,153 | -100.00% | Link |
2020-11-05 | Tamer Ford | Director, President & CEO | Sold 46,930 Shares | $147.47 | $6,920,767 | 349,223 | -100.00% | Link |
2020-11-05 | Tamer Ford | Director, President & CEO | Sold 71,160 Shares | $147.98 | $10,530,257 | 278,063 | -100.00% | Link |
2020-09-21 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 733 Shares | $103.66 | $75,983 | 58,847 | -100.00% | Link |
2020-09-09 | EDMUNDS JOHN | Chief Financial Officer | Sold 4,328 Shares | $102.95 | $445,568 | 139,066 | -100.00% | Link |
2020-09-09 | EDMUNDS JOHN | Chief Financial Officer | Sold 4,372 Shares | $103.46 | $452,327 | 134,694 | -100.00% | Link |
2020-09-09 | EDMUNDS JOHN | Chief Financial Officer | Sold 2,334 Shares | $104.54 | $243,996 | 132,360 | -100.00% | Link |
2020-09-01 | SRINIVASAN SAM | Director | Sold 1,000 Shares | $115.05 | $115,050 | 13,293 | -100.00% | Link |
2020-08-26 | SRINIVASAN SAM | Director | Sold 2,000 Shares | $117 | $234,000 | 14,293 | -100.00% | Link |
2020-08-25 | MCWILLIAMS BRUCE M | Director | Sold 841 Shares | $115.23 | $96,908 | 42,290 | -100.00% | Link |
2020-08-25 | MCWILLIAMS BRUCE M | Director | Sold 2,459 Shares | $116.15 | $285,613 | 39,831 | -100.00% | Link |
2020-08-25 | MCWILLIAMS BRUCE M | Director | Sold 100 Shares | $117.02 | $11,702 | 39,731 | -100.00% | Link |
2020-08-25 | MCWILLIAMS BRUCE M | Director | Sold 100 Shares | $117.68 | $11,768 | 37,631 | -100.00% | Link |
2020-08-21 | SRINIVASAN SAM | Director | Sold 10,000 Shares | $113.35 | $1,133,500 | 16,293 | -100.00% | Link |
2020-08-17 | Tamer Ford | Director, President & CEO | Sold 16,738 Shares | $116.94 | $1,957,342 | 207,140 | -100.00% | Link |
2020-08-17 | Tamer Ford | Director, President & CEO | Sold 2,800 Shares | $114.73 | $321,244 | 232,467 | -100.00% | Link |
2020-08-17 | Tamer Ford | Director, President & CEO | Sold 8,589 Shares | $116.14 | $997,526 | 223,878 | -100.00% | Link |
2020-08-17 | Tamer Ford | Director, President & CEO | Sold 3,673 Shares | $117.6 | $431,945 | 203,467 | -100.00% | Link |
2020-08-14 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 3,107 Shares | $113.48 | $352,582 | 71,742 | -100.00% | Link |
2020-08-14 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 4,892 Shares | $114.55 | $560,379 | 66,850 | -100.00% | Link |
2020-08-14 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 2,001 Shares | $115.55 | $231,216 | 64,849 | -100.00% | Link |
2020-08-18 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 3,569 Shares | $115.59 | $412,541 | 61,280 | -100.00% | Link |
2020-08-18 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 1,600 Shares | $116.68 | $186,688 | 59,680 | -100.00% | Link |
2020-08-18 | Roach Charles | Sr. V.P. of Worldwide Sales | Sold 100 Shares | $117.58 | $11,758 | 59,580 | -100.00% | Link |
2020-08-12 | Tamer Ford | Director, President & CEO | Sold 7,008 Shares | $112.68 | $789,661 | 258,259 | -100.00% | Link |
2020-08-12 | Tamer Ford | Director, President & CEO | Sold 9,416 Shares | $113.85 | $1,072,012 | 248,843 | -100.00% | Link |
2020-08-12 | Tamer Ford | Director, President & CEO | Sold 13,576 Shares | $115.23 | $1,564,362 | 235,267 | -100.00% | Link |
2020-08-10 | EDMUNDS JOHN | Chief Financial Officer | Sold 729 Shares | $124.63 | $90,855 | 143,994 | -100.00% | Link |
2020-08-10 | EDMUNDS JOHN | Chief Financial Officer | Sold 600 Shares | $123.17 | $73,902 | 143,394 | -100.00% | Link |
2020-08-10 | EDMUNDS JOHN | Chief Financial Officer | Sold 3,600 Shares | $122.26 | $440,136 | 144,723 | -100.00% | Link |
2020-08-10 | EDMUNDS JOHN | Chief Financial Officer | Sold 5,844 Shares | $121.21 | $708,351 | 148,323 | -100.00% | Link |
$IPHI all in
$IPHI She's gettin' ready to...
$IPHI the market is selling off
$IPHI bounce it!!
$IPHI I actually want the market pullback 5% is pretty crazy how this market keep going and going
$IPHI just go up
$IPHI to the moon!!! lfG
$IPHI Sleep well my bulls
sleep well
$IPHI my lotto for earnings
$IPHI to the moon