Interactive Brokers Group Inc (IBKR) Insider Transactions
175.92 ↑2.13 (1.23%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-14 | Thomas Peterffy | Chairman | Sold 20 Shares | $63.89 | $1,278 | 6 | 175.35% | Link |
2021-07-13 | Tracy Austin Stevenson | Director | Bought 15 Shares | $0.87 | $13 | 0 | 20,120.69% | Link |
2021-07-12 | Thomas Peterffy | Chairman | Sold 20 Shares | $65.22 | $1,304 | 0 | 169.73% | Link |
2021-07-08 | Thomas Peterffy | Chairman | Sold 20 Shares | $63.41 | $1,268 | 6 | 177.43% | Link |
2021-07-06 | Thomas Peterffy | Chairman | Sold 20 Shares | $64.27 | $1,285 | 6 | 173.72% | Link |
2021-06-28 | Thomas Peterffy | Chairman | Sold 20 Shares | $65.35 | $1,307 | 7 | 169.20% | Link |
2021-06-28 | Hongming Chen | Insider | Sold 2 Shares | $5.77 | $12 | 0 | 2,948.87% | Link |
2021-06-25 | Thomas Peterffy | Chairman | Sold 20 Shares | $66.14 | $1,323 | 7 | 165.98% | Link |
2021-06-23 | Thomas Peterffy | Chairman | Sold 20 Shares | $64.87 | $1,297 | 7 | 171.19% | Link |
2021-06-21 | Thomas Peterffy | Chairman | Sold 20 Shares | $63.67 | $1,273 | 7 | 176.30% | Link |
2021-06-18 | Thomas Peterffy | Chairman | Sold 20 Shares | $63.77 | $1,275 | 7 | 175.87% | Link |
2021-06-16 | Thomas Peterffy | Chairman | Sold 20 Shares | $64.42 | $1,288 | 7 | 173.08% | Link |
2021-06-14 | Thomas Peterffy | Chairman | Sold 20 Shares | $64.76 | $1,295 | 7 | 171.65% | Link |
2021-06-11 | Shelby J Butterfield | Major Shareholder | Sold 15 Shares | $75.11 | $1,127 | 0 | 134.22% | Link |
2021-06-11 | Thomas Peterffy | Chairman | Sold 20 Shares | $65.31 | $1,306 | 7 | 169.36% | Link |
2021-06-09 | Thomas Peterffy | Chairman | Sold 20 Shares | $66.89 | $1,338 | 7 | 163.00% | Link |
2021-06-08 | Arne Alexander Wilhelmsen | Director | Sold 721 Shares | $94.97 | $68,473 | 0 | 85.24% | Link |
2021-06-03 | Thomas Peterffy | Chairman | Sold 20 Shares | $68.42 | $1,368 | 7 | 157.12% | Link |
2021-05-27 | Thomas Peterffy | Chairman | Sold 20 Shares | $67.16 | $1,343 | 7 | 161.94% | Link |
2021-05-25 | Thomas Peterffy | Chairman | Sold 20 Shares | $67.18 | $1,344 | 7 | 161.86% | Link |
2021-05-20 | Thomas Peterffy | Chairman | Sold 40 Shares | $66.33 | $2,653 | 0 | 165.22% | Link |
2021-05-18 | Thomas Peterffy | Chairman | Sold 40 Shares | $68.11 | $2,724 | 0 | 158.29% | Link |
2021-05-10 | Thomas Peterffy | Chairman | Sold 20 Shares | $68.48 | $1,370 | 7 | 156.89% | Link |
2021-05-07 | Thomas Peterffy | Chairman | Sold 20 Shares | $69.52 | $1,390 | 7 | 153.05% | Link |
2021-05-03 | Thomas Peterffy | Chairman | Sold 20 Shares | $71.24 | $1,425 | 7 | 146.94% | Link |
2021-04-30 | Thomas Peterffy | Chairman | Sold 20 Shares | $71.85 | $1,437 | 7 | 144.84% | Link |
2021-04-28 | Thomas Peterffy | Chairman | Sold 20 Shares | $72.27 | $1,445 | 7 | 143.42% | Link |
2021-04-26 | Thomas Peterffy | Chairman | Sold 20 Shares | $72.83 | $1,457 | 7 | 141.55% | Link |
2021-04-23 | Thomas Peterffy | Chairman | Sold 20 Shares | $73 | $1,460 | 7 | 140.99% | Link |
2021-04-21 | Thomas Peterffy | Chairman | Sold 20 Shares | $75.07 | $1,501 | 8 | 134.34% | Link |
2021-04-19 | Thomas Peterffy | Chairman | Sold 20 Shares | $76.99 | $1,540 | 8 | 128.50% | Link |
2021-04-16 | Thomas Peterffy | Chairman | Sold 20 Shares | $76.55 | $1,531 | 8 | 129.81% | Link |
2021-04-14 | Thomas Peterffy | Chairman | Sold 20 Shares | $74.81 | $1,496 | 8 | 135.16% | Link |
2021-04-12 | Thomas Peterffy | Chairman | Sold 20 Shares | $74.16 | $1,483 | 8 | 137.22% | Link |
2021-04-09 | Thomas Peterffy | Chairman | Sold 20 Shares | $74.04 | $1,481 | 8 | 137.60% | Link |
2021-04-07 | Thomas Peterffy | Chairman | Sold 20 Shares | $73.46 | $1,469 | 8 | 139.48% | Link |
2021-04-05 | Thomas Peterffy | Chairman | Sold 20 Shares | $75.46 | $1,509 | 8 | 133.13% | Link |
2021-03-31 | Thomas Peterffy | Chairman | Sold 20 Shares | $73.45 | $1,469 | 8 | 139.51% | Link |
2021-03-29 | Thomas Peterffy | Chairman | Sold 20 Shares | $72.16 | $1,443 | 8 | 143.79% | Link |
2021-03-26 | Thomas Peterffy | Chairman | Sold 20 Shares | $73.32 | $1,466 | 8 | 139.93% | Link |
2021-03-24 | Thomas Peterffy | Chairman | Sold 20 Shares | $76.3 | $1,526 | 8 | 130.56% | Link |
2021-03-22 | Thomas Peterffy | Chairman | Sold 20 Shares | $78.18 | $1,564 | 8 | 125.02% | Link |
2021-03-18 | Thomas Peterffy | Chairman | Sold 40 Shares | $77.82 | $3,113 | 8 | 126.06% | Link |
2021-03-15 | Paul Jonathan Brody | CFO | Sold 300 Shares | $78.09 | $23,427 | 0 | 125.28% | Link |
2021-03-15 | Thomas Peterffy | Chairman | Sold 20 Shares | $78.08 | $1,562 | 8 | 125.31% | Link |
2021-03-15 | Thomas Aj Frank | Insider | Sold 11 Shares | $78.06 | $859 | 0 | 125.37% | Link |
2021-03-12 | Paul Jonathan Brody | CFO | Sold 931 Shares | $78.45 | $73,037 | 0 | 124.24% | Link |
2021-03-12 | Thomas Aj Frank | Insider | Sold 33 Shares | $78.44 | $2,589 | 0 | 124.27% | Link |
2021-03-12 | Thomas Peterffy | Chairman | Sold 20 Shares | $78.42 | $1,568 | 8 | 124.33% | Link |
2021-03-10 | Thomas Aj Frank | Insider | Sold 33 Shares | $78.93 | $2,605 | 0 | 122.88% | Link |
$IBKR buy SHARES
$IBKR God dammit
$IBKR Let’s get it
$IBKR strong move here
$IBKR NOT SELLING.
$IBKR shaking weak hands that’s all
$IBKR Holding Strong since January ??????????
$IBKR lmao wtf was that
$IBKR Just buy and hold
$IBKR this is my only green stonk!
I really like this stonk.