Hub Group Inc (HUBG) Historical Stock Data
44.92 ↑0.75 (1.70%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, HUBG is down -0.47% a day on average. There have been 14 days where Hub Group Inc closed green and 16 days where HUBG closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-01-03 | 44.95 | 44.92 | ↓$0.03 (-0.07%) | 43.85 | 45.20 | 347.88K |
2025-01-02 | 44.96 | 44.17 | ↓$0.79 (-1.76%) | 43.84 | 45.47 | 313.33K |
2024-12-31 | 44.50 | 44.56 | ↑$0.06 (0.13%) | 44.37 | 45.21 | 416.36K |
2024-12-30 | 43.93 | 44.20 | ↑$0.27 (0.61%) | 43.26 | 44.33 | 381.90K |
2024-12-27 | 44.03 | 44.21 | ↑$0.18 (0.41%) | 43.71 | 44.62 | 297.45K |
2024-12-26 | 43.89 | 44.35 | ↑$0.46 (1.05%) | 43.21 | 44.46 | 315.85K |
2024-12-24 | 43.65 | 43.96 | ↑$0.31 (0.71%) | 43.15 | 44.04 | 169.54K |
2024-12-23 | 43.31 | 43.56 | ↑$0.25 (0.58%) | 42.69 | 43.66 | 667.46K |
2024-12-20 | 44.78 | 43.07 | ↓$1.71 (-3.82%) | 42.66 | 45.12 | 3.69M |
2024-12-19 | 46.46 | 45.07 | ↓$1.39 (-2.99%) | 44.86 | 46.95 | 546.13K |
2024-12-18 | 48.34 | 46.08 | ↓$2.26 (-4.68%) | 45.99 | 48.44 | 408K |
2024-12-17 | 48.99 | 48.06 | ↓$0.93 (-1.90%) | 47.93 | 49.53 | 529.04K |
2024-12-16 | 48.89 | 49.36 | ↑$0.47 (0.96%) | 48.68 | 49.60 | 471.40K |
2024-12-13 | 49.63 | 49.12 | ↓$0.51 (-1.03%) | 48.98 | 49.73 | 334.18K |
2024-12-12 | 50.06 | 49.93 | ↓$0.13 (-0.26%) | 49.25 | 50.45 | 326K |
2024-12-11 | 50.56 | 50.03 | ↓$0.53 (-1.05%) | 50.01 | 50.87 | 432.25K |
2024-12-10 | 50.33 | 50.47 | ↑$0.14 (0.28%) | 49.55 | 50.94 | 378.58K |
2024-12-09 | 50.18 | 50.25 | ↑$0.07 (0.14%) | 49.78 | 50.61 | 353.77K |
2024-12-06 | 51.03 | 49.79 | ↓$1.24 (-2.43%) | 49.52 | 51.03 | 412.14K |
2024-12-05 | 51.00 | 50.59 | ↓$0.41 (-0.80%) | 50.37 | 51.38 | 454.83K |
2024-12-04 | 51.15 | 51.16 | ↑$0.01 (0.02%) | 49.22 | 51.29 | 552.76K |
2024-12-03 | 52.24 | 51.47 | ↓$0.77 (-1.47%) | 51.08 | 52.24 | 471.23K |
2024-12-02 | 51.62 | 51.95 | ↑$0.33 (0.64%) | 50.61 | 52.19 | 538.41K |
2024-11-29 | 51.86 | 51.64 | ↓$0.22 (-0.42%) | 50.85 | 52.09 | 394.67K |
2024-11-27 | 52.56 | 51.69 | ↓$0.87 (-1.66%) | 51.49 | 52.99 | 275.09K |
2024-11-26 | 52.93 | 52.44 | ↓$0.49 (-0.93%) | 51.67 | 52.93 | 658.84K |
2024-11-25 | 51.42 | 53.20 | ↑$1.78 (3.46%) | 51.26 | 53.21 | 0.98M |
2024-11-22 | 50.01 | 51.01 | ↑$1.00 (2.00%) | 49.62 | 51.11 | 749.44K |
2024-11-21 | 50.38 | 49.95 | ↓$0.43 (-0.85%) | 49.47 | 50.85 | 819.63K |
2024-11-20 | 49.70 | 50.25 | ↑$0.55 (1.11%) | 49.13 | 50.44 | 1.19M |
Create an account or log in to view more rows.
$HUBG going green
$HUBG Dip buyers are going to get wrecked
$HUBG i hate money so im buying
$HUBG man this will be good in coming weeks
$HUBG how much did you make this past week?
$HUBG buying time
added
$HUBG I like green candles on my birthday cake
$HUBG omg this is bullshit
$HUBG prepare your cash to buy dip
$HUBG hold