Global X MSCI Colombia ETF (GXG) Historical Stock Data
23.52 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, GXG is up 0.01% a day on average. There have been 16 days where Global X MSCI Colombia ETF closed green and 14 days where GXG closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 23.19 | 23.52 | ↑$0.32 (1.40%) | 23.17 | 23.66 | 8.41K |
2024-11-19 | 23.34 | 23.36 | ↑$0.02 (0.09%) | 23.21 | 23.48 | 47.77K |
2024-11-18 | 22.93 | 23.34 | ↑$0.41 (1.79%) | 22.93 | 23.40 | 18.94K |
2024-11-15 | 22.67 | 22.88 | ↑$0.21 (0.93%) | 22.66 | 22.93 | 11.01K |
2024-11-14 | 22.61 | 22.65 | ↑$0.04 (0.17%) | 22.46 | 22.67 | 28.39K |
2024-11-13 | 22.73 | 22.40 | ↓$0.33 (-1.45%) | 22.30 | 22.82 | 40.76K |
2024-11-12 | 23.00 | 22.82 | ↓$0.18 (-0.78%) | 22.63 | 23.05 | 12.09K |
2024-11-11 | 23.10 | 23.13 | ↑$0.02 (0.11%) | 23.03 | 23.33 | 20.52K |
2024-11-08 | 23.13 | 23.14 | ↑$0.01 (0.02%) | 22.96 | 23.32 | 32.52K |
2024-11-07 | 23.48 | 23.44 | ↓$0.05 (-0.19%) | 23.25 | 23.48 | 17.87K |
2024-11-06 | 22.95 | 23.08 | ↑$0.13 (0.56%) | 22.85 | 23.15 | 20.71K |
2024-11-05 | 23.13 | 23.01 | ↓$0.12 (-0.50%) | 22.92 | 23.28 | 30.08K |
2024-11-04 | 22.96 | 22.95 | ↓$0.01 (-0.04%) | 22.90 | 23.00 | 20.26K |
2024-11-01 | 23.03 | 22.78 | ↓$0.25 (-1.09%) | 22.69 | 23.19 | 56.84K |
2024-10-31 | 23.00 | 22.91 | ↓$0.09 (-0.40%) | 22.84 | 23.13 | 12.41K |
2024-10-30 | 22.98 | 22.91 | ↓$0.07 (-0.32%) | 22.87 | 23.03 | 5.67K |
2024-10-29 | 23.28 | 23.01 | ↓$0.27 (-1.14%) | 22.90 | 23.28 | 51.24K |
2024-10-28 | 23.26 | 23.24 | ↓$0.03 (-0.11%) | 23.15 | 23.31 | 8.51K |
2024-10-25 | 23.24 | 23.41 | ↑$0.17 (0.73%) | 23.24 | 23.41 | 1.55K |
2024-10-24 | 23.13 | 23.21 | ↑$0.08 (0.35%) | 23.11 | 23.23 | 4.30K |
2024-10-23 | 23.68 | 23.21 | ↓$0.47 (-1.98%) | 23.10 | 23.80 | 14.23K |
2024-10-22 | 23.97 | 23.89 | ↓$0.08 (-0.33%) | 23.77 | 23.97 | 2.05K |
2024-10-21 | 23.99 | 23.98 | ↓$0.01 (-0.04%) | 23.77 | 24.10 | 18.70K |
2024-10-18 | 23.89 | 23.97 | ↑$0.08 (0.33%) | 23.82 | 23.97 | 8.19K |
2024-10-17 | 23.44 | 23.63 | ↑$0.19 (0.81%) | 23.28 | 23.63 | 11.44K |
2024-10-16 | 23.52 | 23.39 | ↓$0.13 (-0.55%) | 23.36 | 23.62 | 21.63K |
2024-10-15 | 23.56 | 23.66 | ↑$0.10 (0.44%) | 23.38 | 23.71 | 16.44K |
2024-10-14 | 23.65 | 23.73 | ↑$0.08 (0.34%) | 23.50 | 23.73 | 22.48K |
2024-10-11 | 23.53 | 23.66 | ↑$0.13 (0.55%) | 23.45 | 23.73 | 19.93K |
2024-10-10 | 23.39 | 23.52 | ↑$0.13 (0.56%) | 23.37 | 23.56 | 5.43K |
Create an account or log in to view more rows.
$GXG added more calls on that drop
$GXG ADDING MORE…
$GXG back to business
$GXG whelp. you win this round. goodluck
$GXG Holding Strong since January ??????????
$GXG flow comin
$GXG hows short doing? Keep short pls
we need your money.
$GXG I'm not afraid.
I'm long
And I'm strong..........
$GXG hang tight
ignore fud and buy dips if you can
everyone be okay????
$GXG what’s next bulls