GSK Chart
- 52-Week Range: $33.35 - $44.84
- Market Capitalization: $68.27B
- Short Percentage: 0.72%
- Target Price: $44.69
- Shares Outstanding: 2.04B
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
GSK released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.gsk.com
Address: 980 Great West Road, Brentford, United Kingdom, TW8 9GS
Sector: Healthcare
Industry: Drug Manufacturers—General
Full time employees: 70,212
Address: 980 Great West Road, Brentford, United Kingdom, TW8 9GS
Sector: Healthcare
Industry: Drug Manufacturers—General
Full time employees: 70,212
$GSK when's the offering?
$GSK has just been halted from trading.
$GSK who else finds themselves here after liquidating their positions for a loss only to bash on how seriously fcked up the stock market is
$GSK Same thing
different day
$GSK this is going to skyrocket tmr!!!
$GSK gap it slap it ask it !
$GSK fuck all u greedy bulls
$GSK i come here all weekend... every weekend. refresh refresh refresh. smh
$GSK go time
$GSK Not another do nothing day