GOOG Chart
- 52-Week Range: $130.31 - $192.41
- Market Capitalization: $2.19T
- Short Percentage: 0.31%
- Target Price: $204.93
- Shares Outstanding: 5.53B
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
GOOG released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
- News Corporation Announces $1 Billion Stock Buyback | TipRanksNov 20, 09:43pm
- Adani shares crash up to 20% after Gautam Adani indicted in US on bribery, fraud charges | The Economic TimesNov 20, 09:36pm
- Nvidia Beats Q3 Revenue, EPS Estimates, Supply Constraints Ding Stock: Huang Says 'Age Of AI Is In Full Steam' (UPDATED) | Yahoo FinanceNov 20, 08:52pm
- The FBI arrested a man who's been charged with planning an attack on the New York Stock Exchange | The Associated PressNov 20, 08:51pm
- FBI arrests suspect in plot to bomb New York Stock Exchange | New York Daily NewsNov 20, 07:45pm
- Thursday's big stock stories: What's likely to move the market in the next trading session | NBC Los AngelesNov 20, 07:38pm
- Stock Market News, Nov. 20, 2024: Investors Digest Nvidia Earnings | The Wall Street JournalNov 20, 07:29pm
Company Info
Website: https://abc.xyz
Address: 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043
Sector: Communication Services
Industry: Internet Content & Information
Full time employees: 181,269
Address: 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043
Sector: Communication Services
Industry: Internet Content & Information
Full time employees: 181,269
$GOOG This stock is the golden ticket.
$GOOG news?
$GOOG recovery hasn’t even started yet.. imo
$GOOG Hedgies
we aren't going anywhere!
$GOOG in it to win it
$GOOG Time to buy here
$GOOG Hedgies
we aren't going anywhere!
$GOOG Spike it!
$GOOG I’ll be buying more if this dips!
$GOOG almost go time