Golar LNG Limited (GLNG) Options
37.04 ↑0.32 (0.87%)
As of December 31, 1969, 7:00pm EST.
GLNG Max Pain
The max pain for GLNG on April 17th, 2025 is $34.
Golar LNG Limited is currently $37.04 which is 8.94% higher than its max pain. According to the max pain theory, Golar LNG Limited will likely gravitate lower closer to $34 by April 17th.
Outlook:
GLNG Max Pain Distribution Chart
Option Chain
The option chain for Golar LNG Limited on April 17th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17.15 | 0.30% | 16.2 | 18.9 | 1 | 2 | 448.24 | 0.9784 | 0.0042 | -0.1581 | 0.0014 | 17.15 |
25 | 12 | -0.11% | 11.4 | 13.4 | 5 | 7 | 597.65 | 0.8664 | 0.0131 | -0.8824 | 0.0059 | 13.4 |
26 | 0 | N/A | 10.3 | 11.4 | 0 | 0 | 361.85 | 0.9271 | 0.0139 | -0.3433 | 0.0038 | 11.4 |
27 | 0 | N/A | 9.2 | 12 | 0 | 0 | 376.13 | 0.8988 | 0.0172 | -0.4565 | 0.0049 | 10.6 |
28 | 0 | N/A | 8.2 | 11 | 0 | 0 | 343.63 | 0.8901 | 0.0199 | -0.4427 | 0.0051 | 9.6 |
29 | 0 | N/A | 7.3 | 10 | 0 | 0 | 320.82 | 0.8747 | 0.0234 | -0.4535 | 0.0056 | 8.65 |
30 | 7.03 | -0.03% | 6.6 | 9.3 | 0 | 79 | 335.63 | 0.8347 | 0.027 | -0.572 | 0.0068 | 7.95 |
31 | 0 | N/A | 5.5 | 8 | 0 | 0 | 272.82 | 0.8371 | 0.0329 | -0.4608 | 0.0067 | 6.75 |
32 | 0 | N/A | 4.4 | 6.8 | 0 | 0 | 219.21 | 0.8371 | 0.0409 | -0.3704 | 0.0067 | 5.6 |
33 | 4.84 | 2.16% | 3.8 | 4.6 | 0 | 1061 | 123.67 | 0.9045 | 0.05 | -0.1447 | 0.0046 | 4.2 |
34 | 2.75 | -0.78% | 2.85 | 3.6 | 0 | 1448 | 103.99 | 0.8753 | 0.072 | -0.1475 | 0.0056 | 3.23 |
35 | 2.46 | 1.13% | 1.7 | 2.65 | 3 | 883 | 109.55 | 0.7703 | 0.101 | -0.2287 | 0.0083 | 2.46 |
36 | 1.73 | 1.86% | 1.1 | 1.8 | 5 | 415 | 105.1 | 0.6576 | 0.1275 | -0.2655 | 0.0101 | 1.73 |
37 | 1 | 2.59% | 0.9 | 1.2 | 130 | 351 | 89.51 | 0.5202 | 0.1623 | -0.2452 | 0.0109 | 1 |
38 | 0.57 | 4.13% | 0.5 | 0.75 | 397 | 5617 | 87.99 | 0.3598 | 0.1551 | -0.2261 | 0.0103 | 0.57 |
39 | 0.26 | 5.99% | 0.2 | 0.4 | 12 | 2033 | 82.7 | 0.2089 | 0.1267 | -0.1632 | 0.0079 | 0.26 |
40 | 0.2 | 8.53% | 0.1 | 0.25 | 342 | 1624 | 96.8 | 0.1501 | 0.0879 | -0.155 | 0.0064 | 0.2 |
41 | 0.1 | 10.96% | 0.05 | 0.15 | 3 | 355 | 97.1 | 0.0844 | 0.0581 | -0.1031 | 0.0042 | 0.1 |
42 | 0.05 | 13.53% | 0 | 0.15 | 4 | 2619 | 98.58 | 0.046 | 0.0357 | -0.0653 | 0.0026 | 0.05 |
43 | 0.25 | 16.77% | 0 | 0.8 | 0 | 550 | 187.64 | 0.1576 | 0.0468 | -0.3101 | 0.0066 | 0.4 |
44 | 0.19 | 19.30% | 0 | 0.9 | 0 | 189 | 214.04 | 0.1569 | 0.0409 | -0.3526 | 0.0066 | 0.45 |
45 | 0.07 | 21.68% | 0 | 0.1 | 300 | 799 | 148.89 | 0.0436 | 0.0226 | -0.0944 | 0.0025 | 0.07 |
46 | 0.05 | 24.33% | 0 | 0.85 | 0 | 50 | 245.18 | 0.1351 | 0.0323 | -0.3652 | 0.006 | 0.43 |
47 | 0.05 | 27.02% | 0 | 0.85 | 0 | 113 | 261.55 | 0.1286 | 0.0293 | -0.3766 | 0.0058 | 0.43 |
48 | 0.15 | 29.99% | 0 | 0.9 | 0 | 89 | 281.7 | 0.1274 | 0.027 | -0.403 | 0.0057 | 0.45 |
49 | 0.18 | 32.78% | 0 | 0.9 | 0 | 10 | 296.96 | 0.1225 | 0.0249 | -0.4132 | 0.0056 | 0.45 |
50 | 0.05 | 35.12% | 0 | 0.9 | 0 | 206 | 311.69 | 0.1181 | 0.0231 | -0.4226 | 0.0054 | 0.45 |
55 | 0 | N/A | 0 | 0.85 | 0 | 0 | 373.35 | 0.0982 | 0.0169 | -0.4432 | 0.0047 | 0.42 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | N/A | 0 | 0.9 | 0 | 0 | 600.81 | -0.0539 | 0.0066 | -0.4506 | 0.003 | 0.45 |
25 | 0.05 | -32.37% | 0 | 0.05 | 0 | 125 | 239.48 | -0.0105 | 0.0042 | -0.0458 | 0.0008 | 0.02 |
26 | 0.06 | -29.64% | 0 | 0.9 | 0 | 60 | 384.6 | -0.0829 | 0.0145 | -0.4024 | 0.0042 | 0.45 |
27 | 0 | N/A | 0 | 0.9 | 0 | 0 | 352.71 | -0.0898 | 0.0168 | -0.3918 | 0.0044 | 0.45 |
28 | 0 | N/A | 0 | 0.1 | 0 | 0 | 197.45 | -0.0234 | 0.0102 | -0.0748 | 0.0015 | 0.05 |
29 | 0.05 | -21.57% | 0 | 0.85 | 93 | 0 | 176.12 | -0.026 | 0.0125 | -0.0729 | 0.0017 | 0.05 |
30 | 0.08 | -18.79% | 0.05 | 0.1 | 200 | 4676 | 169.47 | -0.0406 | 0.0188 | -0.1013 | 0.0024 | 0.08 |
31 | 0.2 | -15.77% | 0 | 0.15 | 0 | 249 | 145.65 | -0.044 | 0.0233 | -0.0929 | 0.0026 | 0.08 |
32 | 0 | N/A | 0 | 0.65 | 0 | 0 | 181.74 | -0.124 | 0.0411 | -0.2547 | 0.0056 | 0.33 |
33 | 0.38 | -9.88% | 0.05 | 0.3 | 0 | 3356 | 127.33 | -0.1014 | 0.0508 | -0.1546 | 0.0049 | 0.18 |
34 | 0.2 | -7.67% | 0.2 | 0.35 | 17 | 514 | 107.07 | -0.1311 | 0.0725 | -0.1559 | 0.0058 | 0.2 |
35 | 0.38 | -4.48% | 0.05 | 0.65 | 3 | 326 | 105.03 | -0.221 | 0.1031 | -0.2133 | 0.0081 | 0.38 |
36 | 0.68 | -0.97% | 0.45 | 0.7 | 1 | 287 | 104.4 | -0.3415 | 0.1282 | -0.262 | 0.0101 | 0.68 |
37 | 1.25 | 3.27% | 0.85 | 1.05 | 0 | 175 | 88.88 | -0.4798 | 0.1635 | -0.2419 | 0.0109 | 0.95 |
38 | 2.1 | 8.26% | 1.3 | 1.75 | 0 | 175 | 87.82 | -0.6406 | 0.1553 | -0.2239 | 0.0103 | 1.53 |
39 | 2.02 | 10.75% | 2.1 | 2.5 | 0 | 135 | 92.87 | -0.7626 | 0.1214 | -0.1954 | 0.0085 | 2.3 |
40 | 3.59 | 17.68% | 3 | 3.2 | 0 | 181 | 87.37 | -0.8762 | 0.0855 | -0.121 | 0.0056 | 3.1 |
41 | 6.3 | 27.70% | 3.9 | 4.8 | 0 | 18 | 146.06 | -0.8119 | 0.0674 | -0.2684 | 0.0074 | 4.35 |
42 | 9.4 | 38.77% | 4.5 | 5.8 | 0 | 9 | 134.45 | -0.8874 | 0.0519 | -0.1745 | 0.0052 | 5.15 |
43 | 0 | N/A | 5.2 | 6.8 | 0 | 0 | 110.15 | -0.9634 | 0.0266 | -0.0589 | 0.0022 | 6 |
44 | 0 | N/A | 6.2 | 8.9 | 0 | 0 | 234.8 | -0.8168 | 0.0412 | -0.425 | 0.0073 | 7.55 |
45 | 14.31 | 60.12% | 7.2 | 8.7 | 0 | 2 | 274.24 | -0.8043 | 0.0367 | -0.5173 | 0.0076 | 8.7 |
46 | 0 | N/A | 8.3 | 9.8 | 0 | 0 | 171.31 | -0.9501 | 0.022 | -0.119 | 0.0028 | 9.05 |
47 | 0 | N/A | 8.1 | 12.2 | 0 | 0 | 214.55 | -0.9222 | 0.0247 | -0.2118 | 0.004 | 10.15 |
48 | 0 | N/A | 10.2 | 13.4 | 0 | 0 | 341.87 | -0.8153 | 0.0285 | -0.6225 | 0.0073 | 11.8 |
49 | 8.1 | 54.16% | 11.2 | 12.8 | 0 | 0 | 184.83 | -0.9762 | 0.0164 | -0.0691 | 0.0015 | 12 |
50 | 12.87 | 69.74% | 12.3 | 13.8 | 1 | 2 | 374.82 | -0.827 | 0.0249 | -0.6548 | 0.007 | 13.8 |
55 | 17.58 | 95.95% | 17.2 | 18.8 | 1 | 0 | 448 | -0.8476 | 0.0192 | -0.7205 | 0.0065 | 18.8 |
$GLNG The United States stock market is going to crash.
$GLNG Fake dip news.
$GLNG I love you!
$GLNG come to papa
$GLNG Buy now
$GLNG Very bullish action
$GLNG holdddd it tight yall
$GLNG bounce back baby
$GLNG this sell-off is meh.
$GLNG I already know
tomorrow the bulls going to say "next week" just like every week.