FUV Chart
- 52-Week Range: $0.36 - $1.81
- Market Capitalization: $4.24M
- Short Percentage: 8.67%
- Target Price: $140.00
- Shares Outstanding: 11.16M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
FUV released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- A 10% drop for stocks is scary, but isn’t that rare | The Associated PressMar 15, 09:56am
- Tesla stock bleeds, recession fears — and Bitcoin $200,000: Markets news roundup | QuartzMar 15, 08:00am
- Companies News Today Live Updates on March 15, 2025: Berkshire’s stock buyback drought continued into March. Buffett doesn’t view shares as cheap. | Company Business News | MintMar 14, 09:14pm
- US stock market closes up amid signs government may avert shutdown | ABC NewsMar 14, 09:08pm
- Stock Market News, March 14, 2025: Dow Rises More Than 600 Points After Shutdown Averted | The Wall Street JournalMar 14, 08:33pm
- First Atlantic Nickel Addresses Promotions While Confirming Major Nickel Discoveries | StockTitanMar 14, 07:57pm
- NervGen Pharma Strengthens Team Commitment with Major Stock Options Grant | StockTitanMar 14, 06:27pm
- GreenPower Announces Annual Stock Option Grants | PR NewswireMar 14, 06:17pm
- GreenPower Awards Massive Stock Option Package: Directors Score 525,000 Options | StockTitanMar 14, 06:17pm
- Cramer's Lightning Round: SoundHound AI is a ‘meme stock' | NBC New YorkMar 14, 05:56pm
Company Info
Website: https://www.arcimoto.com
Address: 2034 West 2nd Avenue, Eugene, OR, United States, 97402
Sector: Consumer Cyclical
Industry: Recreational Vehicles
Full time employees: 120
Address: 2034 West 2nd Avenue, Eugene, OR, United States, 97402
Sector: Consumer Cyclical
Industry: Recreational Vehicles
Full time employees: 120
$FUV get ready bears and bulls
$FUV when this finally break out we could see huge upside
$FUV my hands are made out of diamonds
$FUV hot trash
$FUV nice day!
$FUV HODLing
and buying more when I can.
$FUV green is good
$FUV last chance to load imo
$FUV what caused the sell off in an otherwise good tech market today?
$FUV Free money indeed??