FTACU Chart
- 52-Week Range: $9.81 - $11.97
- Market Capitalization: $428.85M
- Short Percentage: 0%
- Target Price: $0.00
- Shares Outstanding: 8.14M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: http://www.fintechacquisition.com
Address: 2929 Arch Street, Philadelphia, PA, United States, 19104
Sector: Financial Services
Industry: Shell Companies
Full time employees: N/A
Address: 2929 Arch Street, Philadelphia, PA, United States, 19104
Sector: Financial Services
Industry: Shell Companies
Full time employees: N/A
$FTACU It's coming
load 'em up.
$FTACU Longs will be rewarded handsomely
$FTACU we back
$FTACU Bull flag forming?
$FTACU used to this fuckery!! Not leaving no chance !
$FTACU gimme gimme
$FTACU prepare your cash to buy dip
$FTACU R-E-L-A-X Green is coming
$FTACU whats the news????
$FTACU hold and buy… go green go!!!