Fisker Inc (FSR) Historical Stock Data
0.02 ↑0.00 (0.00%)
As of March 25, 2024, 9:34am EST.
Historical Data
In the past 30 trading days, FSR is down -5.56% a day on average. There have been 7 days where Fisker Inc closed green and 23 days where FSR closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-03-28 | 0.02 | 0.02 | ↓$0.00 (-12.66%) | 0.02 | 0.03 | 253.59M |
2024-03-27 | 0.03 | 0.02 | ↓$0.01 (-28.07%) | 0.02 | 0.03 | 132.07M |
2024-03-26 | 0.03 | 0.03 | ↓$0.01 (-19.94%) | 0.03 | 0.05 | 350.37M |
2024-03-25 | 0.09 | 0.09 | ↑$0.00 (1.24%) | 0.09 | 0.09 | 62.23M |
2024-03-22 | 0.13 | 0.12 | ↓$0.00 (-2.95%) | 0.12 | 0.13 | 182.56M |
2024-03-21 | 0.13 | 0.13 | ↓$0.00 (-2.83%) | 0.12 | 0.14 | 182.90M |
2024-03-20 | 0.14 | 0.13 | ↓$0.01 (-4.93%) | 0.12 | 0.14 | 238.26M |
2024-03-19 | 0.14 | 0.13 | ↓$0.01 (-6.40%) | 0.13 | 0.15 | 212.05M |
2024-03-18 | 0.18 | 0.15 | ↓$0.03 (-16.62%) | 0.14 | 0.18 | 291.20M |
2024-03-15 | 0.20 | 0.17 | ↓$0.02 (-11.50%) | 0.16 | 0.21 | 384.85M |
2024-03-14 | 0.18 | 0.15 | ↓$0.02 (-11.49%) | 0.14 | 0.19 | 349.75M |
2024-03-13 | 0.31 | 0.32 | ↑$0.01 (3.10%) | 0.30 | 0.36 | 134.60M |
2024-03-12 | 0.34 | 0.31 | ↓$0.03 (-8.71%) | 0.29 | 0.34 | 90.41M |
2024-03-11 | 0.39 | 0.34 | ↓$0.05 (-12.36%) | 0.34 | 0.39 | 94.35M |
2024-03-08 | 0.40 | 0.38 | ↓$0.03 (-6.54%) | 0.38 | 0.42 | 82.84M |
2024-03-07 | 0.41 | 0.40 | ↓$0.01 (-2.54%) | 0.39 | 0.42 | 56.27M |
2024-03-05 | 0.44 | 0.41 | ↓$0.03 (-6.82%) | 0.39 | 0.46 | 121.78M |
2024-03-04 | 0.55 | 0.44 | ↓$0.11 (-20.41%) | 0.43 | 0.57 | 205.26M |
2024-03-01 | 0.43 | 0.48 | ↑$0.06 (13.53%) | 0.38 | 0.58 | 368.75M |
2024-02-29 | 0.73 | 0.73 | ↓$0.00 (-0.36%) | 0.72 | 0.76 | 82M |
2024-02-28 | 0.72 | 0.73 | ↑$0.01 (1.66%) | 0.65 | 0.74 | 63.99M |
2024-02-27 | 0.62 | 0.68 | ↑$0.06 (9.31%) | 0.62 | 0.68 | 53.76M |
2024-02-26 | 0.62 | 0.60 | ↓$0.01 (-2.40%) | 0.60 | 0.65 | 51.89M |
2024-02-23 | 0.54 | 0.59 | ↑$0.05 (9.26%) | 0.52 | 0.61 | 61.01M |
2024-02-22 | 0.57 | 0.54 | ↓$0.03 (-5.29%) | 0.54 | 0.58 | 42.67M |
2024-02-21 | 0.61 | 0.56 | ↓$0.05 (-8.23%) | 0.55 | 0.61 | 50.96M |
2024-02-20 | 0.71 | 0.63 | ↓$0.08 (-11.25%) | 0.63 | 0.72 | 48.82M |
2024-02-16 | 0.75 | 0.73 | ↓$0.02 (-2.51%) | 0.73 | 0.75 | 26.98M |
2024-02-15 | 0.75 | 0.76 | ↑$0.01 (0.97%) | 0.74 | 0.76 | 25.23M |
2024-02-14 | 0.76 | 0.75 | ↓$0.01 (-0.97%) | 0.73 | 0.77 | 22.72M |
Create an account or log in to view more rows.
$FSR Bears go home!
$FSR search and destroy bears!!
$FSR glad I didn’t chase this isn’t moving anytime soon with all of those call options here lol
$FSR If options never existed
what do you think this stock would be trading at?
$FSR when is the casino going to reopen. I want some money
$FSR love cooking these little bears on here
$FSR pre mkt is meaningless
$FSR so tired of this pos let's fly already
$FSR Ahhhhhhh payday tomorrow. Know what I’m doing with some spare
$FSR has just been halted from trading.