Forterra Inc (FRTA) Historical Stock Data
24.00 ↑0.00 (0.00%)
As of March 17, 2022, 3:59pm EST.
Historical Data
In the past 30 trading days, FRTA is down -0.05% a day on average. There have been 15 days where Forterra Inc closed green and 15 days where FRTA closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2022-03-17 | 23.97 | 24.00 | ↑$0.03 (0.13%) | 23.97 | 24.00 | 564.92K |
2022-03-16 | 23.40 | 23.07 | ↓$0.33 (-1.41%) | 22.94 | 23.40 | 577.42K |
2022-03-15 | 23.59 | 23.32 | ↓$0.27 (-1.14%) | 23.30 | 23.66 | 241.23K |
2022-03-14 | 23.74 | 23.55 | ↓$0.19 (-0.80%) | 23.55 | 23.74 | 143.21K |
2022-03-11 | 23.58 | 23.58 | ↑$0.00 (0.00%) | 23.58 | 23.63 | 131.78K |
2022-03-10 | 23.46 | 23.58 | ↑$0.12 (0.51%) | 23.45 | 23.59 | 141.54K |
2022-03-09 | 23.68 | 23.56 | ↓$0.12 (-0.51%) | 23.55 | 23.68 | 135.64K |
2022-03-08 | 23.58 | 23.54 | ↓$0.04 (-0.17%) | 23.53 | 23.64 | 190.47K |
2022-03-07 | 23.55 | 23.53 | ↓$0.02 (-0.08%) | 23.51 | 23.60 | 206.69K |
2022-03-04 | 23.65 | 23.55 | ↓$0.09 (-0.40%) | 23.40 | 23.65 | 280.50K |
2022-03-03 | 23.64 | 23.57 | ↓$0.07 (-0.30%) | 23.55 | 23.67 | 364.50K |
2022-03-02 | 23.51 | 23.56 | ↑$0.05 (0.21%) | 23.48 | 23.60 | 220.87K |
2022-03-01 | 23.75 | 23.52 | ↓$0.23 (-0.97%) | 23.47 | 23.75 | 332.81K |
2022-02-28 | 23.35 | 23.56 | ↑$0.21 (0.90%) | 23.00 | 23.61 | 314.07K |
2022-02-25 | 23.56 | 23.54 | ↓$0.02 (-0.08%) | 23.32 | 23.66 | 352.73K |
2022-02-24 | 23.52 | 23.65 | ↑$0.13 (0.55%) | 23.52 | 23.65 | 234.75K |
2022-02-23 | 23.59 | 23.62 | ↑$0.03 (0.13%) | 23.42 | 23.65 | 181.56K |
2022-02-22 | 23.54 | 23.64 | ↑$0.10 (0.42%) | 23.54 | 23.69 | 105.87K |
2022-02-18 | 23.57 | 23.62 | ↑$0.05 (0.21%) | 23.56 | 23.66 | 155.87K |
2022-02-17 | 23.37 | 23.59 | ↑$0.22 (0.94%) | 23.37 | 23.65 | 127.25K |
2022-02-16 | 22.87 | 23.42 | ↑$0.55 (2.40%) | 22.85 | 23.45 | 413.07K |
2022-02-15 | 22.81 | 22.95 | ↑$0.14 (0.61%) | 22.79 | 22.97 | 166.09K |
2022-02-14 | 22.94 | 22.75 | ↓$0.19 (-0.83%) | 22.60 | 22.96 | 341.05K |
2022-02-11 | 23.03 | 22.94 | ↓$0.09 (-0.39%) | 22.86 | 23.05 | 296.64K |
2022-02-10 | 23.20 | 22.97 | ↓$0.23 (-0.99%) | 22.95 | 23.26 | 348.38K |
2022-02-09 | 23.50 | 23.26 | ↓$0.24 (-1.02%) | 23.25 | 23.50 | 213.23K |
2022-02-08 | 23.59 | 23.50 | ↓$0.09 (-0.38%) | 23.47 | 23.60 | 248.90K |
2022-02-04 | 23.36 | 23.52 | ↑$0.16 (0.68%) | 23.35 | 23.56 | 251.92K |
2022-02-03 | 23.54 | 23.55 | ↑$0.01 (0.04%) | 23.51 | 23.58 | 309.81K |
2022-02-02 | 23.47 | 23.55 | ↑$0.08 (0.34%) | 23.36 | 23.70 | 285.19K |
Create an account or log in to view more rows.
$FRTA let it ride
$FRTA This was indeed a beautiful day.
$FRTA Love this stock.
Light taps
$FRTA just fucking go already jeesh
$FRTA I would not be a bear now
$FRTA R-E-L-A-X Green is coming
$FRTA eyeing for a scalp
$FRTA time will come
$FRTA Exciting times ahead people.
$FRTA She's gettin' ready to...