Focus Financial Partners Inc (FOCS) Insider Transactions
52.99 ↑0.00 (0.00%)
As of August 18, 2023, 3:59pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-23 | Kkr Group Partnership L.P. | Major Shareholder | Sold 7 Shares | $49.87 | $349 | 0 | 6.26% | Link |
2021-03-16 | Kkr Group Partnership L.P. | Major Shareholder | Sold 304 Shares | $46.2 | $14,045 | 0 | 14.70% | Link |
2021-03-16 | Stone Point Capital Llc | Director | Sold 683 Shares | $46.2 | $31,555 | 0 | 14.70% | Link |
2021-03-02 | Kkr Group Partnership L.P. | Major Shareholder | Sold 2 Shares | $46.2 | $92 | 0 | 14.70% | Link |
2020-09-08 | John Russell Mcgranahan | General Counsel | Sold 107 Shares | $31.05 | $3,322 | 108 | 70.66% | Link |
2020-09-08 | James Shanahan | CFO | Sold 177 Shares | $31.05 | $5,496 | 177 | 70.66% | Link |
2020-09-08 | Leonard R Chang | Insider | Sold 186 Shares | $31.05 | $5,775 | 186 | 70.66% | Link |
2020-09-08 | Rajini Sundar Kodialam | COO | Sold 260 Shares | $31.05 | $8,073 | 260 | 70.66% | Link |
2020-09-08 | Ruediger Adolf | CEO | Sold 561 Shares | $31.05 | $17,419 | 561 | 70.66% | Link |
$FOCS buy the fear
$FOCS my lotto for earnings
$FOCS we want higher!!!
$FOCS i hate money so im buying
$FOCS Buy the dip
$FOCS used to this fuckery!! Not leaving no chance !
$FOCS whats the target for Friday close?
$FOCS lets go <3
$FOCS bear trap
$FOCS Love this stock.
Light taps