FNGR Chart
- 52-Week Range: $1.07 - $4.19
- Market Capitalization: $57.57M
- Short Percentage: 3.82%
- Target Price: $5.00
- Shares Outstanding: 53.81M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: https://fingermotion.com
Address: 111 Somerset Road, Singapore, Singapore, 238164
Sector: Communication Services
Industry: Telecom Services
Full time employees: 64
Address: 111 Somerset Road, Singapore, Singapore, 238164
Sector: Communication Services
Industry: Telecom Services
Full time employees: 64
$FNGR This may be your last opportunity to buy on the cheap??
$FNGR HERE WE GO
$FNGR omg lol
$FNGR omg lol
$FNGR all in
$FNGR looks good
$FNGR rubbish
$FNGR going down
$FNGR There is nothing wrong with a decent pullback
$FNGR I blocked some bears and I liked it!