FERG Chart
- 52-Week Range: $0.00 - $0.00
- Market Capitalization: $35.07B
- Short Percentage: 1.47%
- Target Price: $223.00
- Shares Outstanding: 200.69M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Google Leads Five Stocks Near Buy Points, Standing Tall In Tricky Market | Investor's Business DailyDec 21, 12:18pm
- Why This Surprising Dividend Stock Is Still Attractive after an 80% Rally | Yahoo FinanceDec 21, 12:06pm
- Stock Market News Today Live Updates on December 21, 2024 : Dividend, bonus, stock split: Vedanta to trade ex-dividend, NMDC to trade ex-bonus next week; Full list | Stock Market News | MintDec 21, 11:24am
- AppLovin Stock (APP) May Struggle for More Momentum after 687% Rally | Yahoo FinanceDec 21, 11:18am
- Here Are Billionaire Stanley Druckenmiller's 5 Biggest Stock Holdings | Yahoo FinanceDec 21, 11:00am
- Here Are Billionaire Stanley Druckenmiller's 5 Biggest Stock Holdings | Yahoo! VoicesDec 21, 11:00am
- Morgan Stanley Says GenAI’s Momentum Could Lift These 2 Stocks Higher | Markets InsiderDec 21, 10:01am
- 19-Year-Old Server-Turned-Reseller With $70K In Savings Asks For Stock Investing Advice On Reddit – 'I Feel Stuck' | Yahoo FinanceDec 21, 10:00am
- What To Do After Bulls Fight Back; Shutdown Threat Over | Investor's Business DailyDec 21, 09:04am
- Nvidia stock slumps, the Dow's losing streak, and Social Security's big changes: Markets news roundup | QuartzDec 21, 09:00am
Company Info
Website: https://www.corporate.ferguson.com
Address: 751 Lakefront Commons, Newport News, VA, United States, 23606
Sector: Other
Industry: Other
Full time employees: 35,000
Address: 751 Lakefront Commons, Newport News, VA, United States, 23606
Sector: Other
Industry: Other
Full time employees: 35,000
$FERG TRUST THE PROCESS! BUY AND HOLD! OUR TIME IS COMING$$$
$FERG Growth/Value
$FERG Buying more
$FERG added
$FERG HODL!!!
$FERG cover that shit
$FERG Green today if ya buy
$FERG This week or next…huge pop.
$FERG this will breakout Monday
$FERG my lotto for earnings