Facebook Inc (FB) Insider Transactions
196.64 ↑0.00 (0.00%)
As of June 8, 2022, 4:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-14 | Mark Zuckerberg | CEO | Sold 77 Shares | $349.46 | $26,908 | 0 | -43.73% | Link |
2021-07-13 | Jennifer Newstead | VP | Sold 250 Shares | $351.4 | $87,850 | 0 | -44.04% | Link |
2021-07-12 | Mark Zuckerberg | CEO | Sold 77 Shares | $352.4 | $27,135 | 0 | -44.20% | Link |
2021-07-09 | Mark Zuckerberg | CEO | Sold 77 Shares | $349.1 | $26,881 | 0 | -43.67% | Link |
2021-07-07 | Mark Zuckerberg | CEO | Sold 77 Shares | $352.45 | $27,139 | 0 | -44.21% | Link |
2021-07-06 | Jennifer Newstead | VP | Sold 250 Shares | $356.41 | $89,103 | 8 | -44.83% | Link |
2021-07-02 | Mark Zuckerberg | CEO | Sold 77 Shares | $354.2 | $27,273 | 0 | -44.48% | Link |
2021-06-30 | Mark Zuckerberg | CEO | Sold 77 Shares | $348.84 | $26,861 | 0 | -43.63% | Link |
2021-06-29 | Jennifer Newstead | VP | Sold 250 Shares | $356.49 | $89,123 | 8 | -44.84% | Link |
2021-06-28 | Mark Zuckerberg | CEO | Sold 6 Shares | $345.54 | $2,073 | 0 | -43.09% | Link |
2021-06-25 | Mark Zuckerberg | CEO | Sold 77 Shares | $341.29 | $26,279 | 0 | -42.38% | Link |
2021-06-23 | Mark Zuckerberg | CEO | Sold 77 Shares | $341.07 | $26,262 | 0 | -42.35% | Link |
2021-06-22 | Jennifer Newstead | VP | Sold 250 Shares | $332.96 | $83,240 | 8 | -40.94% | Link |
2021-06-21 | Mark Zuckerberg | CEO | Sold 77 Shares | $331.23 | $25,505 | 0 | -40.63% | Link |
2021-06-18 | Mark Zuckerberg | CEO | Sold 77 Shares | $332.39 | $25,594 | 0 | -40.84% | Link |
2021-06-16 | Mark Zuckerberg | CEO | Sold 77 Shares | $333.57 | $25,685 | 0 | -41.05% | Link |
2021-06-15 | Jennifer Newstead | VP | Sold 250 Shares | $336.99 | $84,248 | 8 | -41.65% | Link |
2021-06-14 | Mark Zuckerberg | CEO | Sold 77 Shares | $334.53 | $25,759 | 0 | -41.22% | Link |
2021-06-11 | Mark Zuckerberg | CEO | Sold 77 Shares | $330.62 | $25,458 | 0 | -40.52% | Link |
2021-06-09 | Mark Zuckerberg | CEO | Sold 77 Shares | $333.14 | $25,652 | 0 | -40.97% | Link |
2021-06-08 | Jennifer Newstead | VP | Sold 250 Shares | $336.8 | $84,200 | 9 | -41.62% | Link |
2021-06-07 | Mark Zuckerberg | CEO | Sold 77 Shares | $333.88 | $25,709 | 0 | -41.10% | Link |
2021-06-04 | Mark Zuckerberg | CEO | Sold 77 Shares | $330.13 | $25,420 | 0 | -40.44% | Link |
2021-06-02 | Mark Zuckerberg | CEO | Sold 63 Shares | $329.69 | $20,770 | 0 | -40.36% | Link |
2021-06-01 | Jennifer Newstead | VP | Sold 250 Shares | $330.23 | $82,558 | 9 | -40.45% | Link |
2021-05-28 | David B Fischer | CRO | Sold 10 Shares | $331 | $3,310 | 25 | -40.59% | Link |
2021-05-28 | Mark Zuckerberg | CEO | Sold 74 Shares | $330.56 | $24,461 | 0 | -40.51% | Link |
2021-05-25 | Mark Zuckerberg | CEO | Sold 52 Shares | $327.5 | $17,030 | 0 | -39.96% | Link |
2021-05-25 | Jennifer Newstead | VP | Sold 314 Shares | $327 | $102,678 | 9 | -39.87% | Link |
2021-05-21 | Mark Zuckerberg | CEO | Sold 52 Shares | $317.75 | $16,523 | 0 | -38.11% | Link |
2021-05-20 | Jennifer Newstead | VP | Sold 250 Shares | $313.36 | $78,340 | 9 | -37.25% | Link |
2021-05-19 | David M Wehner | CFO | Sold 8 Shares | $303.83 | $2,431 | 20 | -35.28% | Link |
2021-05-19 | Susan J.S. Taylor | CAO | Sold 2 Shares | $303.83 | $608 | 386 | -35.28% | Link |
2021-05-18 | Mark Zuckerberg | CEO | Sold 52 Shares | $313.81 | $16,318 | 0 | -37.34% | Link |
2021-05-15 | David M Wehner | CFO | Sold 1 Shares | $315.94 | $316 | 25 | -37.76% | Link |
2021-05-14 | Mark Zuckerberg | CEO | Sold 52 Shares | $313.72 | $16,313 | 0 | -37.32% | Link |
2021-05-12 | Mark Zuckerberg | CEO | Sold 52 Shares | $301.9 | $15,699 | 0 | -34.87% | Link |
2021-05-10 | Mark Zuckerberg | CEO | Sold 68 Shares | $308 | $20,944 | 0 | -36.16% | Link |
2021-05-07 | Mark Zuckerberg | CEO | Sold 68 Shares | $320.59 | $21,800 | 0 | -38.66% | Link |
2021-05-05 | Mark Zuckerberg | CEO | Sold 68 Shares | $317.64 | $21,600 | 0 | -38.09% | Link |
2021-05-03 | Mark Zuckerberg | CEO | Sold 68 Shares | $324.14 | $22,042 | 0 | -39.33% | Link |
2021-04-30 | Mark Zuckerberg | CEO | Sold 68 Shares | $326.39 | $22,195 | 0 | -39.75% | Link |
2021-04-29 | David M Wehner | CFO | Sold 16 Shares | $330.1 | $5,282 | 18 | -40.43% | Link |
2021-04-28 | Mark Zuckerberg | CEO | Sold 68 Shares | $307.68 | $20,922 | 0 | -36.09% | Link |
2021-04-26 | Mark Zuckerberg | CEO | Sold 68 Shares | $303.21 | $20,618 | 0 | -35.15% | Link |
2021-04-23 | Mark Zuckerberg | CEO | Sold 68 Shares | $300.03 | $20,402 | 0 | -34.46% | Link |
2021-04-21 | Mark Zuckerberg | CEO | Sold 68 Shares | $299.72 | $20,381 | 0 | -34.39% | Link |
2021-04-19 | Mark Zuckerberg | CEO | Sold 68 Shares | $303.17 | $20,616 | 0 | -35.14% | Link |
2021-04-16 | Mark Zuckerberg | CEO | Sold 68 Shares | $305.84 | $20,797 | 0 | -35.70% | Link |
2021-04-14 | Mark Zuckerberg | CEO | Sold 68 Shares | $304.41 | $20,700 | 0 | -35.40% | Link |
$FB almost go time
$FB bull here. But I’m worried for tomorrow
$FB buy and HODL
$FB watch this fly!!!!
$FB strong move here
$FB im in.
$FB This may be your last opportunity to buy on the cheap??
$FB more shorts the better idc
$FB holding and buying these dips is so easy.
$FB How can this stock move so little? Damn