ENDP Chart
- 52-Week Range: $0.11 - $6.76
- Market Capitalization: $68.80M
- Short Percentage: 21.67%
- Target Price: $1.00
- Shares Outstanding: 235.14M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
ENDP released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.endo.com
Address: Minerva House, Dublin, Ireland, 4
Sector: Healthcare
Industry: Drug Manufacturers—Specialty & Generic
Full time employees: 3,103
Address: Minerva House, Dublin, Ireland, 4
Sector: Healthcare
Industry: Drug Manufacturers—Specialty & Generic
Full time employees: 3,103
$ENDP buy the dip…smfh
$ENDP go to the bathroom
come back to green! I like it!
$ENDP call the SEC
$ENDP LFFGG
$ENDP News?
$ENDP Bears get cremated today
$ENDP I’m selling y’all have fun bag holding
$ENDP Love this stock.
Light taps
$ENDP what caused the sell off in an otherwise good tech market today?
$ENDP steady steady n hold