Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of eBay Inc (EBAY), owning a total of 60.5 million shares. Combined, the top 37 institutional holders of EBAY own 76.16% of the company with a total of 370.4 million shares.
In the latest ownership report on September 30th 2024, the top 37 institutional holders decreased their combined ownership of EBAY by 14.7 million shares. 6 institutions bought 1,221,200 total additional shares and increased their ownership by an average of 4.52%. However 12 institutions sold 15,937,177 total shares and decreased their ownership by an average of 11.55%.
Overall this is a negative sign as the number of shares owned by the top 20 institutional holders of eBay decreased by a net total of -14,715,977 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.629% | -2.566% | 60,491,695 | -1,592,785 | 2024-09-30 |
Ameriprise Financial Inc | 5.291% | -2.392% | 25,343,108 | -621,088 | 2024-09-30 |
State Street Corp | 4.938% | -0.456% | 23,654,661 | -108,311 | 2024-09-30 |
Geode Capital Management, LLC | 2.623% | -3.735% | 12,563,636 | -487,409 | 2024-09-30 |
Comprehensive Financial Management LLC | 2.095% | 0.000% | 10,034,000 | 0 | 2024-09-30 |
Independent Franchise Partners LLP | 1.858% | -4.113% | 8,900,799 | -381,785 | 2024-09-30 |
Nordea Investment Mgmt Bank Demark A/s | 1.841% | -19.820% | 8,815,991 | -2,179,230 | 2024-09-30 |
Amvescap Plc. | 1.736% | -7.987% | 8,314,653 | -721,772 | 2024-09-30 |
Mirova US LLC | 1.510% | -21.134% | 7,232,668 | -1,938,161 | 2024-09-30 |
Beutel, Goodman & Company Ltd. | 1.470% | -0.759% | 7,040,770 | -53,855 | 2024-09-30 |
LSV Asset Management | 1.451% | 3.664% | 6,951,018 | 245,673 | 2024-09-30 |
Dimensional Fund Advisors, Inc. | 1.417% | 0.940% | 6,786,712 | 63,209 | 2024-09-30 |
Morgan Stanley - Brokerage Accounts | 1.375% | -46.640% | 6,585,164 | -5,755,952 | 2024-09-30 |
Legal & General Group PLC | 1.229% | 0.639% | 5,887,231 | 37,384 | 2024-09-30 |
Victory Capital Management Inc. | 1.222% | -22.334% | 5,853,604 | -1,683,239 | 2024-09-30 |
Northern Trust Corp | 1.207% | -6.679% | 5,778,973 | -413,590 | 2024-09-30 |
UBS Asset Mgmt Americas Inc | 1.137% | 4.132% | 5,447,627 | 216,162 | 2024-09-30 |
Bank of America Corp | 0.906% | 0.536% | 4,340,112 | 23,127 | 2024-09-30 |
Boston Partners Global Investors, Inc | 0.904% | 17.199% | 4,331,585 | 635,645 | 2024-09-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Vanguard Group Inc | 12.629% | -2.566% | 60,491,695 | -1,592,785 | 2024-09-30 |
BlackRock Inc | 8.041% | -8.024% | 38,514,467 | -3,360,060 | 2024-06-30 |
Ameriprise Financial Inc | 5.291% | -2.392% | 25,343,108 | -621,088 | 2024-09-30 |
State Street Corp | 4.938% | -0.456% | 23,654,661 | -108,311 | 2024-09-30 |
State Street Corporation | 4.755% | -2.665% | 23,249,716 | -636,543 | 2024-03-31 |
Geode Capital Management, LLC | 2.623% | -3.735% | 12,563,636 | -487,409 | 2024-09-30 |
Comprehensive Financial Management LLC | 2.095% | 0.000% | 10,034,000 | 0 | 2024-09-30 |
Independent Franchise Partners LLP | 1.858% | -4.113% | 8,900,799 | -381,785 | 2024-09-30 |
Nordea Investment Mgmt Bank Demark A/s | 1.841% | -19.820% | 8,815,991 | -2,179,230 | 2024-09-30 |
Amvescap Plc. | 1.736% | -7.987% | 8,314,653 | -721,772 | 2024-09-30 |
Mirova US LLC | 1.510% | -21.134% | 7,232,668 | -1,938,161 | 2024-09-30 |
Beutel, Goodman & Company Ltd. | 1.470% | -0.759% | 7,040,770 | -53,855 | 2024-09-30 |
LSV Asset Management | 1.451% | 3.664% | 6,951,018 | 245,673 | 2024-09-30 |
Dimensional Fund Advisors, Inc. | 1.417% | 0.940% | 6,786,712 | 63,209 | 2024-09-30 |
Morgan Stanley - Brokerage Accounts | 1.375% | -46.640% | 6,585,164 | -5,755,952 | 2024-09-30 |
Pacer Advisors, INC. | 1.372% | 12.574% | 6,573,579 | 734,250 | 2024-06-30 |
Franklin Resources Inc | 1.205% | 2.937% | 6,537,150 | 186,487 | 2022-09-30 |
Nuveen Asset Management, LLC | 1.150% | -5.160% | 6,150,718 | -334,668 | 2022-12-31 |
Goldman Sachs Group Inc | 1.181% | 102.857% | 5,981,880 | 3,033,062 | 2023-12-31 |
D. E. Shaw & Co LP | 1.092% | 24.464% | 5,923,280 | 1,164,257 | 2022-09-30 |
Legal & General Group PLC | 1.229% | 0.639% | 5,887,231 | 37,384 | 2024-09-30 |
Victory Capital Management Inc. | 1.222% | -22.334% | 5,853,604 | -1,683,239 | 2024-09-30 |
Northern Trust Corp | 1.207% | -6.679% | 5,778,973 | -413,590 | 2024-09-30 |
Lindsell Train Ltd | 1.101% | -9.683% | 5,577,871 | -598,000 | 2023-12-31 |
UBS Asset Mgmt Americas Inc | 1.137% | 4.132% | 5,447,627 | 216,162 | 2024-09-30 |
RIMA MANAGEMENT, LLC | 0.978% | -19.269% | 5,206,771 | -1,242,784 | 2023-03-31 |
Lazard Asset Management LLC | 1.003% | 7.074% | 5,203,732 | 343,771 | 2023-09-30 |
Ninety One UK Limited | 0.946% | -2.421% | 5,146,561 | -127,663 | 2022-06-30 |
Manufacturers Life Insurance Co | 1.045% | -2.583% | 5,107,820 | -135,428 | 2024-03-31 |
Maj Invest Holding A/S | 0.966% | -5.161% | 5,023,122 | -273,334 | 2023-09-30 |
Amundi | 1.023% | 15.274% | 5,003,232 | 662,928 | 2024-03-31 |
FMR Inc | 1.015% | -27.231% | 4,965,162 | -1,858,061 | 2024-03-31 |
Deutsche Bank AG | 0.987% | 4.375% | 4,725,817 | 198,104 | 2024-06-30 |
Harris Associates L.P. | 0.954% | 0.479% | 4,667,099 | 22,268 | 2024-06-30 |
Bank of America Corp | 0.906% | 0.536% | 4,340,112 | 23,127 | 2024-09-30 |
Boston Partners Global Investors, Inc | 0.904% | 17.199% | 4,331,585 | 635,645 | 2024-09-30 |
Massachusetts Financial Services Company | 0.510% | -20.011% | 2,492,983 | -623,669 | 2024-06-30 |
$EBAY Any red I see I shall buy
$EBAY don’t be boring today beast
$EBAY just waiting ….
$EBAY It's happening!
$EBAY more calls coming in
$EBAY looking ready to breakout soon.
$EBAY come back next earning
$EBAY the bulls in here
$EBAY I need a smoke after this trade
$EBAY Good morning traders