EAR Chart
- 52-Week Range: $1.60 - $7.59
- Market Capitalization: $53.98M
- Short Percentage: 0.86%
- Target Price: $2.00
- Shares Outstanding: 20.76M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- S&P 500 futures tick higher after benchmark closes in correction territory: Live updates | CNBCMar 13, 06:08pm
- Stock Market Today: S&P 500 Closes in Correction After Trump Threatens Europe Tariffs— Live Updates | The Wall Street JournalMar 13, 04:35pm
- Why This 14%-Yielding Dividend Stock May Perform Well in a Recession | Yahoo FinanceMar 13, 04:16pm
- Intel Stock Rises On New CEO, But Rough Road Ahead | Investor's Business DailyMar 13, 04:14pm
- Quantum Computing Stocks: D-Wave Revenue Outlook Above Expectations | Investor's Business DailyMar 13, 04:08pm
- Stock of the Day: UiPath drops 20% as DOGE headwinds dent guidance | Yahoo FinanceMar 13, 04:01pm
- Guaranty Bancshares Rewards Shareholders: $0.25 Dividend Coming This April | StockTitanMar 13, 04:00pm
- Apple Stock Bulls Are Losing Confidence In iPhone Upgrade Cycle | Investor's Business DailyMar 13, 03:57pm
- Stock market today: S&P 500 nears correction as stock sell-off deepens amid Trump's latest tariff threats | Yahoo FinanceMar 13, 02:29pm
- Why Amazon (AMZN) Stock Is Down Today | Yahoo FinanceMar 13, 02:10pm
Company Info
Website: https://eargo.com
Address: 2665 North First Street, San Jose, CA, United States, 95134
Sector: Healthcare
Industry: Medical Devices
Full time employees: 243
Address: 2665 North First Street, San Jose, CA, United States, 95134
Sector: Healthcare
Industry: Medical Devices
Full time employees: 243
$EAR lmfao
lfg babies
$EAR not worrying
$EAR wow! I sold too early
$EAR what happen
$EAR fake wall lets break it
$EAR i hate money so im buying
$EAR diamond balls
$EAR bear trap
$EAR has just been halted from trading.
$EAR I bought the dip