Dick’s Sporting Goods Inc (DKS) Options
206.23 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
DKS Max Pain
The max pain for DKS on July 11th, 2025 is $195.
Dick’s Sporting Goods is currently $206.23 which is 5.76% higher than its max pain. According to the max pain theory, Dick’s Sporting Goods will likely gravitate lower closer to $195 by July 11th.
Outlook:
DKS Max Pain Distribution Chart
Option Chain
The option chain for Dick’s Sporting Goods on July 11th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | N/A | 104.3 | 107.3 | 0 | 0 | 286.31 | 0.9723 | 0.0007 | -0.344 | 0.0193 | 107.3 |
105 | 0 | N/A | 99.1 | 102.8 | 0 | 0 | 291.27 | 0.9623 | 0.0009 | -0.4527 | 0.0249 | 102.8 |
110 | 0 | N/A | 94.2 | 98 | 0 | 0 | 281.21 | 0.9568 | 0.0011 | -0.4886 | 0.0278 | 98 |
115 | 0 | N/A | 89.3 | 92.3 | 0 | 0 | 237.01 | 0.9668 | 0.001 | -0.332 | 0.0224 | 92.3 |
120 | 0 | N/A | 84.3 | 87.5 | 0 | 0 | 230.05 | 0.9605 | 0.0012 | -0.3722 | 0.0258 | 87.5 |
125 | 0 | N/A | 79.5 | 82.9 | 0 | 0 | 228.83 | 0.95 | 0.0015 | -0.4489 | 0.0313 | 82.9 |
130 | 0 | N/A | 74.7 | 77.8 | 0 | 0 | 90.57 | 0.9993 | 0 | -0.0038 | 0.0003 | 76.25 |
135 | 0 | N/A | 69.3 | 72.3 | 0 | 0 | 179.97 | 0.9573 | 0.0016 | -0.3118 | 0.0275 | 72.3 |
140 | 0 | N/A | 64.1 | 67.4 | 0 | 0 | 170.24 | 0.9516 | 0.0019 | -0.3271 | 0.0305 | 67.4 |
145 | 0 | N/A | 59.1 | 62.8 | 0 | 0 | 168.82 | 0.9373 | 0.0024 | -0.3981 | 0.0374 | 62.8 |
150 | 0 | N/A | 54.2 | 57.5 | 0 | 0 | 147.66 | 0.9411 | 0.0026 | -0.3327 | 0.0356 | 57.5 |
152.5 | 0 | N/A | 52.5 | 55.5 | 0 | 0 | 102.31 | 0.9803 | 0.0015 | -0.0959 | 0.0143 | 54 |
155 | 0 | N/A | 49.3 | 52.5 | 0 | 0 | 135.25 | 0.9363 | 0.003 | -0.3244 | 0.0379 | 52.5 |
157.5 | 0 | N/A | 46.7 | 50.6 | 0 | 0 | 143.07 | 0.9159 | 0.0035 | -0.4241 | 0.0469 | 50.6 |
160 | 0 | N/A | 44.2 | 47.6 | 0 | 0 | 125.54 | 0.9275 | 0.0036 | -0.3334 | 0.0419 | 47.6 |
162.5 | 0 | N/A | 41.8 | 44.9 | 0 | 0 | 114.68 | 0.9316 | 0.0037 | -0.2923 | 0.0401 | 44.9 |
165 | 0 | N/A | 39.4 | 42.3 | 0 | 0 | 106.37 | 0.9325 | 0.004 | -0.2692 | 0.0397 | 42.3 |
167.5 | 0 | N/A | 36.7 | 40.3 | 0 | 0 | 111.69 | 0.91 | 0.0047 | -0.3503 | 0.0494 | 40.3 |
170 | 7.88 | -13.75% | 34.4 | 37.9 | 0 | 3 | 107.55 | 0.902 | 0.0052 | -0.3592 | 0.0526 | 37.9 |
172.5 | 14.07 | -9.53% | 31.7 | 35.1 | 0 | 3 | 95.71 | 0.9085 | 0.0056 | -0.3051 | 0.05 | 35.1 |
175 | 31.73 | 0.24% | 29.7 | 32.1 | 0 | 71 | 79.23 | 0.9277 | 0.0057 | -0.2136 | 0.0418 | 32.1 |
177.5 | 5.13 | -11.44% | 26.8 | 30 | 0 | 5 | 82.15 | 0.9024 | 0.0068 | -0.2758 | 0.0524 | 30 |
180 | 17.26 | -4.35% | 24.3 | 27.8 | 0 | 12 | 81.62 | 0.8825 | 0.0079 | -0.3127 | 0.06 | 27.8 |
182.5 | 16.15 | -3.68% | 21.8 | 24.8 | 0 | 9 | 67.05 | 0.9003 | 0.0085 | -0.2305 | 0.0533 | 24.8 |
185 | 21.88 | 0.32% | 19.5 | 22.1 | 1 | 60 | 53.13 | 0.9226 | 0.0089 | -0.1541 | 0.044 | 21.88 |
187.5 | 16.3 | -1.18% | 17 | 20.5 | 0 | 25 | 66.47 | 0.846 | 0.0117 | -0.3073 | 0.0723 | 20.5 |
190 | 17.07 | 0.41% | 14.6 | 17.5 | 1 | 35 | 46.44 | 0.8908 | 0.0131 | -0.1733 | 0.0569 | 17.07 |
192.5 | 9.38 | -2.11% | 12.3 | 15.6 | 0 | 3 | 27.32 | 0.9581 | 0.0106 | -0.0554 | 0.0271 | 13.95 |
195 | 11.9 | 0.32% | 11.1 | 12.9 | 0 | 1039 | 34.41 | 0.871 | 0.02 | -0.1462 | 0.0641 | 12 |
197.5 | 9.03 | 0.15% | 8.8 | 11.2 | 5 | 23 | 20.78 | 0.924 | 0.0224 | -0.0658 | 0.0434 | 9.03 |
200 | 8.28 | 0.99% | 7.5 | 8.5 | 2 | 147 | 36.91 | 0.7243 | 0.0296 | -0.2423 | 0.1019 | 8.28 |
202.5 | 5.5 | 0.86% | 5.9 | 6.5 | 11 | 62 | 33.21 | 0.6568 | 0.0362 | -0.2395 | 0.1122 | 6.2 |
205 | 4.46 | 1.57% | 4.3 | 4.9 | 27 | 191 | 31.02 | 0.5644 | 0.0416 | -0.2388 | 0.1201 | 4.46 |
207.5 | 3.31 | 2.22% | 3.1 | 5.1 | 5 | 66 | 31.71 | 0.4607 | 0.041 | -0.2449 | 0.1212 | 3.31 |
210 | 2.32 | 2.95% | 1.8 | 2.7 | 19 | 38 | 31.63 | 0.3614 | 0.0388 | -0.2299 | 0.1143 | 2.32 |
212.5 | 0 | N/A | 1.3 | 1.9 | 0 | 0 | 31.9 | 0.2737 | 0.0342 | -0.2055 | 0.1016 | 1.6 |
215 | 1 | 4.74% | 0.8 | 1.25 | 1 | 15 | 31.32 | 0.1932 | 0.0287 | -0.1659 | 0.0837 | 1 |
217.5 | 0 | N/A | 0.5 | 0.95 | 0 | 0 | 32.82 | 0.1441 | 0.0226 | -0.1436 | 0.0693 | 0.73 |
220 | 0.67 | 7.00% | 0.3 | 0.7 | 0 | 235 | 33.75 | 0.1038 | 0.0175 | -0.1172 | 0.055 | 0.5 |
222.5 | 0 | N/A | 0.15 | 0.85 | 0 | 0 | 37.98 | 0.0943 | 0.0145 | -0.1228 | 0.0513 | 0.5 |
225 | 0.3 | 9.25% | 0 | 1.2 | 0 | 36 | 44.04 | 0.0973 | 0.0128 | -0.1456 | 0.0525 | 0.6 |
227.5 | 0 | N/A | 0 | 1.4 | 0 | 0 | 50.03 | 0.0998 | 0.0115 | -0.1683 | 0.0535 | 0.7 |
230 | 0.2 | 11.62% | 0 | 1.6 | 0 | 32 | 55.94 | 0.1019 | 0.0104 | -0.191 | 0.0543 | 0.8 |
235 | 0 | N/A | 0 | 1.2 | 0 | 0 | 59.56 | 0.076 | 0.0079 | -0.1633 | 0.0437 | 0.6 |
240 | 0 | N/A | 0 | 1.35 | 0 | 0 | 68.52 | 0.0749 | 0.0068 | -0.1857 | 0.0432 | 0.68 |
245 | 0 | N/A | 0 | 2.15 | 0 | 0 | 84.19 | 0.094 | 0.0065 | -0.2703 | 0.0512 | 1.08 |
250 | 0 | N/A | 0 | 2.15 | 0 | 0 | 91.34 | 0.0881 | 0.0057 | -0.2794 | 0.0488 | 1.08 |
255 | 0 | N/A | 0 | 2.15 | 0 | 0 | 98.21 | 0.0831 | 0.0051 | -0.2875 | 0.0467 | 1.08 |
260 | 0 | N/A | 0 | 1.35 | 0 | 0 | 94.85 | 0.0574 | 0.004 | -0.2089 | 0.0351 | 0.68 |
265 | 0 | N/A | 0 | 2.15 | 0 | 0 | 111.23 | 0.0752 | 0.0042 | -0.3019 | 0.0433 | 1.08 |
270 | 0 | N/A | 0 | 2.15 | 0 | 0 | 117.42 | 0.072 | 0.0038 | -0.3083 | 0.0419 | 1.08 |
275 | 0 | N/A | 0 | 2.15 | 0 | 0 | 123.42 | 0.0692 | 0.0035 | -0.3142 | 0.0406 | 1.07 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | N/A | 0 | 0.6 | 0 | 0 | 231.09 | -0.0111 | 0.0004 | -0.1283 | 0.0089 | 0.3 |
105 | 0 | N/A | 0 | 1.05 | 0 | 0 | 236.74 | -0.0178 | 0.0006 | -0.1974 | 0.0134 | 0.53 |
110 | 0 | N/A | 0 | 0.6 | 0 | 0 | 203.37 | -0.0126 | 0.0005 | -0.126 | 0.0099 | 0.3 |
115 | 0 | N/A | 0 | 0.85 | 0 | 0 | 201.03 | -0.0173 | 0.0007 | -0.164 | 0.0131 | 0.43 |
120 | 0.46 | -41.59% | 0 | 0.6 | 0 | 1 | 177.97 | -0.0143 | 0.0007 | -0.1234 | 0.0111 | 0.3 |
125 | 0 | N/A | 0 | 1.05 | 0 | 0 | 181.87 | -0.023 | 0.001 | -0.1887 | 0.0166 | 0.53 |
130 | 0.06 | -36.93% | 0 | 0.35 | 0 | 1 | 142.68 | -0.011 | 0.0007 | -0.0784 | 0.0088 | 0.18 |
135 | 0 | N/A | 0 | 1.1 | 0 | 0 | 158.72 | -0.0273 | 0.0013 | -0.19 | 0.0192 | 0.55 |
140 | 0 | N/A | 0 | 1.1 | 0 | 0 | 146.99 | -0.0293 | 0.0015 | -0.1869 | 0.0204 | 0.55 |
145 | 0 | N/A | 0 | 0.95 | 0 | 0 | 131.99 | -0.0285 | 0.0016 | -0.1641 | 0.0199 | 0.48 |
150 | 0.35 | -27.10% | 0 | 0.4 | 0 | 12 | 104.83 | -0.0165 | 0.0013 | -0.0821 | 0.0126 | 0.2 |
152.5 | 0 | N/A | 0 | 0.2 | 0 | 0 | 90.64 | -0.0102 | 0.001 | -0.0467 | 0.0083 | 0.1 |
155 | 0.6 | -24.55% | 0 | 0.1 | 0 | 1501 | 79.07 | -0.0062 | 0.0007 | -0.0263 | 0.0053 | 0.05 |
157.5 | 0 | N/A | 0 | 0.2 | 0 | 0 | 82.02 | -0.0112 | 0.0012 | -0.0459 | 0.009 | 0.1 |
160 | 1.2 | -21.83% | 0 | 0.05 | 0 | 4 | 65.76 | -0.0039 | 0.0006 | -0.0145 | 0.0035 | 0.02 |
162.5 | 2 | -20.23% | 0 | 0.4 | 0 | 5 | 81.6 | -0.0209 | 0.002 | -0.0779 | 0.0153 | 0.2 |
165 | 0.05 | -19.97% | 0 | 0.2 | 0 | 3 | 69.45 | -0.0131 | 0.0016 | -0.0444 | 0.0103 | 0.1 |
167.5 | 0 | N/A | 0 | 0.75 | 0 | 0 | 81.17 | -0.0364 | 0.0032 | -0.1231 | 0.0243 | 0.38 |
170 | 0.32 | -17.41% | 0 | 0.25 | 0 | 25 | 63.33 | -0.0173 | 0.0022 | -0.0517 | 0.0131 | 0.12 |
172.5 | 1.1 | -15.82% | 0 | 0.25 | 0 | 1 | 59.19 | -0.0185 | 0.0025 | -0.0509 | 0.0138 | 0.13 |
175 | 0.42 | -14.94% | 0 | 0.8 | 0 | 43 | 67.71 | -0.0453 | 0.0046 | -0.1226 | 0.0291 | 0.4 |
177.5 | 0 | N/A | 0 | 0.75 | 0 | 0 | 62.11 | -0.0463 | 0.0051 | -0.1143 | 0.0296 | 0.38 |
180 | 7.2 | -9.23% | 0 | 1.6 | 0 | 56 | 68.37 | -0.0809 | 0.0072 | -0.1947 | 0.0458 | 0.8 |
182.5 | 0 | N/A | 0 | 2.2 | 0 | 0 | 68.84 | -0.1048 | 0.0086 | -0.2373 | 0.0554 | 1.1 |
185 | 0.25 | -10.17% | 0.05 | 0.45 | 200 | 209 | 44.08 | -0.0442 | 0.0069 | -0.0781 | 0.0285 | 0.25 |
187.5 | 0.9 | -8.65% | 0 | 1.5 | 0 | 25 | 51.48 | -0.098 | 0.011 | -0.1687 | 0.0528 | 0.75 |
190 | 0.44 | -7.66% | 0.2 | 0.6 | 1 | 59 | 40.04 | -0.0779 | 0.0119 | -0.1104 | 0.0445 | 0.44 |
192.5 | 0.5 | -6.42% | 0.35 | 0.75 | 2 | 30 | 36.34 | -0.0942 | 0.0151 | -0.1154 | 0.0513 | 0.5 |
195 | 0.8 | -5.06% | 0.55 | 0.9 | 8 | 44 | 36.07 | -0.1394 | 0.0202 | -0.1512 | 0.0677 | 0.8 |
197.5 | 1.07 | -3.71% | 0.9 | 1.35 | 9 | 463 | 33.85 | -0.185 | 0.0258 | -0.1704 | 0.0815 | 1.07 |
200 | 1.5 | -2.29% | 1.4 | 1.85 | 5 | 42 | 32.22 | -0.2497 | 0.0323 | -0.1925 | 0.0969 | 1.5 |
202.5 | 3 | -0.35% | 1.8 | 2.55 | 2 | 28 | 31.32 | -0.3353 | 0.0381 | -0.2141 | 0.1112 | 2.17 |
205 | 3.6 | 1.15% | 2.7 | 3.4 | 19 | 230 | 30.22 | -0.4346 | 0.0427 | -0.2222 | 0.1201 | 3.05 |
207.5 | 5 | 3.04% | 3.9 | 4.7 | 10 | 10 | 30.09 | -0.5428 | 0.0432 | -0.2219 | 0.121 | 4.3 |
210 | 6.65 | 5.05% | 5.3 | 6.5 | 11 | 8 | 30.7 | -0.6438 | 0.0399 | -0.2115 | 0.1137 | 5.9 |
212.5 | 0 | N/A | 7.4 | 8.4 | 0 | 0 | 33.01 | -0.7199 | 0.0342 | -0.2045 | 0.1027 | 7.9 |
215 | 0 | N/A | 9.1 | 11.8 | 0 | 0 | 39.71 | -0.75 | 0.0263 | -0.2328 | 0.0969 | 10.45 |
217.5 | 0 | N/A | 11.2 | 13.9 | 0 | 0 | 40.99 | -0.8005 | 0.0224 | -0.2103 | 0.0852 | 12.55 |
220 | 14.7 | 13.80% | 13 | 16.3 | 0 | 3 | 40.98 | -0.8494 | 0.0188 | -0.1741 | 0.0712 | 14.65 |
222.5 | 0 | N/A | 15.6 | 18.6 | 0 | 0 | 44.94 | -0.866 | 0.0158 | -0.1763 | 0.0658 | 17.1 |
225 | 17.1 | 17.39% | 18.3 | 21.1 | 1 | 0 | 51 | -0.8677 | 0.0138 | -0.1992 | 0.0652 | 19.7 |
227.5 | 0 | N/A | 20.6 | 23.5 | 0 | 0 | 52.93 | -0.8877 | 0.0119 | -0.1834 | 0.0581 | 22.05 |
230 | 0 | N/A | 23 | 26 | 0 | 0 | 56.19 | -0.8982 | 0.0104 | -0.1811 | 0.0541 | 24.5 |
235 | 29.4 | 28.21% | 28 | 30.8 | 0 | 0 | 62.05 | -0.9162 | 0.0082 | -0.1726 | 0.0468 | 29.4 |
240 | 35.2 | 33.44% | 33 | 35.8 | 0 | 0 | 69.45 | -0.9234 | 0.0068 | -0.1806 | 0.0437 | 34.4 |
245 | 39.8 | 38.10% | 37.9 | 40.8 | 0 | 0 | 75.29 | -0.9326 | 0.0057 | -0.1771 | 0.0396 | 39.35 |
250 | 0 | N/A | 42.9 | 46 | 0 | 0 | 84.58 | -0.9305 | 0.0052 | -0.2047 | 0.0406 | 44.45 |
255 | 0 | N/A | 47.6 | 50.9 | 0 | 0 | 85.6 | -0.9472 | 0.0042 | -0.1651 | 0.0327 | 49.25 |
260 | 0 | N/A | 52.8 | 56 | 0 | 0 | 96.21 | -0.9407 | 0.004 | -0.2052 | 0.0358 | 54.4 |
265 | 0 | N/A | 57.7 | 60.9 | 0 | 0 | 99.31 | -0.9493 | 0.0035 | -0.186 | 0.0316 | 59.3 |
270 | 0 | N/A | 62.9 | 66 | 0 | 0 | 109.75 | -0.9432 | 0.0034 | -0.2266 | 0.0346 | 64.45 |
275 | 0 | N/A | 68 | 71 | 0 | 0 | 117.03 | -0.9429 | 0.0032 | -0.2431 | 0.0348 | 69.5 |
$DKS oh my!
$DKS Waiting waiting waiting — you know for what !!! Announcement!!!
$DKS holdddd it tight yall
$DKS Buy the dip
$DKS buy and hold and get rewarded
$DKS another bear trap
$DKS R-E-L-A-X Green is coming
$DKS make it rain
let’s see some green
$DKS day trade is ok to buy here but sell later
$DKS death cross will complete today