WisdomTree U.S. Quality Dividend Growth Fund (DGRW) Historical Stock Data
80.75 ↑0.17 (0.21%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, DGRW is down -0.18% a day on average. There have been 9 days where WisdomTree U.S. Quality Dividend Growth Fund closed green and 21 days where DGRW closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-01-14 | 80.85 | 80.75 | ↓$0.10 (-0.12%) | 80.15 | 80.85 | 779.36K |
2025-01-13 | 79.77 | 80.58 | ↑$0.81 (1.02%) | 79.77 | 80.59 | 766.89K |
2025-01-10 | 80.88 | 80.14 | ↓$0.74 (-0.91%) | 80.01 | 80.88 | 775.46K |
2025-01-08 | 80.91 | 81.18 | ↑$0.27 (0.33%) | 80.68 | 81.19 | 439.73K |
2025-01-07 | 81.73 | 81.04 | ↓$0.69 (-0.84%) | 80.79 | 81.88 | 776.75K |
2025-01-06 | 81.74 | 81.45 | ↓$0.29 (-0.35%) | 81.28 | 82.16 | 407.48K |
2025-01-03 | 81.11 | 81.31 | ↑$0.20 (0.25%) | 80.82 | 81.49 | 567.19K |
2025-01-02 | 81.30 | 80.69 | ↓$0.61 (-0.75%) | 80.27 | 81.52 | 721.24K |
2024-12-31 | 81.18 | 80.93 | ↓$0.25 (-0.31%) | 80.68 | 81.31 | 523.42K |
2024-12-30 | 81.14 | 80.97 | ↓$0.17 (-0.21%) | 80.59 | 81.37 | 587.75K |
2024-12-27 | 82.13 | 81.86 | ↓$0.27 (-0.33%) | 81.42 | 82.30 | 757.54K |
2024-12-26 | 82.26 | 82.53 | ↑$0.27 (0.33%) | 82.11 | 82.60 | 287.44K |
2024-12-24 | 82.03 | 82.51 | ↑$0.48 (0.59%) | 81.87 | 82.54 | 235.66K |
2024-12-23 | 81.56 | 81.91 | ↑$0.35 (0.43%) | 81.12 | 82.00 | 570.74K |
2024-12-20 | 80.79 | 81.68 | ↑$0.89 (1.10%) | 80.60 | 82.20 | 723.34K |
2024-12-19 | 81.59 | 80.95 | ↓$0.63 (-0.78%) | 80.90 | 81.84 | 1.11M |
2024-12-18 | 83.15 | 81.16 | ↓$1.99 (-2.39%) | 81.15 | 83.47 | 783.67K |
2024-12-17 | 83.26 | 83.17 | ↓$0.09 (-0.11%) | 82.98 | 83.41 | 396.14K |
2024-12-16 | 83.97 | 83.55 | ↓$0.42 (-0.50%) | 83.50 | 84.03 | 622.06K |
2024-12-13 | 84.25 | 83.84 | ↓$0.41 (-0.49%) | 83.76 | 84.25 | 666.25K |
2024-12-12 | 84.47 | 84.16 | ↓$0.31 (-0.37%) | 84.14 | 84.59 | 699.88K |
2024-12-11 | 84.59 | 84.55 | ↓$0.04 (-0.05%) | 84.50 | 84.79 | 351.10K |
2024-12-10 | 84.63 | 84.27 | ↓$0.36 (-0.43%) | 84.14 | 84.63 | 431.29K |
2024-12-09 | 84.89 | 84.67 | ↓$0.22 (-0.26%) | 84.60 | 85.00 | 368.70K |
2024-12-06 | 84.94 | 84.92 | ↓$0.02 (-0.02%) | 84.88 | 85.17 | 470.88K |
2024-12-05 | 85.24 | 84.93 | ↓$0.31 (-0.36%) | 84.91 | 85.24 | 453K |
2024-12-04 | 85.34 | 85.21 | ↓$0.13 (-0.15%) | 84.95 | 85.34 | 464.29K |
2024-12-03 | 85.36 | 85.15 | ↓$0.21 (-0.25%) | 85.05 | 85.38 | 495.78K |
2024-12-02 | 85.28 | 85.28 | ↑$0.00 (0.00%) | 85.02 | 85.40 | 333.54K |
2024-11-29 | 84.88 | 85.29 | ↑$0.41 (0.48%) | 84.88 | 85.45 | 307.68K |
Create an account or log in to view more rows.
$DGRW HERE WE GO
$DGRW im in.
$DGRW always with good potential for a long term Hodl
$DGRW is going to have a run next month
$DGRW LETS GOOOOOOOO!!!!!!!
$DGRW this is going to skyrocket tmr!!!
$DGRW Pack it up boys.
$DGRW warming up
$DGRW the FOMO will be epic
$DGRW might get a sell off today