Deckers Outdoor Corporation (DECK) Historical Stock Data
176.36 ↑0.07 (0.04%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, DECK is down -0.12% a day on average. There have been 12 days where Deckers Outdoor Corporation closed green and 18 days where DECK closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 176.58 | 176.36 | ↓$0.22 (-0.12%) | 174.27 | 178.00 | 0.90M |
2024-11-19 | 174.78 | 176.29 | ↑$1.51 (0.86%) | 172.36 | 176.69 | 1.31M |
2024-11-18 | 176.16 | 176.45 | ↑$0.29 (0.16%) | 174.04 | 178.00 | 0.95M |
2024-11-15 | 175.84 | 175.66 | ↓$0.18 (-0.10%) | 174.06 | 176.83 | 822.84K |
2024-11-14 | 178.50 | 176.86 | ↓$1.64 (-0.92%) | 174.96 | 179.14 | 1.23M |
2024-11-13 | 178.45 | 178.34 | ↓$0.11 (-0.06%) | 178.00 | 182.26 | 1.11M |
2024-11-12 | 177.06 | 177.63 | ↑$0.57 (0.32%) | 174.92 | 177.74 | 1.54M |
2024-11-11 | 178.00 | 177.08 | ↓$0.92 (-0.52%) | 175.24 | 179.00 | 1.75M |
2024-11-08 | 171.00 | 175.61 | ↑$4.61 (2.70%) | 170.26 | 176.71 | 2.04M |
2024-11-07 | 166.50 | 171.34 | ↑$4.84 (2.91%) | 166.50 | 173.42 | 1.77M |
2024-11-06 | 167.37 | 164.77 | ↓$2.60 (-1.55%) | 161.93 | 168.00 | 1.69M |
2024-11-05 | 161.93 | 163.67 | ↑$1.74 (1.07%) | 161.40 | 163.80 | 1.01M |
2024-11-04 | 158.09 | 162.26 | ↑$4.17 (2.64%) | 158.04 | 164.26 | 1.95M |
2024-11-01 | 162.80 | 158.12 | ↓$4.68 (-2.87%) | 158.00 | 162.80 | 2.02M |
2024-10-31 | 168.65 | 160.89 | ↓$7.76 (-4.60%) | 160.85 | 168.65 | 2.37M |
2024-10-30 | 169.61 | 169.52 | ↓$0.09 (-0.05%) | 167.59 | 170.40 | 1.71M |
2024-10-29 | 167.00 | 169.55 | ↑$2.55 (1.53%) | 163.47 | 170.17 | 2.43M |
2024-10-28 | 168.65 | 169.29 | ↑$0.64 (0.38%) | 166.38 | 170.74 | 2.26M |
2024-10-25 | 169.95 | 168.11 | ↓$1.84 (-1.08%) | 164.00 | 172.57 | 8.39M |
2024-10-24 | 152.79 | 152.04 | ↓$0.75 (-0.49%) | 150.94 | 153.23 | 2.55M |
2024-10-23 | 153.20 | 150.96 | ↓$2.24 (-1.46%) | 150.36 | 154.48 | 1.43M |
2024-10-22 | 155.00 | 154.05 | ↓$0.95 (-0.61%) | 153.79 | 157.84 | 2.43M |
2024-10-21 | 161.40 | 160.01 | ↓$1.39 (-0.86%) | 156.29 | 161.85 | 1.61M |
2024-10-18 | 161.31 | 161.85 | ↑$0.54 (0.33%) | 159.11 | 161.92 | 1.86M |
2024-10-17 | 161.98 | 160.31 | ↓$1.67 (-1.03%) | 157.65 | 162.00 | 1.28M |
2024-10-16 | 164.21 | 161.16 | ↓$3.05 (-1.86%) | 159.65 | 164.68 | 1.49M |
2024-10-15 | 160.48 | 161.85 | ↑$1.37 (0.85%) | 160.48 | 163.80 | 1.97M |
2024-10-14 | 161.99 | 160.73 | ↓$1.26 (-0.78%) | 159.50 | 162.69 | 1.13M |
2024-10-11 | 157.92 | 161.25 | ↑$3.33 (2.11%) | 157.63 | 161.81 | 1.11M |
2024-10-10 | 158.99 | 158.26 | ↓$0.73 (-0.46%) | 157.07 | 160.16 | 0.93M |
Create an account or log in to view more rows.
$DECK down hard at open
$DECK love when bulls come out
$DECK nice
$DECK when's the offering?
$DECK gonna take my L with this one
$DECK There is nothing wrong with a decent pullback
$DECK Was last two days consolidation??
$DECK Dip buyers are going to get wrecked
$DECK what caused the sell off in an otherwise good tech market today?
$DECK good place to average up