Deere & Company (DE) Historical Stock Data
459.30 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, DE is up 0.32% a day on average. There have been 15 days where Deere & Company closed green and 15 days where DE closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-04-25 | 464.15 | 459.30 | ↓$4.85 (-1.04%) | 457.34 | 465.96 | 0.98M |
2025-04-24 | 458.52 | 464.51 | ↑$5.99 (1.31%) | 456.97 | 466.51 | 828.41K |
2025-04-23 | 462.95 | 456.44 | ↓$6.51 (-1.41%) | 454.37 | 471.96 | 1.03M |
2025-04-22 | 446.25 | 454.66 | ↑$8.41 (1.88%) | 446.25 | 458.25 | 750.93K |
2025-04-21 | 450.42 | 441.56 | ↓$8.86 (-1.97%) | 435.95 | 451.86 | 0.97M |
2025-04-17 | 455.31 | 452.07 | ↓$3.24 (-0.71%) | 451.53 | 458.87 | 1.04M |
2025-04-16 | 458.03 | 452.42 | ↓$5.61 (-1.22%) | 448.68 | 461.59 | 1.02M |
2025-04-15 | 464.68 | 461.26 | ↓$3.42 (-0.74%) | 460.65 | 467.13 | 1.14M |
2025-04-14 | 464.33 | 467.67 | ↑$3.34 (0.72%) | 461.47 | 472.78 | 1.28M |
2025-04-11 | 444.25 | 459.13 | ↑$14.88 (3.35%) | 441.50 | 463.38 | 1.25M |
2025-04-10 | 444.36 | 444.19 | ↓$0.17 (-0.04%) | 428.53 | 449.23 | 1.96M |
2025-04-09 | 407.72 | 452.59 | ↑$44.87 (11.01%) | 404.42 | 455.67 | 2.91M |
2025-04-08 | 433.46 | 412.99 | ↓$20.47 (-4.72%) | 406.08 | 435.59 | 1.82M |
2025-04-07 | 417.13 | 423.35 | ↑$6.22 (1.49%) | 412.30 | 441.04 | 3.01M |
2025-04-04 | 426.46 | 429.86 | ↑$3.40 (0.80%) | 420.04 | 438.79 | 3.61M |
2025-04-03 | 456.55 | 447.45 | ↓$9.10 (-1.99%) | 446.60 | 463.69 | 2.08M |
2025-04-02 | 473.44 | 470.90 | ↓$2.54 (-0.54%) | 464.78 | 474.49 | 1.39M |
2025-04-01 | 469.36 | 478.45 | ↑$9.09 (1.94%) | 466.01 | 479.55 | 1.25M |
2025-03-31 | 460.76 | 469.35 | ↑$8.59 (1.86%) | 458.38 | 472.90 | 1.03M |
2025-03-28 | 477.59 | 465.31 | ↓$12.28 (-2.57%) | 462.75 | 479.55 | 1.18M |
2025-03-27 | 481.91 | 479.72 | ↓$2.19 (-0.45%) | 478.81 | 490.58 | 1.19M |
2025-03-26 | 481.47 | 483.62 | ↑$2.15 (0.45%) | 477.18 | 484.89 | 811.26K |
2025-03-25 | 481.71 | 478.93 | ↓$2.78 (-0.58%) | 477.15 | 482.16 | 808.23K |
2025-03-24 | 476.64 | 479.96 | ↑$3.32 (0.70%) | 474.16 | 483.23 | 0.90M |
2025-03-21 | 473.60 | 472.43 | ↓$1.17 (-0.25%) | 468.30 | 475.70 | 1.69M |
2025-03-20 | 476.00 | 477.02 | ↑$1.02 (0.21%) | 468.09 | 480.54 | 1.15M |
2025-03-19 | 478.76 | 479.41 | ↑$0.65 (0.14%) | 477.18 | 482.82 | 841.82K |
2025-03-18 | 482.13 | 481.17 | ↓$0.96 (-0.20%) | 478.94 | 486.04 | 0.93M |
2025-03-17 | 477.33 | 482.35 | ↑$5.02 (1.05%) | 475.51 | 486.08 | 892.60K |
2025-03-14 | 471.87 | 477.50 | ↑$5.63 (1.19%) | 470.45 | 481.32 | 1.02M |
Create an account or log in to view more rows.
$DE Fake dip news.
$DE puts r going to print tomorrow
$DE we back boys
$DE The squeeze is coming
$DE dont be a POS today
$DE bull trap confirmed
$DE LFGGGGGG
$DE more shorts the better idc
$DE volume is almost nonexistent
$DE when this finally break out we could see huge upside