Dime Community Bancshares Inc PR (DCOMP) Insider Transactions
19.09 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-02-22 | Reddy Avinash | Director, SEVP - CHIEF FINANCIAL OFFICER | Bought 1,730 Shares | $25.02 | $43,285 | 5,730 | -23.70% | Link |
2021-02-16 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 13,131 Shares | $27.02 | $354,800 | 464,808 | -29.35% | Link |
2021-02-11 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 10,507 Shares | $26.66 | $280,117 | 2,832,548 | -28.39% | Link |
2021-02-12 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 20,000 Shares | $26.92 | $538,400 | 2,852,548 | -29.09% | Link |
2021-02-16 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 1,447 Shares | $27.02 | $39,098 | 45,249 | -29.35% | Link |
2021-02-16 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 13,131 Shares | $27.02 | $354,800 | 464,808 | -29.35% | Link |
2021-02-05 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 997 Shares | $26.03 | $25,952 | 2,822,041 | -26.66% | Link |
2021-02-03 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 21,542 Shares | $26.02 | $560,523 | 2,821,044 | -26.63% | Link |
2021-02-02 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 2,866 Shares | $26.24 | $75,204 | 451,677 | -27.25% | Link |
2021-02-02 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 3,475 Shares | $26.24 | $91,184 | 203,584 | -27.25% | Link |
2021-02-02 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 1,893 Shares | $26.24 | $49,672 | 89,585 | -27.25% | Link |
2021-02-02 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 26,076 Shares | $25.28 | $659,201 | 200,109 | -24.49% | Link |
2021-02-02 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 21,502 Shares | $25.28 | $543,571 | 448,811 | -24.49% | Link |
2021-02-02 | BASSWOOD PARTNERS, L.L.C. | Director | Bought 14,199 Shares | $25.28 | $358,951 | 87,692 | -24.49% | Link |
2020-12-10 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | Director | Bought 1,526 Shares | $24.35 | $37,158 | 1,107,833 | -21.60% | Link |
2020-12-09 | Lindenbaum Nathan | TenPercentOwner | Sold 3,055 Shares | $24.22 | $73,992 | 0 | -21.18% | Link |
2020-12-08 | Etzioni Partners, LLC | TenPercentOwner | Sold 46,265 Shares | $24.46 | $1,131,642 | 22,672 | -21.95% | Link |
2020-12-09 | Etzioni Partners, LLC | TenPercentOwner | Sold 22,672 Shares | $24.05 | $545,262 | 0 | -20.62% | Link |
2020-12-02 | NIELSEN RAYMOND A | Director | Bought 970 Shares | $23.38 | $22,679 | 30,071 | -18.35% | Link |
2020-11-19 | MGS Partners, LLC | TenPercentOwner | Bought 21,496 Shares | $21.41 | $460,229 | 359,308 | -10.84% | Link |
2020-09-21 | Rubin Daniel | Director | Bought 350 Shares | $17.68 | $6,188 | 31,688 | 7.98% | Link |
2020-09-21 | Rubin Daniel | Director | Bought 231 Shares | $17.69 | $4,086 | 16,031 | 7.91% | Link |
2020-09-22 | Rubin Daniel | Director | Bought 250 Shares | $17.65 | $4,413 | 31,938 | 8.16% | Link |
2020-09-22 | Rubin Daniel | Director | Bought 169 Shares | $17.7 | $2,991 | 16,200 | 7.85% | Link |
2020-09-04 | Rubin Daniel | Director | Bought 4,971 Shares | $20.68 | $102,800 | 31,309 | -7.69% | Link |
2020-09-08 | Rubin Daniel | Director | Bought 29 Shares | $20.03 | $581 | 31,338 | -4.69% | Link |
2020-08-03 | MASSOUD CHARLES I | Director | Bought 1,000 Shares | $18 | $18,000 | 25,190 | 6.06% | Link |
$DCOMP Silly Bears tricks are for kids
$DCOMP get over the hump
$DCOMP buying time
added
$DCOMP damn lots of volume came after hours just now
what the?
$DCOMP unstoppable up wow
$DCOMP Same thing
different day
$DCOMP Move up
let's buy
$DCOMP Bull flag forming?
$DCOMP Pamp it higher...
$DCOMP headed back to all time highs shortly