Dime Community Bancshares Inc (DCOM) Historical Stock Data
31.33 ↓0.08 (-0.25%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, DCOM is down -0.56% a day on average. There have been 12 days where Dime Community Bancshares Inc closed green and 18 days where DCOM closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 31.13 | 31.33 | ↑$0.20 (0.64%) | 30.61 | 32.45 | 1.94M |
2024-12-19 | 32.70 | 31.41 | ↓$1.29 (-3.94%) | 31.26 | 33.21 | 378.51K |
2024-12-18 | 34.51 | 32.04 | ↓$2.47 (-7.16%) | 31.95 | 34.99 | 378.66K |
2024-12-17 | 34.69 | 33.96 | ↓$0.73 (-2.10%) | 33.76 | 35.10 | 237.54K |
2024-12-16 | 34.48 | 34.80 | ↑$0.32 (0.93%) | 34.04 | 35.02 | 261.72K |
2024-12-13 | 34.42 | 34.33 | ↓$0.09 (-0.26%) | 33.48 | 34.62 | 320.87K |
2024-12-12 | 34.97 | 34.55 | ↓$0.42 (-1.20%) | 34.51 | 35.79 | 222.23K |
2024-12-11 | 35.19 | 34.99 | ↓$0.20 (-0.57%) | 34.42 | 35.38 | 473.59K |
2024-12-10 | 35.38 | 34.80 | ↓$0.58 (-1.64%) | 34.71 | 35.78 | 310.77K |
2024-12-09 | 36.03 | 35.34 | ↓$0.69 (-1.92%) | 35.30 | 36.42 | 236.11K |
2024-12-06 | 36.02 | 35.89 | ↓$0.13 (-0.36%) | 35.36 | 36.17 | 139.86K |
2024-12-05 | 36.55 | 35.83 | ↓$0.72 (-1.97%) | 35.60 | 37.13 | 181.77K |
2024-12-04 | 35.84 | 36.59 | ↑$0.75 (2.09%) | 35.58 | 36.61 | 199.52K |
2024-12-03 | 36.28 | 35.83 | ↓$0.45 (-1.24%) | 35.54 | 36.99 | 220.49K |
2024-12-02 | 36.08 | 36.36 | ↑$0.28 (0.78%) | 35.34 | 36.68 | 341.29K |
2024-11-29 | 36.29 | 35.88 | ↓$0.41 (-1.13%) | 35.51 | 36.43 | 124.86K |
2024-11-27 | 36.46 | 35.90 | ↓$0.56 (-1.54%) | 35.88 | 36.90 | 251.98K |
2024-11-26 | 35.96 | 36.01 | ↑$0.05 (0.14%) | 34.68 | 36.39 | 261.76K |
2024-11-25 | 36.75 | 36.36 | ↓$0.39 (-1.06%) | 36.14 | 37.60 | 455.59K |
2024-11-22 | 35.33 | 36.32 | ↑$0.99 (2.80%) | 35.15 | 36.50 | 557.26K |
2024-11-21 | 34.85 | 35.00 | ↑$0.15 (0.43%) | 34.61 | 35.75 | 529.34K |
2024-11-20 | 34.65 | 34.69 | ↑$0.04 (0.12%) | 33.92 | 34.69 | 249.62K |
2024-11-19 | 34.79 | 34.80 | ↑$0.01 (0.03%) | 34.47 | 35.42 | 257.37K |
2024-11-18 | 34.27 | 35.29 | ↑$1.03 (2.99%) | 33.82 | 36.05 | 433.86K |
2024-11-15 | 34.23 | 33.70 | ↓$0.53 (-1.55%) | 33.06 | 34.31 | 345.01K |
2024-11-14 | 34.03 | 33.85 | ↓$0.18 (-0.53%) | 33.54 | 34.49 | 361.31K |
2024-11-13 | 33.95 | 33.76 | ↓$0.19 (-0.56%) | 33.54 | 34.72 | 756.85K |
2024-11-12 | 34.00 | 33.55 | ↓$0.45 (-1.32%) | 33.31 | 34.16 | 1.30M |
2024-11-11 | 33.86 | 34.43 | ↑$0.57 (1.68%) | 33.83 | 35.21 | 205.72K |
2024-11-08 | 33.26 | 33.44 | ↑$0.18 (0.54%) | 32.90 | 33.66 | 286.95K |
Create an account or log in to view more rows.
$DCOM bear trap dude
$DCOM let’s go baby!
$DCOM Growth/Value
$DCOM fuck all u greedy bulls
$DCOM Up! Up! Up! Up! Up! Up! Up!
$DCOM we always finish green after a red week. Less go!
$DCOM This is just getting warmed up.
$DCOM This may be your last opportunity to buy on the cheap??
$DCOM only getting stronger
$DCOM this sell-off is meh.