CyberArk Software Ltd (CYBR) Options
335.74 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
CYBR Max Pain
The max pain for CYBR on April 17th, 2025 is $310.
CyberArk Software Ltd is currently $335.74 which is 8.30% higher than its max pain. According to the max pain theory, CyberArk Software Ltd will likely gravitate lower closer to $310 by April 17th.
Outlook:
CYBR Max Pain Distribution Chart
Option Chain
The option chain for CyberArk Software Ltd on April 17th.
Calls
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | N/A | 204.1 | 207.6 | 0 | 0 | 232.49 | 0.9802 | 0.0003 | -0.2393 | 0.0368 | 207.6 |
135 | 206.4 | 1.69% | 198.7 | 203 | 0 | 1 | 233.66 | 0.9761 | 0.0003 | -0.2796 | 0.0431 | 203 |
140 | 0 | N/A | 194 | 198 | 0 | 0 | 225 | 0.9753 | 0.0003 | -0.2779 | 0.0443 | 198 |
145 | 0 | N/A | 189.1 | 193 | 0 | 0 | 216.65 | 0.9744 | 0.0004 | -0.2761 | 0.0456 | 193 |
150 | 0 | N/A | 184.1 | 188 | 0 | 0 | 208.6 | 0.9735 | 0.0004 | -0.2742 | 0.047 | 188 |
155 | 164.6 | -4.81% | 179.1 | 182.7 | 0 | 0 | 194.31 | 0.9756 | 0.0004 | -0.2416 | 0.0439 | 182.7 |
160 | 158.9 | -5.02% | 174.1 | 177.7 | 0 | 2 | 186.97 | 0.9748 | 0.0004 | -0.2398 | 0.0451 | 177.7 |
165 | 244.6 | 22.00% | 169.1 | 172.7 | 0 | 1 | 179.86 | 0.9739 | 0.0004 | -0.2379 | 0.0464 | 172.7 |
170 | 226.9 | 18.22% | 164.1 | 168.1 | 0 | 1 | 180.83 | 0.9686 | 0.0005 | -0.2759 | 0.0541 | 168.1 |
175 | 202.2 | 12.35% | 159.1 | 163.1 | 0 | 1 | 173.92 | 0.9676 | 0.0005 | -0.2737 | 0.0556 | 163.1 |
180 | 130.1 | -7.64% | 154.2 | 158.1 | 0 | 1 | 81.73 | 0.9997 | 0 | -0.023 | 0.0008 | 156.15 |
185 | 0 | N/A | 149.2 | 153.1 | 0 | 0 | 160.68 | 0.9653 | 0.0006 | -0.2691 | 0.0588 | 153.1 |
190 | 0 | N/A | 144.2 | 147.8 | 0 | 0 | 149.14 | 0.9678 | 0.0006 | -0.2377 | 0.0552 | 147.8 |
195 | 214.2 | 21.88% | 139.2 | 142.8 | 0 | 1 | 143.09 | 0.9667 | 0.0007 | -0.2355 | 0.0568 | 142.8 |
200 | 211.9 | 22.68% | 134.2 | 137.8 | 0 | 6 | 137.19 | 0.9655 | 0.0007 | -0.2332 | 0.0585 | 137.8 |
210 | 0 | N/A | 124.3 | 128 | 0 | 0 | 128.92 | 0.9599 | 0.0009 | -0.2473 | 0.0661 | 128 |
220 | 181.8 | 19.68% | 114.3 | 117.9 | 0 | 8 | 116.4 | 0.9585 | 0.001 | -0.2327 | 0.0681 | 117.9 |
230 | 115.6 | 2.94% | 104.3 | 107.9 | 0 | 5 | 105.85 | 0.9551 | 0.0012 | -0.2272 | 0.0725 | 107.9 |
240 | 76.74 | -5.66% | 94.4 | 98 | 0 | 8 | 96.98 | 0.9493 | 0.0014 | -0.2301 | 0.0799 | 98 |
250 | 104.01 | 5.44% | 84.5 | 88.1 | 0 | 12 | 88.23 | 0.9426 | 0.0017 | -0.2318 | 0.0882 | 88.1 |
260 | 76.63 | 0.27% | 74.6 | 78.1 | 0 | 11 | 41.05 | 0.9974 | 0.0003 | -0.0372 | 0.0061 | 76.35 |
270 | 79.85 | 4.20% | 64.8 | 68.4 | 0 | 21 | 47.44 | 0.9816 | 0.0012 | -0.0743 | 0.0345 | 66.6 |
280 | 116.4 | 18.07% | 55.2 | 58.5 | 0 | 144 | 45.35 | 0.9662 | 0.0022 | -0.1003 | 0.0575 | 56.85 |
290 | 61.82 | 4.79% | 45.9 | 49.2 | 0 | 40 | 46.02 | 0.9291 | 0.0038 | -0.1572 | 0.1039 | 47.55 |
300 | 55.55 | 5.90% | 37.2 | 39.6 | 0 | 61 | 43.89 | 0.8843 | 0.0058 | -0.2032 | 0.1494 | 38.4 |
310 | 39.6 | 4.13% | 28.5 | 31.3 | 0 | 144 | 42.51 | 0.8144 | 0.0082 | -0.2581 | 0.2049 | 29.9 |
320 | 39.9 | 7.20% | 21 | 24.2 | 0 | 35 | 42.66 | 0.714 | 0.0104 | -0.3182 | 0.2605 | 22.6 |
330 | 23.4 | 5.26% | 15.3 | 17.2 | 0 | 43 | 42.14 | 0.5991 | 0.012 | -0.3503 | 0.2961 | 16.25 |
340 | 8.91 | 3.92% | 9.9 | 11.9 | 18 | 60 | 40.94 | 0.4744 | 0.0127 | -0.3461 | 0.3049 | 10.9 |
350 | 7.8 | 6.57% | 5.9 | 7.9 | 2 | 230 | 43.26 | 0.3634 | 0.0113 | -0.3409 | 0.2875 | 7.8 |
360 | 3.19 | 8.18% | 3.2 | 4.2 | 24 | 162 | 37.76 | 0.2295 | 0.0105 | -0.2396 | 0.2323 | 3.7 |
370 | 1.6 | 10.68% | 1.7 | 2.95 | 24 | 71 | 39.17 | 0.1545 | 0.0079 | -0.1936 | 0.1821 | 2.33 |
380 | 1.67 | 13.68% | 0.4 | 2.1 | 0 | 318 | 38.98 | 0.093 | 0.0056 | -0.1343 | 0.1274 | 1.25 |
390 | 0.85 | 16.41% | 0.1 | 1.7 | 5 | 67 | 41.23 | 0.064 | 0.004 | -0.1066 | 0.096 | 0.85 |
400 | 0.77 | 19.37% | 0.05 | 1.5 | 1 | 185 | 45.67 | 0.054 | 0.0031 | -0.1031 | 0.084 | 0.77 |
410 | 0.05 | 22.13% | 0 | 1.35 | 0 | 21 | 49.46 | 0.0451 | 0.0025 | -0.0964 | 0.0728 | 0.68 |
420 | 0.65 | 25.29% | 0 | 1.3 | 1 | 126 | 53.84 | 0.0407 | 0.0021 | -0.0963 | 0.0669 | 0.65 |
430 | 0.5 | 28.22% | 0 | 1.3 | 0 | 38 | 58.38 | 0.038 | 0.0018 | -0.0987 | 0.0633 | 0.65 |
440 | 1.5 | 31.50% | 0 | 1.3 | 0 | 36 | 62.74 | 0.0358 | 0.0016 | -0.1009 | 0.0603 | 0.65 |
450 | 0.05 | 34.05% | 0 | 0.1 | 0 | 14 | 47.76 | 0.0045 | 0.0004 | -0.0128 | 0.0101 | 0.05 |
460 | 0.68 | 37.21% | 0 | 1.3 | 0 | 18 | 71.02 | 0.0323 | 0.0013 | -0.1047 | 0.0554 | 0.65 |
470 | 1.01 | 40.29% | 0 | 1.3 | 0 | 11 | 74.95 | 0.0309 | 0.0012 | -0.1064 | 0.0534 | 0.65 |
480 | 2.6 | 43.74% | 0 | 1.3 | 0 | 8 | 78.76 | 0.0296 | 0.0011 | -0.108 | 0.0516 | 0.65 |
490 | 0.37 | 46.06% | 0 | 1.3 | 0 | 1 | 82.46 | 0.0285 | 0.001 | -0.1095 | 0.05 | 0.65 |
500 | 0 | N/A | 0 | 1.3 | 0 | 0 | 86.05 | 0.0275 | 0.001 | -0.1109 | 0.0485 | 0.65 |
Puts
Strike | Last Price | Breakeven | Bid | Ask | Volume | Open Interest | IV | Delta | Gamma | Theta | Vega | Theoretical Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0.35 | -61.18% | 0 | 1.3 | 0 | 1 | 200.86 | -0.0106 | 0.0002 | -0.1132 | 0.0215 | 0.65 |
135 | 0 | N/A | 0 | 1.3 | 0 | 0 | 193.47 | -0.011 | 0.0002 | -0.1128 | 0.0222 | 0.65 |
140 | 0.79 | -58.07% | 0 | 1.3 | 0 | 1 | 186.36 | -0.0115 | 0.0002 | -0.1123 | 0.023 | 0.65 |
145 | 0.5 | -56.66% | 0 | 1.3 | 0 | 10 | 179.5 | -0.0119 | 0.0002 | -0.1118 | 0.0238 | 0.65 |
150 | 0.04 | -55.31% | 0 | 1.3 | 0 | 4 | 172.87 | -0.0124 | 0.0002 | -0.1113 | 0.0246 | 0.65 |
155 | 0 | N/A | 0 | 1.3 | 0 | 0 | 166.46 | -0.0129 | 0.0003 | -0.1108 | 0.0254 | 0.65 |
160 | 0.7 | -52.14% | 0 | 1.3 | 0 | 1 | 160.25 | -0.0134 | 0.0003 | -0.1102 | 0.0263 | 0.65 |
165 | 0 | N/A | 0 | 1.3 | 0 | 0 | 154.23 | -0.0139 | 0.0003 | -0.1096 | 0.0271 | 0.65 |
170 | 0.36 | -49.26% | 0 | 1.3 | 0 | 3 | 148.39 | -0.0144 | 0.0003 | -0.109 | 0.0281 | 0.65 |
175 | 0.54 | -47.72% | 0 | 1.3 | 0 | 0 | 142.71 | -0.015 | 0.0003 | -0.1083 | 0.029 | 0.65 |
180 | 0 | N/A | 0 | 1.3 | 0 | 0 | 137.19 | -0.0156 | 0.0004 | -0.1076 | 0.03 | 0.65 |
185 | 0.95 | -44.61% | 0 | 1.3 | 0 | 4 | 131.81 | -0.0162 | 0.0004 | -0.1069 | 0.031 | 0.65 |
190 | 0.45 | -43.27% | 0 | 1.3 | 0 | 1 | 126.57 | -0.0169 | 0.0004 | -0.1062 | 0.0321 | 0.65 |
195 | 1.3 | -41.53% | 0 | 1.3 | 0 | 4 | 121.45 | -0.0176 | 0.0005 | -0.1054 | 0.0332 | 0.65 |
200 | 0.36 | -40.32% | 0 | 1.3 | 0 | 53 | 116.46 | -0.0183 | 0.0005 | -0.1046 | 0.0344 | 0.65 |
210 | 0.6 | -37.27% | 0 | 1.3 | 0 | 41 | 106.8 | -0.0199 | 0.0006 | -0.1029 | 0.0369 | 0.65 |
220 | 0.43 | -34.35% | 0 | 1.3 | 0 | 11 | 97.54 | -0.0217 | 0.0007 | -0.1011 | 0.0397 | 0.65 |
230 | 0.4 | -31.38% | 0 | 1.35 | 0 | 15 | 89.21 | -0.0244 | 0.0008 | -0.102 | 0.0439 | 0.68 |
240 | 0.45 | -28.38% | 0 | 0.55 | 0 | 18 | 69.8 | -0.0139 | 0.0007 | -0.0493 | 0.0271 | 0.28 |
250 | 1 | -25.24% | 0 | 1.45 | 0 | 23 | 73.16 | -0.0313 | 0.0013 | -0.1026 | 0.0539 | 0.73 |
260 | 0.98 | -22.27% | 0 | 1.55 | 0 | 27 | 65.78 | -0.0365 | 0.0016 | -0.1047 | 0.0613 | 0.78 |
270 | 0.65 | -19.39% | 0 | 1.65 | 0 | 79 | 58.42 | -0.043 | 0.002 | -0.1059 | 0.07 | 0.83 |
280 | 0.05 | -16.59% | 0.1 | 1.65 | 0 | 156 | 51.05 | -0.051 | 0.0027 | -0.1059 | 0.0803 | 0.88 |
290 | 0.46 | -13.49% | 0.45 | 2.5 | 0 | 39 | 48.86 | -0.0826 | 0.0041 | -0.1468 | 0.1166 | 1.48 |
300 | 2.52 | -9.89% | 1.25 | 3.4 | 3 | 122 | 47.26 | -0.1321 | 0.0059 | -0.1986 | 0.1638 | 2.52 |
310 | 4.6 | -6.30% | 3.4 | 5 | 3 | 55 | 47.78 | -0.2105 | 0.0079 | -0.2699 | 0.2211 | 4.6 |
320 | 5.2 | -3.14% | 5.6 | 8.3 | 2 | 60 | 45.66 | -0.2975 | 0.0099 | -0.3075 | 0.2653 | 6.95 |
330 | 11.7 | 1.78% | 8.8 | 11.5 | 2 | 43 | 43.3 | -0.4042 | 0.0117 | -0.323 | 0.2967 | 10.15 |
340 | 6.25 | 3.13% | 13.5 | 16.1 | 0 | 32 | 42.06 | -0.5265 | 0.0124 | -0.3183 | 0.3047 | 14.8 |
350 | 14.1 | 8.45% | 18.9 | 21.6 | 0 | 36 | 39.33 | -0.6573 | 0.0138 | -0.2686 | 0.281 | 20.25 |
360 | 17.7 | 12.50% | 25.8 | 29 | 0 | 17 | 38.17 | -0.7741 | 0.0105 | -0.2064 | 0.2294 | 27.4 |
370 | 20.8 | 16.40% | 34.3 | 37.3 | 0 | 28 | 38.16 | -0.8607 | 0.0078 | -0.1457 | 0.1686 | 35.8 |
380 | 45 | 26.59% | 43.3 | 46.9 | 0 | 49 | 40.06 | -0.9111 | 0.0054 | -0.1069 | 0.1213 | 45.1 |
390 | 59.12 | 33.77% | 52.9 | 56.5 | 0 | 13 | 42.11 | -0.9432 | 0.0037 | -0.076 | 0.0852 | 54.7 |
400 | 49.5 | 33.88% | 62 | 66.5 | 0 | 3 | 62.71 | -0.8783 | 0.0043 | -0.228 | 0.1537 | 66.5 |
410 | 18.9 | 27.75% | 72 | 76.9 | 0 | 0 | 48.74 | -0.9694 | 0.002 | -0.0506 | 0.0508 | 74.45 |
420 | 108.81 | 57.51% | 82 | 86.9 | 0 | 0 | 53.49 | -0.9715 | 0.0017 | -0.0526 | 0.0479 | 84.45 |
430 | 138.3 | 69.27% | 92.5 | 96.5 | 0 | 0 | 59.11 | -0.9701 | 0.0016 | -0.062 | 0.0502 | 94.5 |
440 | 112.81 | 64.65% | 102.1 | 106.9 | 0 | 0 | 63.58 | -0.9717 | 0.0014 | -0.0639 | 0.0479 | 104.5 |
450 | 132.5 | 73.50% | 112.5 | 116.5 | 0 | 0 | 67.9 | -0.9731 | 0.0013 | -0.0657 | 0.046 | 114.5 |
460 | 0 | N/A | 122 | 126.9 | 0 | 0 | 70.89 | -0.9769 | 0.0011 | -0.0595 | 0.0403 | 124.45 |
470 | 124 | 76.92% | 132.5 | 136.9 | 0 | 0 | 80.24 | -0.9669 | 0.0013 | -0.0971 | 0.055 | 134.7 |
480 | 139.4 | 84.49% | 142.1 | 146.9 | 0 | 0 | 80.08 | -0.9767 | 0.0009 | -0.0694 | 0.0407 | 144.5 |
490 | 130.2 | 84.73% | 152.5 | 156.5 | 0 | 0 | 83.92 | -0.9774 | 0.0009 | -0.0709 | 0.0396 | 154.5 |
500 | 84 | 73.94% | 162.5 | 166.5 | 0 | 0 | 87.65 | -0.9781 | 0.0008 | -0.0723 | 0.0386 | 164.5 |
$CYBR diversified
$CYBR nice!!!
$CYBR more shorts the better idc
$CYBR somebody knows something
$CYBR breaking out of this wedge sooner than later
$CYBR gets me every time lol
$CYBR how low can she go
$CYBR we all speculate but nobody knows what going to happen.
$CYBR volume = money
$CYBR BOUGHT TODAY!