CRSAU Chart
- 52-Week Range: $9.17 - $12.76
- Market Capitalization: $309.30M
- Short Percentage: 0%
- Target Price: $0.00
- Shares Outstanding: 7.19M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: http://www.crescentspac.com
Address: 11100 Santa Monica Boulevard, Los Angeles, CA, United States, 90025
Sector: Financial Services
Industry: Shell Companies
Full time employees: N/A
Address: 11100 Santa Monica Boulevard, Los Angeles, CA, United States, 90025
Sector: Financial Services
Industry: Shell Companies
Full time employees: N/A
$CRSAU Monday I'm out Apes
going to enjoy these gains
$CRSAU who here can't stand the CEO?
$CRSAU Awaiting buy signal..
$CRSAU Longs will be rewarded handsomely
$CRSAU diamond balls
$CRSAU looking good today??
$CRSAU Just buy and hold
$CRSAU LFFGG
$CRSAU I blocked some bears and I liked it!
$CRSAU nice gap