COEP Chart
- 52-Week Range: $0.14 - $0.82
- Market Capitalization: $8.06M
- Short Percentage: 0.44%
- Target Price: $3.00
- Shares Outstanding: 39.72M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Stock Market News Today Live Updates on December 22, 2024 : Week Ahead: F&O expiry, IPOs & listings, FII activity, global cues among key market triggers for Sensex, Nifty | Stock Market News | MintDec 21, 08:08pm
- Why Archer Aviation Stock Soared This Week | Yahoo FinanceDec 21, 07:28pm
- Why BigBear.ai Stock Skyrocketed This Week | Yahoo! VoicesDec 21, 07:13pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo FinanceDec 21, 06:53pm
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- PayPal Is Up 42% in 6 Months: Is It a Smart Stock to Buy for 2025 and Beyond? | Yahoo FinanceDec 21, 06:24pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
Company Info
Website: https://coeptistx.com
Address: 105 Bradford Road, Wexford, PA, United States, 15090
Sector: Healthcare
Industry: Biotechnology
Full time employees: 5
Address: 105 Bradford Road, Wexford, PA, United States, 15090
Sector: Healthcare
Industry: Biotechnology
Full time employees: 5
$COEP we all speculate but nobody knows what going to happen.
$COEP let’s gooooo
$COEP There is nothing wrong with a decent pullback
$COEP slap the ask.
$COEP we like the stock
$COEP still waiting to short this. Next Tuesday feels right for some reason
$COEP free to hold
$COEP Now I'm worried....
$COEP added more calls on that drop
$COEP holy fuck