CMCSA Chart
- 52-Week Range: $36.33 - $45.67
- Market Capitalization: $161.94B
- Short Percentage: 1.62%
- Target Price: $48.10
- Shares Outstanding: 3.82B
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
CMCSA released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
- News Corporation Announces $1 Billion Stock Buyback | TipRanksNov 20, 09:43pm
- Adani shares crash up to 20% after Gautam Adani indicted in US on bribery, fraud charges | The Economic TimesNov 20, 09:36pm
- Nvidia Beats Q3 Revenue, EPS Estimates, Supply Constraints Ding Stock: Huang Says 'Age Of AI Is In Full Steam' (UPDATED) | Yahoo FinanceNov 20, 08:52pm
- The FBI arrested a man who's been charged with planning an attack on the New York Stock Exchange | The Associated PressNov 20, 08:51pm
- FBI arrests suspect in plot to bomb New York Stock Exchange | New York Daily NewsNov 20, 07:45pm
Company Info
Website: https://corporate.comcast.com
Address: One Comcast Center, Philadelphia, PA, United States, 19103-2838
Sector: Communication Services
Industry: Entertainment
Full time employees: 186,000
Address: One Comcast Center, Philadelphia, PA, United States, 19103-2838
Sector: Communication Services
Industry: Entertainment
Full time employees: 186,000
$CMCSA Love this stock.
Light taps
$CMCSA wow! I sold too early
$CMCSA time will come
$CMCSA breaking out of this wedge sooner than later
$CMCSA nice!!!
$CMCSA Price target here?
$CMCSA it's just a matter of time and patience...
$CMCSA I would not be a bear now
$CMCSA bear trap dude
$CMCSA steady steady n hold