CERC Chart
- 52-Week Range: $2.02 - $4.34
- Market Capitalization: $289.85M
- Short Percentage: 4.27%
- Target Price: $6.50
- Shares Outstanding: 96.01M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Why Super Micro Computer Stock Plummeted This Week | Yahoo! VoicesDec 21, 06:53pm
- Will Tesla Stock Pop or Drop in 2025? | Yahoo FinanceDec 21, 06:18pm
- Costco Stock: Buy, Sell, or Hold? | Yahoo FinanceDec 21, 06:12pm
- Favourable Signals For Advance Metals: Numerous Insiders Acquired Stock | Yahoo FinanceDec 21, 06:10pm
- Better Semiconductor Stock: Wolfspeed vs. Nvidia | Yahoo FinanceDec 21, 06:00pm
- AI is the Future, but Palo Alto Networks (PANW) Focuses on Now: The Drivers Behind Stock Gains | Yahoo FinanceDec 21, 05:55pm
- AppLovin (APP) Gets Buy Rating from Jefferies with $400 Target, Highlighting AI-Driven Growth | Yahoo FinanceDec 21, 05:29pm
- Down 15%, Is Nvidia Stock a Buy Now? | The Motley FoolDec 21, 04:30pm
- Is Tractor Supply Company (TSCO) the Best Dividend Stock for Steady Income? | Yahoo FinanceDec 21, 01:31pm
- Google Leads Five Stocks Near Buy Points, Standing Tall In Tricky Market | Investor's Business DailyDec 21, 12:18pm
Company Info
Website: http://www.cerecor.com
Address: 540 Gaither Road, Rockville, MD, United States, 20850
Sector: Healthcare
Industry: Biotechnology
Full time employees: 30
Address: 540 Gaither Road, Rockville, MD, United States, 20850
Sector: Healthcare
Industry: Biotechnology
Full time employees: 30
$CERC Fuk the 1% even though i feel like the 1%
$CERC buying this dip
$CERC out of the way
$CERC going down
$CERC up we go
$CERC f this stock
$CERC buying this dip
$CERC bear trap
$CERC bear trap dude
$CERC hows short doing? Keep short pls
we need your money.