CEPU Chart
- 52-Week Range: $7.34 - $13.70
- Market Capitalization: $2.06B
- Short Percentage: 0.68%
- Target Price: $12.50
- Shares Outstanding: 150.27M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
CEPU released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- AGNC Investment Stock: Buy, Sell, or Hold? | Yahoo! VoicesNov 21, 04:23am
- Snowflake shares jump on strong product sales growth outlook | Yahoo FinanceNov 21, 04:21am
- Billionaire Warren Buffett Just Bought Shares of Domino's Pizza. Time to Pile Into the Stock? | Yahoo FinanceNov 21, 04:10am
- Stocks Dip on Ukraine Jitters; Bitcoin at $97,000: Markets Wrap | Yahoo FinanceNov 21, 03:35am
- European stocks head for slightly higher open amid subdued market sentiment | CNBCNov 21, 02:36am
- Stock Market News Today Live Updates on November 21, 2024 : 2300% YTD return! Multibagger stock Bharat Global Developers hits upper circuit for 14th day in a row | Stock Market News | MintNov 21, 02:13am
- Stock Market News Today Live Updates on November 21, 2024 : IGL, Mahanagar Gas, Gujarat Gas stocks fall up to 40% in three months. What lies ahead for these CGD Stocks? | Stock Market News | MintNov 21, 01:51am
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to buy or sell: Osho Krishan of Angel One suggests buying TVS Motor, Coromandel today | Stock Market News | MintNov 20, 11:30pm
- Adani Group stocks plunge up to 20% after Gautam Adani’s indictment in US on bribery and fraud charges | The Times of IndiaNov 20, 11:02pm
- Stock Market News Today Live Updates on November 21, 2024 : Stocks to watch: Adani Group stocks, Wipro, Bharti Airtel, JSW Steel among stocks that could be in focus today | Stock Market News | MintNov 20, 10:09pm
Company Info
Website: https://www.centralpuerto.com
Address: Avenida Thomas Edison 2701, Buenos Aires, Argentina, C1104BAB
Sector: Utilities
Industry: Utilities—Regulated Electric
Full time employees: N/A
Address: Avenida Thomas Edison 2701, Buenos Aires, Argentina, C1104BAB
Sector: Utilities
Industry: Utilities—Regulated Electric
Full time employees: N/A
$CEPU wow
looking like it’s going to be a monster day!
$CEPU not good
$CEPU is it Monday yet???
$CEPU very normal lol sike
$CEPU is the dump over
$CEPU the FOMO will be epic
$CEPU Fuk the 1% even though i feel like the 1%
$CEPU TRUST THE PROCESS! BUY AND HOLD! OUR TIME IS COMING$$$
$CEPU is the dump over
$CEPU Same thing
different day