Meta Financial Group Inc (CASH) Historical Stock Data
79.52 ↑0.55 (0.70%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CASH is up 0.10% a day on average. There have been 16 days where Meta Financial Group Inc closed green and 14 days where CASH closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-11-20 | 78.89 | 79.52 | ↑$0.63 (0.80%) | 77.97 | 79.75 | 152.70K |
2024-11-19 | 78.38 | 78.97 | ↑$0.59 (0.75%) | 78.00 | 79.71 | 136.17K |
2024-11-18 | 79.77 | 79.20 | ↓$0.57 (-0.71%) | 79.03 | 80.00 | 255.92K |
2024-11-15 | 80.19 | 79.63 | ↓$0.56 (-0.70%) | 78.56 | 80.69 | 143.08K |
2024-11-14 | 82.14 | 80.06 | ↓$2.08 (-2.53%) | 79.43 | 82.14 | 179.04K |
2024-11-13 | 81.70 | 81.55 | ↓$0.15 (-0.18%) | 81.49 | 83.83 | 225.36K |
2024-11-12 | 81.41 | 81.57 | ↑$0.16 (0.20%) | 81.02 | 82.25 | 249.46K |
2024-11-11 | 80.51 | 81.54 | ↑$1.03 (1.28%) | 79.55 | 82.26 | 222.68K |
2024-11-08 | 78.58 | 79.24 | ↑$0.66 (0.84%) | 77.72 | 80.25 | 216.37K |
2024-11-07 | 80.16 | 77.99 | ↓$2.17 (-2.71%) | 77.82 | 80.80 | 215.25K |
2024-11-06 | 77.40 | 80.75 | ↑$3.35 (4.33%) | 77.40 | 80.85 | 577K |
2024-11-05 | 71.01 | 72.11 | ↑$1.10 (1.55%) | 69.05 | 72.15 | 173.86K |
2024-11-04 | 70.80 | 70.78 | ↓$0.02 (-0.03%) | 69.51 | 71.32 | 162.19K |
2024-11-01 | 71.60 | 71.28 | ↓$0.32 (-0.45%) | 70.35 | 71.70 | 149.49K |
2024-10-31 | 71.01 | 70.76 | ↓$0.25 (-0.35%) | 70.72 | 71.93 | 166.95K |
2024-10-30 | 70.21 | 71.14 | ↑$0.93 (1.32%) | 70.20 | 72.40 | 197.18K |
2024-10-29 | 69.90 | 70.33 | ↑$0.43 (0.62%) | 69.47 | 70.47 | 151.34K |
2024-10-28 | 69.31 | 70.39 | ↑$1.08 (1.56%) | 68.61 | 70.75 | 146.50K |
2024-10-25 | 70.20 | 68.46 | ↓$1.74 (-2.48%) | 68.23 | 70.59 | 228.52K |
2024-10-24 | 72.61 | 70.15 | ↓$2.46 (-3.39%) | 68.64 | 72.61 | 310.75K |
2024-10-23 | 72.44 | 72.68 | ↑$0.24 (0.33%) | 71.92 | 73.00 | 199.91K |
2024-10-22 | 72.59 | 73.09 | ↑$0.50 (0.69%) | 72.59 | 73.15 | 70.76K |
2024-10-21 | 74.08 | 72.81 | ↓$1.27 (-1.71%) | 72.74 | 74.08 | 145.30K |
2024-10-18 | 75.20 | 74.08 | ↓$1.12 (-1.49%) | 74.05 | 75.20 | 144.23K |
2024-10-17 | 74.09 | 75.14 | ↑$1.05 (1.42%) | 73.89 | 75.16 | 179.74K |
2024-10-16 | 73.98 | 74.32 | ↑$0.34 (0.46%) | 73.49 | 74.92 | 315.40K |
2024-10-15 | 73.78 | 73.46 | ↓$0.32 (-0.43%) | 73.45 | 75.04 | 245.17K |
2024-10-14 | 74.37 | 73.74 | ↓$0.63 (-0.85%) | 73.44 | 74.49 | 159.21K |
2024-10-11 | 71.33 | 73.97 | ↑$2.64 (3.70%) | 71.33 | 74.44 | 236.90K |
2024-10-10 | 69.91 | 70.80 | ↑$0.89 (1.27%) | 69.54 | 70.85 | 172.06K |
Create an account or log in to view more rows.
$CASH This stock is the golden ticket.
$CASH what’s next bulls
$CASH MAY RIP TOMORROW
$CASH is it Monday yet???
$CASH God dammit
$CASH Buy Buy Buy
$CASH do what the markets tells you to do not the other way around
$CASH is anyone really buying this shit
$CASH oversold
$CASH rip and dip today bulls