Barnwell Industries Inc (BRN) Insider Transactions
1.58 ↓0.08 (-4.82%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-07-07 | GROSSMAN KENNETH S | Director | Bought 10,000 Shares | $2.45 | $24,500 | 25,000 | -35.51% | Link |
2021-07-07 | O'Malley Peter J. | Director | Bought 1,000 Shares | $2.4 | $2,400 | 11,140 | -34.17% | Link |
2021-07-06 | O'Malley Peter J. | Director | Bought 1,000 Shares | $2.64 | $2,640 | 10,140 | -40.15% | Link |
2021-06-17 | GROSSMAN KENNETH S | Director | Bought 5,000 Shares | $2.87 | $14,350 | 15,000 | -44.95% | Link |
2021-06-17 | O'Malley Peter J. | Director | Bought 1,000 Shares | $2.9 | $2,900 | 7,446 | -45.52% | Link |
2021-06-18 | O'Malley Peter J. | Director | Bought 694 Shares | $2.76 | $1,915 | 9,140 | -42.75% | Link |
2021-06-18 | O'Malley Peter J. | Director | Bought 1,000 Shares | $2.8 | $2,800 | 8,446 | -43.57% | Link |
2021-05-20 | SHERWOOD NED L | TenPercentOwner | Bought 132,663 Shares | $2.59 | $343,597 | 1,369,481 | -39.00% | Link |
2021-05-20 | O'Malley Peter J. | Director | Bought 2,000 Shares | $2.7 | $5,400 | 5,000 | -41.48% | Link |
2021-05-20 | O'Malley Peter J. | Director | Bought 3,000 Shares | $2.86 | $8,580 | 3,000 | -44.76% | Link |
2021-05-21 | O'Malley Peter J. | Director | Bought 1,446 Shares | $2.78 | $4,020 | 6,446 | -43.17% | Link |
2021-05-06 | Magaro Joseph Eugene | Sold 25,000 Shares | $4.08 | $102,000 | 1,228,060 | -61.27% | Link | |
2021-05-06 | Magaro Joseph Eugene | Sold 50,000 Shares | $4.04 | $202,000 | 1,178,060 | -60.89% | Link | |
2021-05-03 | Magaro Joseph Eugene | Sold 10,000 Shares | $4.02 | $40,200 | 1,253,060 | -60.70% | Link | |
2021-01-20 | SHERWOOD NED L | TenPercentOwner | Bought 18,906 Shares | $1.85 | $34,976 | 1,236,818 | -14.59% | Link |
2021-01-19 | SHERWOOD NED L | TenPercentOwner | Bought 137,783 Shares | $1.8 | $248,009 | 1,217,912 | -12.22% | Link |
2021-01-15 | SHERWOOD NED L | TenPercentOwner | Bought 76,856 Shares | $1.65 | $126,812 | 1,080,129 | -4.24% | Link |
$BRN Tomorrow
$BRN HODL
$BRN watch for a morning dip and rip
$BRN I do it for the thrills!
$BRN will go green when market opens!
$BRN a comeback is always more fun than an all out win!!!!
$BRN I need a smoke after this trade
$BRN nice day!
$BRN another bear trap
$BRN I already know
tomorrow the bulls going to say "next week" just like every week.