Borr Drilling Ltd (BORR) Historical Stock Data
3.60 ↓0.06 (-1.64%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, BORR is down -0.91% a day on average. There have been 10 days where Borr Drilling Ltd closed green and 20 days where BORR closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 3.52 | 3.60 | ↑$0.08 (2.27%) | 3.47 | 3.64 | 4.89M |
2024-12-19 | 3.74 | 3.66 | ↓$0.08 (-2.14%) | 3.64 | 3.80 | 4.32M |
2024-12-18 | 3.83 | 3.77 | ↓$0.06 (-1.57%) | 3.73 | 4.03 | 4.34M |
2024-12-17 | 3.75 | 3.81 | ↑$0.06 (1.60%) | 3.74 | 3.85 | 3.43M |
2024-12-16 | 3.69 | 3.81 | ↑$0.12 (3.25%) | 3.68 | 3.87 | 3.89M |
2024-12-13 | 3.71 | 3.73 | ↑$0.02 (0.54%) | 3.68 | 3.96 | 5.13M |
2024-12-12 | 3.76 | 3.69 | ↓$0.07 (-1.86%) | 3.68 | 3.79 | 1.89M |
2024-12-11 | 3.95 | 3.86 | ↓$0.09 (-2.28%) | 3.76 | 3.95 | 3.67M |
2024-12-10 | 3.77 | 3.77 | ↑$0.00 (0.00%) | 3.63 | 3.84 | 3.97M |
2024-12-09 | 3.46 | 3.63 | ↑$0.17 (4.91%) | 3.46 | 3.67 | 5.59M |
2024-12-06 | 3.42 | 3.36 | ↓$0.06 (-1.75%) | 3.29 | 3.43 | 4.18M |
2024-12-05 | 3.48 | 3.45 | ↓$0.03 (-0.86%) | 3.38 | 3.54 | 4.39M |
2024-12-04 | 3.73 | 3.50 | ↓$0.23 (-6.17%) | 3.44 | 3.74 | 4.99M |
2024-12-03 | 3.79 | 3.66 | ↓$0.13 (-3.43%) | 3.62 | 3.81 | 3.03M |
2024-12-02 | 3.76 | 3.75 | ↓$0.01 (-0.27%) | 3.70 | 3.79 | 3.18M |
2024-11-29 | 3.75 | 3.72 | ↓$0.03 (-0.80%) | 3.69 | 3.80 | 1.97M |
2024-11-27 | 3.71 | 3.69 | ↓$0.02 (-0.54%) | 3.67 | 3.79 | 3.55M |
2024-11-26 | 3.80 | 3.62 | ↓$0.18 (-4.74%) | 3.61 | 3.83 | 4.64M |
2024-11-25 | 4.04 | 3.81 | ↓$0.23 (-5.69%) | 3.76 | 4.06 | 6.82M |
2024-11-22 | 3.97 | 4.05 | ↑$0.08 (2.02%) | 3.97 | 4.12 | 4.22M |
2024-11-21 | 3.94 | 3.95 | ↑$0.01 (0.25%) | 3.88 | 4.03 | 3.27M |
2024-11-20 | 3.97 | 3.86 | ↓$0.11 (-2.77%) | 3.83 | 3.97 | 3.69M |
2024-11-19 | 4.03 | 3.94 | ↓$0.09 (-2.23%) | 3.90 | 4.03 | 2.80M |
2024-11-18 | 3.97 | 4.04 | ↑$0.07 (1.76%) | 3.96 | 4.10 | 6.07M |
2024-11-15 | 4.15 | 3.95 | ↓$0.20 (-4.82%) | 3.92 | 4.19 | 5.29M |
2024-11-14 | 4.15 | 4.14 | ↓$0.01 (-0.24%) | 4.07 | 4.23 | 7.02M |
2024-11-13 | 4.05 | 3.98 | ↓$0.07 (-1.73%) | 3.95 | 4.09 | 3.91M |
2024-11-12 | 4.08 | 4.00 | ↓$0.08 (-1.96%) | 3.98 | 4.12 | 2.27M |
2024-11-11 | 4.01 | 4.12 | ↑$0.11 (2.74%) | 3.98 | 4.14 | 3.60M |
2024-11-08 | 3.99 | 3.96 | ↓$0.03 (-0.75%) | 3.76 | 4.03 | 9.21M |
Create an account or log in to view more rows.
$BORR Rug pull soon?
$BORR holding and buying these dips is so easy.
$BORR when this finally break out we could see huge upside
$BORR Buy Buy Buy
$BORR f this stock
$BORR what time we going green?
$BORR I love you!
$BORR free to hold
$BORR run it!
$BORR Dip buyers are going to get wrecked