Bryn Mawr Bank Corporation (BMTC) Historical Stock Data
45.01 ↑0.00 (0.00%)
As of December 31, 2021, 3:59pm EST.
Historical Data
In the past 30 trading days, BMTC is down -0.51% a day on average. There have been 11 days where Bryn Mawr Bank Corporation closed green and 19 days where BMTC closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2021-12-31 | 45.48 | 45.01 | ↓$0.47 (-1.03%) | 44.80 | 46.07 | 743.30K |
2021-12-30 | 46.01 | 45.73 | ↓$0.28 (-0.61%) | 45.62 | 46.56 | 27.76K |
2021-12-29 | 46.22 | 45.89 | ↓$0.33 (-0.71%) | 45.81 | 46.92 | 45.18K |
2021-12-28 | 45.86 | 46.34 | ↑$0.48 (1.05%) | 45.51 | 47.01 | 58.80K |
2021-12-27 | 45.49 | 46.09 | ↑$0.60 (1.32%) | 45.03 | 46.09 | 26.36K |
2021-12-23 | 45.62 | 45.43 | ↓$0.19 (-0.42%) | 45.18 | 45.93 | 43.79K |
2021-12-22 | 44.55 | 45.34 | ↑$0.79 (1.77%) | 44.31 | 45.34 | 49.88K |
2021-12-21 | 43.95 | 44.74 | ↑$0.79 (1.80%) | 43.95 | 45.57 | 64.89K |
2021-12-20 | 42.62 | 43.69 | ↑$1.07 (2.51%) | 42.51 | 43.90 | 82.91K |
2021-12-17 | 43.16 | 42.41 | ↓$0.75 (-1.74%) | 41.92 | 43.16 | 332.58K |
2021-12-16 | 43.38 | 43.11 | ↓$0.27 (-0.62%) | 42.96 | 44.06 | 136.02K |
2021-12-15 | 44.01 | 42.70 | ↓$1.31 (-2.98%) | 42.17 | 44.01 | 112.50K |
2021-12-14 | 44.01 | 43.66 | ↓$0.35 (-0.80%) | 43.63 | 44.74 | 88.09K |
2021-12-13 | 44.50 | 43.89 | ↓$0.61 (-1.37%) | 43.76 | 45.17 | 99.18K |
2021-12-10 | 44.86 | 44.80 | ↓$0.06 (-0.13%) | 44.05 | 44.86 | 38.39K |
2021-12-09 | 44.29 | 44.41 | ↑$0.12 (0.27%) | 43.86 | 44.67 | 63.50K |
2021-12-08 | 45.08 | 44.59 | ↓$0.49 (-1.09%) | 44.27 | 45.18 | 50.64K |
2021-12-07 | 45.96 | 44.78 | ↓$1.18 (-2.57%) | 44.57 | 46.05 | 58.52K |
2021-12-06 | 45.29 | 45.54 | ↑$0.25 (0.55%) | 43.78 | 46.26 | 52.08K |
2021-12-03 | 45.52 | 44.62 | ↓$0.90 (-1.98%) | 44.31 | 45.52 | 47.89K |
2021-12-02 | 44.11 | 45.31 | ↑$1.20 (2.72%) | 43.99 | 45.66 | 78.22K |
2021-12-01 | 45.78 | 43.61 | ↓$2.17 (-4.74%) | 43.61 | 46.08 | 65.29K |
2021-11-30 | 45.00 | 44.60 | ↓$0.40 (-0.89%) | 44.17 | 45.36 | 90.48K |
2021-11-29 | 46.36 | 45.21 | ↓$1.15 (-2.48%) | 44.94 | 46.36 | 62.73K |
2021-11-26 | 46.48 | 45.51 | ↓$0.97 (-2.09%) | 45.12 | 46.70 | 66.40K |
2021-11-24 | 48.91 | 48.10 | ↓$0.81 (-1.66%) | 48.10 | 49.27 | 38.38K |
2021-11-23 | 48.94 | 49.27 | ↑$0.33 (0.67%) | 48.46 | 49.39 | 54.44K |
2021-11-22 | 49.00 | 48.48 | ↓$0.52 (-1.06%) | 48.47 | 49.95 | 64.36K |
2021-11-19 | 48.06 | 48.58 | ↑$0.52 (1.08%) | 47.89 | 48.76 | 76.92K |
2021-11-18 | 48.64 | 48.66 | ↑$0.02 (0.05%) | 48.29 | 48.79 | 58.28K |
Create an account or log in to view more rows.
$BMTC Price target here?
$BMTC pumped for what this week will bring
$BMTC Very bullish action
$BMTC shaking weak hands that’s all
$BMTC It's coming
load 'em up.
$BMTC this will breakout Monday
$BMTC let’s buy NOW!!!
$BMTC Monday I'm out Apes
going to enjoy these gains
$BMTC I like it
$BMTC upupup!