Institutional Ownership
Capital World Investors is the biggest individual institutional holder of Bunge Limited (BG), owning a total of 18.9 million shares. Combined, the top 36 institutional holders of BG own 83.63% of the company with a total of 117.6 million shares.
In the latest ownership report on June 30th 2024, the top 36 institutional holders increased their combined ownership of BG by 4.6 million shares. 11 institutions bought 9,713,544 total additional shares and increased their ownership by an average of 27,622.69%. However 10 institutions sold 5,105,829 total shares and decreased their ownership by an average of 14.98%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Bunge Limited increased by a net total of 4,607,715 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Capital World Investors | 13.515% | 12.796% | 18,870,649 | 2,140,692 | 2024-06-30 |
Vanguard Group Inc | 12.384% | -2.347% | 17,291,560 | -415,492 | 2024-06-30 |
BlackRock Inc | 10.727% | -3.469% | 14,978,219 | -538,305 | 2024-06-30 |
State Street Corp | 4.692% | 4.377% | 6,550,704 | 274,673 | 2024-06-30 |
Pacer Advisors, INC. | 3.016% | 28,624.800% | 4,211,052 | 4,196,392 | 2024-06-30 |
FMR Inc | 2.670% | -23.464% | 3,727,310 | -1,142,688 | 2024-06-30 |
Morgan Stanley - Brokerage Accounts | 2.463% | -2.101% | 3,438,684 | -73,778 | 2024-06-30 |
Geode Capital Management, LLC | 2.419% | 0.014% | 3,377,809 | 469 | 2024-06-30 |
Amvescap Plc. | 1.869% | -14.911% | 2,609,770 | -457,343 | 2024-06-30 |
Northern Trust Corp | 1.668% | -8.524% | 2,328,604 | -216,998 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.634% | 5.603% | 2,282,006 | 121,080 | 2024-06-30 |
LSV Asset Management | 1.514% | 10.680% | 2,113,229 | 203,910 | 2024-06-30 |
UBS Asset Mgmt Americas Inc | 1.367% | -30.929% | 1,908,664 | -854,652 | 2024-06-30 |
NORGES BANK | 1.296% | 42.587% | 1,809,225 | 540,364 | 2024-06-30 |
Legal & General Group PLC | 1.088% | 275,048.000% | 1,518,816 | 1,518,264 | 2024-06-30 |
Fidelity International Ltd | 1.074% | -43.246% | 1,499,442 | -1,142,555 | 2024-06-30 |
Charles Schwab Investment Management Inc | 0.998% | 1.063% | 1,394,006 | 14,668 | 2024-06-30 |
Amundi | 0.885% | -8.221% | 1,234,961 | -110,619 | 2024-06-30 |
Ameriprise Financial Inc | 0.859% | 76.191% | 1,199,689 | 518,787 | 2024-06-30 |
Nuveen Asset Management, LLC | 0.764% | -12.575% | 1,066,455 | -153,399 | 2024-06-30 |
AQR Capital Management LLC | 0.685% | 23.446% | 970,083 | 184,245 | 2024-06-30 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Capital World Investors | 13.515% | 12.796% | 18,870,649 | 2,140,692 | 2024-06-30 |
Vanguard Group Inc | 12.384% | -2.347% | 17,291,560 | -415,492 | 2024-06-30 |
BlackRock Inc | 10.727% | -3.469% | 14,978,219 | -538,305 | 2024-06-30 |
State Street Corp | 4.692% | 4.377% | 6,550,704 | 274,673 | 2024-06-30 |
State Street Corporation | 4.431% | -6.361% | 6,276,031 | -426,337 | 2024-03-31 |
Pacer Advisors, INC. | 3.016% | 28,624.800% | 4,211,052 | 4,196,392 | 2024-06-30 |
FMR Inc | 2.670% | -23.464% | 3,727,310 | -1,142,688 | 2024-06-30 |
Morgan Stanley - Brokerage Accounts | 2.463% | -2.101% | 3,438,684 | -73,778 | 2024-06-30 |
Geode Capital Management, LLC | 2.419% | 0.014% | 3,377,809 | 469 | 2024-06-30 |
Amvescap Plc. | 1.869% | -14.911% | 2,609,770 | -457,343 | 2024-06-30 |
Northern Trust Corp | 1.668% | -8.524% | 2,328,604 | -216,998 | 2024-06-30 |
Dimensional Fund Advisors, Inc. | 1.634% | 5.603% | 2,282,006 | 121,080 | 2024-06-30 |
LSV Asset Management | 1.514% | 10.680% | 2,113,229 | 203,910 | 2024-06-30 |
UBS Asset Mgmt Americas Inc | 1.367% | -30.929% | 1,908,664 | -854,652 | 2024-06-30 |
NORGES BANK | 1.296% | 42.587% | 1,809,225 | 540,364 | 2024-06-30 |
Capital Research & Mgmt Co - Division 3 | 1.151% | 0.028% | 1,732,772 | 482 | 2022-12-31 |
Goldman Sachs Group Inc | 1.211% | 127.314% | 1,714,578 | 960,301 | 2023-12-31 |
Millennium Management LLC | 1.042% | 103.349% | 1,569,354 | 797,600 | 2022-12-31 |
Legal & General Group PLC | 1.088% | 275,048.000% | 1,518,816 | 1,518,264 | 2024-06-30 |
Fidelity International Ltd | 1.074% | -43.246% | 1,499,442 | -1,142,555 | 2024-06-30 |
T. Rowe Price Associates, Inc. | 0.980% | -17.212% | 1,424,015 | -296,059 | 2023-09-30 |
Charles Schwab Investment Management Inc | 0.998% | 1.063% | 1,394,006 | 14,668 | 2024-06-30 |
Amundi | 0.885% | -8.221% | 1,234,961 | -110,619 | 2024-06-30 |
First Trust Advisors L.P. | 0.801% | 0.919% | 1,206,295 | 10,979 | 2022-12-31 |
Ameriprise Financial Inc | 0.859% | 76.191% | 1,199,689 | 518,787 | 2024-06-30 |
Squarepoint Ops LLC | 0.834% | 284.252% | 1,181,274 | 873,852 | 2024-03-31 |
Candlestick Capital Management LP | 0.767% | 0.000% | 1,150,000 | 0 | 2022-12-31 |
Bank of New York Mellon Corp | 0.795% | -57.926% | 1,125,686 | -1,549,816 | 2024-03-31 |
Nuveen Asset Management, LLC | 0.764% | -12.575% | 1,066,455 | -153,399 | 2024-06-30 |
Deutsche Bank AG | 0.728% | -3.672% | 1,058,048 | -40,327 | 2023-06-30 |
Continental Grain Co. | 0.698% | 0.000% | 1,051,204 | 0 | 2023-06-30 |
Van Eck Associates Corporation | 0.671% | 0.993% | 1,009,880 | 9,926 | 2023-03-31 |
AQR Capital Management LLC | 0.685% | 23.446% | 970,083 | 184,245 | 2024-06-30 |
JPMorgan Chase & Co | 0.656% | 132.434% | 928,923 | 529,272 | 2024-03-31 |
Bank of Montreal | 0.643% | -35.267% | 910,705 | -496,149 | 2024-03-31 |
BMO Capital Markets Corp. | 0.643% | -35.267% | 910,705 | -496,149 | 2024-03-31 |
$BG it's going down??
$BG wow
$BG we want higher!!!
$BG Dumping started...
Get out while you can...
$BG The United States stock market is going to crash.
$BG they don’t want us to shine… But we gon shine…
$BG tomorrow will be an explosion day
I believe it!
$BG just go up
$BG if your selling dont regret it later
$BG The United States stock market is going to crash.