Brown-Forman Corporation (BF-A) Historical Stock Data
40.44 ↓0.19 (-0.47%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, BF-A is down -0.20% a day on average. There have been 15 days where Brown-Forman Corporation closed green and 15 days where BF-A closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-20 | 40.58 | 40.44 | ↓$0.14 (-0.34%) | 40.20 | 40.84 | 293.19K |
2024-12-19 | 40.69 | 40.63 | ↓$0.06 (-0.15%) | 40.61 | 41.16 | 132.59K |
2024-12-18 | 41.57 | 40.64 | ↓$0.93 (-2.24%) | 40.62 | 41.92 | 104.62K |
2024-12-17 | 42.91 | 42.01 | ↓$0.90 (-2.10%) | 42.00 | 43.20 | 139.31K |
2024-12-16 | 44.22 | 43.18 | ↓$1.04 (-2.35%) | 43.18 | 44.35 | 92.44K |
2024-12-13 | 44.26 | 44.50 | ↑$0.24 (0.54%) | 44.03 | 44.74 | 64K |
2024-12-12 | 44.00 | 44.58 | ↑$0.58 (1.32%) | 44.00 | 44.73 | 113.48K |
2024-12-11 | 45.09 | 44.22 | ↓$0.87 (-1.93%) | 43.94 | 45.34 | 529.47K |
2024-12-10 | 45.16 | 44.73 | ↓$0.43 (-0.95%) | 44.37 | 45.16 | 105.69K |
2024-12-09 | 43.90 | 44.97 | ↑$1.07 (2.44%) | 43.70 | 45.34 | 127.42K |
2024-12-06 | 45.20 | 43.97 | ↓$1.23 (-2.72%) | 43.76 | 45.21 | 122.45K |
2024-12-05 | 44.08 | 45.11 | ↑$1.03 (2.34%) | 43.61 | 45.92 | 254.22K |
2024-12-04 | 40.87 | 40.40 | ↓$0.47 (-1.15%) | 40.15 | 40.91 | 117.01K |
2024-12-03 | 41.43 | 40.89 | ↓$0.54 (-1.30%) | 40.87 | 41.43 | 68.82K |
2024-12-02 | 41.55 | 41.61 | ↑$0.06 (0.14%) | 40.96 | 41.73 | 84.94K |
2024-11-29 | 41.22 | 41.36 | ↑$0.14 (0.34%) | 40.98 | 41.54 | 52.70K |
2024-11-27 | 40.97 | 41.10 | ↑$0.13 (0.32%) | 40.97 | 41.57 | 52.86K |
2024-11-26 | 41.86 | 40.87 | ↓$0.99 (-2.37%) | 40.48 | 41.86 | 72.43K |
2024-11-25 | 41.43 | 41.91 | ↑$0.48 (1.16%) | 41.10 | 43.03 | 139.09K |
2024-11-22 | 40.02 | 41.03 | ↑$1.01 (2.52%) | 40.02 | 41.28 | 103.15K |
2024-11-21 | 39.80 | 40.15 | ↑$0.35 (0.88%) | 39.73 | 40.36 | 103.67K |
2024-11-20 | 39.51 | 39.76 | ↑$0.25 (0.63%) | 39.39 | 39.82 | 80.45K |
2024-11-19 | 39.47 | 39.38 | ↓$0.09 (-0.23%) | 39.34 | 39.81 | 108.11K |
2024-11-18 | 39.62 | 39.86 | ↑$0.24 (0.61%) | 39.62 | 40.25 | 103.39K |
2024-11-15 | 40.25 | 39.97 | ↓$0.28 (-0.70%) | 39.83 | 40.68 | 82.81K |
2024-11-14 | 39.75 | 40.18 | ↑$0.43 (1.08%) | 39.73 | 40.38 | 83.40K |
2024-11-13 | 39.87 | 39.68 | ↓$0.19 (-0.48%) | 39.48 | 39.87 | 66.03K |
2024-11-12 | 39.90 | 39.90 | ↑$0.00 (0.00%) | 39.59 | 40.27 | 135.06K |
2024-11-11 | 39.91 | 40.07 | ↑$0.16 (0.40%) | 39.91 | 40.53 | 111.65K |
2024-11-08 | 40.56 | 39.89 | ↓$0.67 (-1.65%) | 39.87 | 40.85 | 112.96K |
Create an account or log in to view more rows.
$BF-A holding and buying these dips is so easy.
$BF-A wow
$BF-A i am trading for a better future!
$BF-A the redness has arrived
$BF-A great sale!!!! Buy buy buy
$BF-A gets me every time lol
$BF-A it begins tomorrow
$BF-A Spike it!
$BF-A good place to average up
$BF-A When they tell me diversifying is for idiots