AU Chart
- 52-Week Range: $21.76 - $45.62
- Market Capitalization: $20.42B
- Short Percentage: 1.34%
- Target Price: $39.00
- Shares Outstanding: 503.54M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
AU released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- A 10% drop for stocks is scary, but isn’t that rare | The Associated PressMar 15, 09:56am
- Tesla stock bleeds, recession fears — and Bitcoin $200,000: Markets news roundup | QuartzMar 15, 08:00am
- Companies News Today Live Updates on March 15, 2025: Berkshire’s stock buyback drought continued into March. Buffett doesn’t view shares as cheap. | Company Business News | MintMar 14, 09:14pm
- US stock market closes up amid signs government may avert shutdown | ABC NewsMar 14, 09:08pm
- Stock Market News, March 14, 2025: Dow Rises More Than 600 Points After Shutdown Averted | The Wall Street JournalMar 14, 08:33pm
- First Atlantic Nickel Addresses Promotions While Confirming Major Nickel Discoveries | StockTitanMar 14, 07:57pm
- NervGen Pharma Strengthens Team Commitment with Major Stock Options Grant | StockTitanMar 14, 06:27pm
- GreenPower Announces Annual Stock Option Grants | PR NewswireMar 14, 06:17pm
- GreenPower Awards Massive Stock Option Package: Directors Score 525,000 Options | StockTitanMar 14, 06:17pm
- Cramer's Lightning Round: SoundHound AI is a ‘meme stock' | NBC New YorkMar 14, 05:56pm
Company Info
Website: https://www.anglogoldashanti.com
Address: 6363 S. Fiddlers Green Circle, Greenwood Village, CO, United States, 80111
Sector: Basic Materials
Industry: Gold
Full time employees: 12,634
Address: 6363 S. Fiddlers Green Circle, Greenwood Village, CO, United States, 80111
Sector: Basic Materials
Industry: Gold
Full time employees: 12,634
$AU Markets about as efficient as a retirement home
$AU bull flag
breakout!
$AU yeah we're going green today
$AU let’s go down baby
$AU i need more
$AU this stock has me so excited i cant sleep!!
$AU Games being played here.
$AU very normal lol sike
$AU how much did you make this past week?
$AU bought more