ASUR Chart
- 52-Week Range: $6.92 - $11.71
- Market Capitalization: $303.78M
- Short Percentage: 3.05%
- Target Price: $13.78
- Shares Outstanding: 26.55M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
ASUR released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Stock Market News Today Live Updates on January 15, 2025 : Bleak Outlook! Nomura sets Nifty target at 23,784, signalling just 2.5% upside in 2025 | Stock Market News | MintJan 15, 02:41am
- Stock Market News Today Live Updates on January 15, 2025 : Mutual funds boost holding in Paytm to all-time high in December quarter | Stock Market News | MintJan 14, 11:59pm
- SEC Accuses Elon Musk of Failing to Disclose Twitter Stock Purchases in 2022 | VarietyJan 14, 10:21pm
- Stock Market News Today Live Updates on January 15, 2025 : Six stocks to buy and sell today — 15 January | Stock Market News | MintJan 14, 10:00pm
- Stock Market News Today Live Updates on January 15, 2025 : Indian stock market: 8 key things that changed for market overnight - Gift Nifty, US producer prices to crude oil | Stock Market News | MintJan 14, 08:46pm
- SEC sues Elon Musk, accusing him of withholding info that cost Twitter investors millions | CBS NewsJan 14, 07:55pm
- U.S. stock futures are little changed as investors brace for key consumer inflation report: Live updates | CNBCJan 14, 07:11pm
- SEC: Elon Musk misled Twitter investors during 2022 stock buy | Courthouse News ServiceJan 14, 07:09pm
- SEC Sues Elon Musk Over Twitter Stock Buys, Escalating Long-Simmering Feud | The Wall Street JournalJan 14, 06:39pm
- Why APA (APA) Outpaced the Stock Market Today | Yahoo FinanceJan 14, 06:15pm
Company Info
Website: https://www.asuresoftware.com
Address: 405 Colorado Street, Austin, TX, United States, 78701
Sector: Technology
Industry: Software—Application
Full time employees: 564
Address: 405 Colorado Street, Austin, TX, United States, 78701
Sector: Technology
Industry: Software—Application
Full time employees: 564
$ASUR Don't hold!!! Buy it
$ASUR all’s I know is buy and hold… no expectations
$ASUR whats the target for Friday close?
$ASUR is it time?
$ASUR fuck all u greedy bulls
$ASUR I REALLY THINK WE FINALLY HAVE OUR FIRESALE?? !!
$ASUR -
Buy
buy
buy!
$ASUR prepare your cash to buy dip
$ASUR what V recovery or fake pump
$ASUR call the SEC