Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Apogee Enterprises Inc (APOG), owning a total of 3.9 million shares. Combined, the top 37 institutional holders of APOG own 95.94% of the company with a total of 21.1 million shares.
In the latest ownership report on December 31st 2024, the top 37 institutional holders increased their combined ownership of APOG by 10 thousand shares. 8 institutions bought 307,161 total additional shares and increased their ownership by an average of 12.67%. However 12 institutions sold 297,314 total shares and decreased their ownership by an average of 5.04%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Apogee Enterprises increased by a net total of 9,847 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 17.698% | -0.635% | 3,885,307 | -24,824 | 2024-12-31 |
Vanguard Group Inc | 14.179% | 0.069% | 3,112,763 | 2,137 | 2024-12-31 |
Victory Capital Management Inc. | 5.266% | 6.982% | 1,155,967 | 75,438 | 2024-12-31 |
Dimensional Fund Advisors, Inc. | 5.139% | -4.706% | 1,128,234 | -55,721 | 2024-12-31 |
State Street Corp | 4.018% | 2.298% | 882,039 | 19,815 | 2024-12-31 |
Pacer Advisors, INC. | 3.229% | -9.270% | 708,961 | -72,431 | 2024-12-31 |
American Century Companies Inc | 3.153% | 12.886% | 692,139 | 79,009 | 2024-12-31 |
Segall Bryant & Hamill | 3.018% | -1.530% | 662,558 | -10,295 | 2024-12-31 |
Geode Capital Management, LLC | 2.409% | -0.274% | 528,772 | -1,454 | 2024-12-31 |
LSV Asset Management | 2.077% | -2.505% | 456,029 | -11,715 | 2024-12-31 |
Amvescap Plc. | 2.015% | -0.024% | 442,419 | -104 | 2024-12-31 |
Charles Schwab Investment Management Inc | 1.726% | -0.687% | 378,934 | -2,623 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 1.483% | -4.782% | 325,630 | -16,354 | 2024-12-31 |
Nuveen Asset Management, LLC | 1.459% | 0.145% | 320,204 | 462 | 2024-12-31 |
Northern Trust Corp | 1.266% | 19.946% | 277,942 | 46,220 | 2024-12-31 |
Goldman Sachs Group Inc | 1.148% | -18.579% | 252,097 | -57,525 | 2024-12-31 |
Bank of New York Mellon Corp | 1.134% | -11.466% | 248,901 | -32,236 | 2024-12-31 |
Qube Research & Technologies | 0.948% | 46.761% | 208,078 | 66,298 | 2024-12-31 |
JPMorgan Chase & Co | 0.851% | -6.053% | 186,744 | -12,032 | 2024-12-31 |
Allianz Asset Management AG | 0.741% | 12.275% | 162,642 | 17,782 | 2024-12-31 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
BlackRock Inc | 17.698% | -0.635% | 3,885,307 | -24,824 | 2024-12-31 |
Vanguard Group Inc | 14.179% | 0.069% | 3,112,763 | 2,137 | 2024-12-31 |
Victory Capital Management Inc. | 5.266% | 6.982% | 1,155,967 | 75,438 | 2024-12-31 |
Dimensional Fund Advisors, Inc. | 5.139% | -4.706% | 1,128,234 | -55,721 | 2024-12-31 |
Barrow Hanley Mewhinney & Strauss LLC | 4.632% | -11.577% | 1,022,869 | -133,917 | 2023-09-30 |
State Street Corp | 4.018% | 2.298% | 882,039 | 19,815 | 2024-12-31 |
State Street Corporation | 3.997% | 0.808% | 876,599 | 7,024 | 2024-03-31 |
Pacer Advisors, INC. | 3.229% | -9.270% | 708,961 | -72,431 | 2024-12-31 |
American Century Companies Inc | 3.153% | 12.886% | 692,139 | 79,009 | 2024-12-31 |
Segall Bryant & Hamill | 3.018% | -1.530% | 662,558 | -10,295 | 2024-12-31 |
Franklin Resources Inc | 2.936% | -50.462% | 653,775 | -665,965 | 2022-12-31 |
Geode Capital Management, LLC | 2.409% | -0.274% | 528,772 | -1,454 | 2024-12-31 |
LSV Asset Management | 2.077% | -2.505% | 456,029 | -11,715 | 2024-12-31 |
Amvescap Plc. | 2.015% | -0.024% | 442,419 | -104 | 2024-12-31 |
Charles Schwab Investment Management Inc | 1.726% | -0.687% | 378,934 | -2,623 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 1.483% | -4.782% | 325,630 | -16,354 | 2024-12-31 |
Nuveen Asset Management, LLC | 1.459% | 0.145% | 320,204 | 462 | 2024-12-31 |
Polar Asset Management Partners | 1.335% | -0.975% | 296,480 | -2,920 | 2022-09-30 |
Northern Trust Corp | 1.266% | 19.946% | 277,942 | 46,220 | 2024-12-31 |
Envestnet Asset Management Inc | 1.173% | 2,523.420% | 258,853 | 248,986 | 2023-03-31 |
Goldman Sachs Group Inc | 1.148% | -18.579% | 252,097 | -57,525 | 2024-12-31 |
Bank of New York Mellon Corp | 1.134% | -11.466% | 248,901 | -32,236 | 2024-12-31 |
Jacobs Levy Equity Management, Inc. | 1.052% | -0.694% | 232,226 | -1,622 | 2023-06-30 |
Wellington Management Company LLP | 1.010% | -0.990% | 222,981 | -2,230 | 2023-03-31 |
Qube Research & Technologies | 0.948% | 46.761% | 208,078 | 66,298 | 2024-12-31 |
JPMorgan Chase & Co | 0.851% | -6.053% | 186,744 | -12,032 | 2024-12-31 |
ProShare Advisors LLC | 0.752% | 3.443% | 166,359 | 5,537 | 2023-12-31 |
FMR Inc | 0.734% | -5.621% | 163,462 | -9,736 | 2022-12-31 |
Allianz Asset Management AG | 0.741% | 12.275% | 162,642 | 17,782 | 2024-12-31 |
Assenagon Asset Management SA | 0.740% | 70.774% | 162,379 | 67,295 | 2024-09-30 |
Tocqueville Asset Management L.P. | 0.725% | 0.034% | 159,955 | 55 | 2023-09-30 |
Citadel Advisors Llc | 0.684% | -20.666% | 150,158 | -39,116 | 2024-09-30 |
NORGES BANK | 0.674% | -51.471% | 147,786 | -156,744 | 2023-12-31 |
Principal Financial Group Inc | 0.650% | -8.495% | 144,345 | -13,400 | 2022-09-30 |
Ameriprise Financial Inc | 0.647% | -13.846% | 141,871 | -22,801 | 2024-06-30 |
Millennium Management LLC | 0.628% | -31.659% | 137,643 | -63,762 | 2024-03-31 |
Panagora Asset Management Inc | 0.623% | 4.566% | 136,578 | 5,964 | 2024-06-30 |
$APOG who else excited??
$APOG almost go time
$APOG gets me every time lol
$APOG pressure
$APOG like if you’re buying Monday!! Let’s Go!!
$APOG Bull flag forming?
$APOG cup and handle dont play
$APOG I can wait.
$APOG dont be a POS today
$APOG market starting to dump