AMKR Chart
- 52-Week Range: $24.73 - $43.76
- Market Capitalization: $6.36B
- Short Percentage: 4.34%
- Target Price: $34.33
- Shares Outstanding: 246.63M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
Earnings
AMKR released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Earnings
AMKR released their earnings report for the previous quarter and provided guidance on the current and upcoming quarters.
Latest Stock News
- Stock Market News Today Live Updates on January 2, 2025 : Force Motors stock jumps 10%, hits 8-week high on winning ambulance order from UP government | Stock Market News | MintJan 2, 06:06am
- Palo Alto vs. CrowdStrike: Which Cybersecurity Stock Will Outperform in 2025? | Yahoo! VoicesJan 2, 05:57am
- Prediction: These 3 Warren Buffett Stocks Will Be the Biggest Winners in 2025 | Yahoo FinanceJan 2, 05:48am
- US Stocks Set for Bounce After Four-Day Losing Run: Markets Wrap | Yahoo FinanceJan 2, 05:46am
- Closing Bell: Sensex up 1,436 pts, Nifty around 24,200; all sectors in the green | MoneycontrolJan 2, 05:41am
- What To Expect from the Magnificent Seven in 2025 | InvestopediaJan 2, 05:00am
- BigBear.ai Stock Could Soar to $7, According to a Wall Street Analyst. Is It a Buy at Around $5 Per Share? | Yahoo! VoicesJan 2, 04:46am
- Stock Market LIVE Updates: Nifty reclaims 24,200, Sensex surges 1,500 pts; all sectors in the green | MoneycontrolJan 2, 04:23am
- Stock Market News Today Live Updates on January 2, 2025 : Auto stocks surge up to 7.3% on robust December sales; Eicher Motors leads the rally | Stock Market News | MintJan 2, 03:01am
- Chinese Stocks Tumble in Worst Start to a Year Since 2016 | Yahoo FinanceJan 2, 02:27am
Company Info
Website: https://amkor.com
Address: 2045 East Innovation Circle, Tempe, AZ, United States, 85284
Sector: Technology
Industry: Semiconductors
Full time employees: 28,700
Address: 2045 East Innovation Circle, Tempe, AZ, United States, 85284
Sector: Technology
Industry: Semiconductors
Full time employees: 28,700
$AMKR we need those buyers and volume.
$AMKR is being added
$AMKR holding unfortunately lol
$AMKR up we go
$AMKR pump up the volume
$AMKR When they tell me diversifying is for idiots
$AMKR take us to the moon
lets goooooo
$AMKR this board is on fire
$AMKR f this stock
$AMKR every dip gets bought up.