Institutional Ownership
Matrix Capital Management Company, LLC is the biggest individual institutional holder of Altair Engineering Inc (ALTR), owning a total of 12.4 million shares. Combined, the top 41 institutional holders of ALTR own 70.26% of the company with a total of 59.8 million shares.
In the latest ownership report on December 31st 2024, the top 41 institutional holders decreased their combined ownership of ALTR by 270 thousand shares. 10 institutions bought 2,938,383 total additional shares and increased their ownership by an average of 29.01%. However 8 institutions sold 3,208,684 total shares and decreased their ownership by an average of 22.71%.
Overall this is a negative sign as the number of shares owned by the top 20 institutional holders of Altair Engineering decreased by a net total of -270,301 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Matrix Capital Management Company, LLC | 14.488% | 0.000% | 12,430,000 | 0 | 2024-12-31 |
BlackRock Inc | 8.717% | -7.035% | 7,478,856 | -565,929 | 2024-12-31 |
Vanguard Group Inc | 8.036% | 4.829% | 6,894,230 | 317,575 | 2024-12-31 |
State Street Corp | 2.474% | 3.328% | 2,122,319 | 68,362 | 2024-12-31 |
Geode Capital Management, LLC | 1.625% | -2.090% | 1,394,124 | -29,756 | 2024-12-31 |
Conestoga Capital Advisors, LLC | 1.297% | -55.896% | 1,112,548 | -1,410,003 | 2024-12-31 |
AllianceBernstein L.P. | 1.243% | -16.102% | 1,066,016 | -204,587 | 2024-12-31 |
Goldman Sachs Group Inc | 1.061% | 164.660% | 909,907 | 566,105 | 2024-12-31 |
Northern Trust Corp | 0.876% | 9.213% | 751,191 | 63,368 | 2024-12-31 |
Candriam Luxembourg S.C.A. | 0.716% | -12.325% | 614,335 | -86,363 | 2024-12-31 |
Dimensional Fund Advisors, Inc. | 0.690% | 2.174% | 591,573 | 12,585 | 2024-12-31 |
Magnetar Financial LLC | 0.664% | 0.000% | 569,534 | 569,534 | 2024-12-31 |
aberdeen group PLC | 0.661% | 0.000% | 566,936 | 0 | 2024-12-31 |
abrdn PLC | 0.661% | 0.000% | 566,936 | 0 | 2024-12-31 |
JPMorgan Chase & Co | 0.661% | 105.686% | 566,791 | 291,229 | 2024-12-31 |
Millennium Management LLC | 0.653% | 0.000% | 560,612 | 560,612 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 0.639% | -20.679% | 547,863 | -142,827 | 2024-12-31 |
BAMCO Inc | 0.628% | -57.200% | 539,002 | -720,342 | 2024-12-31 |
Charles Schwab Investment Management Inc | 0.591% | 0.219% | 506,579 | 1,109 | 2024-12-31 |
Cnh Partners, LLC | 0.569% | 0.000% | 487,904 | 487,904 | 2024-12-31 |
Bank of New York Mellon Corp | 0.493% | -10.383% | 421,883 | -48,877 | 2024-12-31 |
Top Institutions
Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
---|---|---|---|---|---|
Matrix Capital Management Company, LLC | 14.488% | 0.000% | 12,430,000 | 0 | 2024-12-31 |
BlackRock Inc | 8.717% | -7.035% | 7,478,856 | -565,929 | 2024-12-31 |
Vanguard Group Inc | 8.036% | 4.829% | 6,894,230 | 317,575 | 2024-12-31 |
Pictet Asset Manangement SA | 2.659% | -4.643% | 2,275,399 | -110,788 | 2024-09-30 |
State Street Corp | 2.474% | 3.328% | 2,122,319 | 68,362 | 2024-12-31 |
Eaton Vance Management | 1.996% | -0.919% | 1,597,885 | -14,813 | 2022-09-30 |
Neuberger Berman Group LLC | 1.867% | -5.773% | 1,495,152 | -91,596 | 2022-09-30 |
William Blair Investment Management, LLC | 1.720% | 57.545% | 1,471,184 | 537,366 | 2024-09-30 |
Amvescap Plc. | 1.644% | -4.923% | 1,405,961 | -72,793 | 2024-09-30 |
Geode Capital Management, LLC | 1.625% | -2.090% | 1,394,124 | -29,756 | 2024-12-31 |
Impax Asset Management Group PLC | 1.585% | -3.301% | 1,360,221 | -46,433 | 2024-09-30 |
State Street Corporation | 1.478% | 1.891% | 1,254,696 | 23,286 | 2024-03-31 |
Conestoga Capital Advisors, LLC | 1.297% | -55.896% | 1,112,548 | -1,410,003 | 2024-12-31 |
HHG PLC | 1.252% | 0.168% | 1,070,621 | 1,799 | 2024-09-30 |
AllianceBernstein L.P. | 1.243% | -16.102% | 1,066,016 | -204,587 | 2024-12-31 |
T. Rowe Price Investment Management,Inc. | 1.148% | -21.540% | 982,039 | -269,598 | 2024-09-30 |
Goldman Sachs Group Inc | 1.061% | 164.660% | 909,907 | 566,105 | 2024-12-31 |
Northern Trust Corp | 0.876% | 9.213% | 751,191 | 63,368 | 2024-12-31 |
AXA SA | 0.827% | -1.173% | 707,144 | -8,394 | 2024-09-30 |
Wellington Management Company LLP | 0.821% | -3.629% | 702,581 | -26,458 | 2024-09-30 |
Ameriprise Financial Inc | 0.805% | -17.081% | 688,258 | -141,780 | 2024-09-30 |
Bain Capital Public Equity Management II, LLC | 0.826% | 0.000% | 686,009 | 686,009 | 2023-12-31 |
Candriam Luxembourg S.C.A. | 0.716% | -12.325% | 614,335 | -86,363 | 2024-12-31 |
Dimensional Fund Advisors, Inc. | 0.690% | 2.174% | 591,573 | 12,585 | 2024-12-31 |
Franklin Resources Inc | 0.690% | 12,262.800% | 585,871 | 581,132 | 2024-03-31 |
Magnetar Financial LLC | 0.664% | 0.000% | 569,534 | 569,534 | 2024-12-31 |
aberdeen group PLC | 0.661% | 0.000% | 566,936 | 0 | 2024-12-31 |
abrdn PLC | 0.661% | 0.000% | 566,936 | 0 | 2024-12-31 |
JPMorgan Chase & Co | 0.661% | 105.686% | 566,791 | 291,229 | 2024-12-31 |
Millennium Management LLC | 0.653% | 0.000% | 560,612 | 560,612 | 2024-12-31 |
Morgan Stanley - Brokerage Accounts | 0.639% | -20.679% | 547,863 | -142,827 | 2024-12-31 |
Fred Alger Management, LLC | 0.668% | 5.707% | 545,796 | 29,467 | 2023-09-30 |
BAMCO Inc | 0.628% | -57.200% | 539,002 | -720,342 | 2024-12-31 |
Charles Schwab Investment Management Inc | 0.591% | 0.219% | 506,579 | 1,109 | 2024-12-31 |
Credit Suisse First Boston (CSFB) | 0.622% | 116.037% | 505,127 | 271,312 | 2023-03-31 |
Cnh Partners, LLC | 0.569% | 0.000% | 487,904 | 487,904 | 2024-12-31 |
PRIMECAP Management Company | 0.592% | -10.844% | 480,950 | -58,500 | 2023-06-30 |
Palisade Capital Management LLc | 0.565% | 2.890% | 458,601 | 12,882 | 2023-03-31 |
Royal Bank of Canada | 0.556% | 0.973% | 454,218 | 4,376 | 2023-09-30 |
Bank of New York Mellon Corp | 0.493% | -10.383% | 421,883 | -48,877 | 2024-12-31 |
Federated Hermes Inc | 0.503% | 24.876% | 408,871 | 81,450 | 2023-06-30 |
$ALTR has just been halted from trading.
$ALTR longer we hold
more pressure on the shorts
$ALTR Up! Up! Up! Up! Up! Up! Up!
$ALTR News?
$ALTR the greatest stock of all time
will not bow to the shorts
oh yeah
$ALTR see you on the moon
$ALTR has just been halted from trading.
$ALTR Games being played here.
$ALTR swing puts
$ALTR wtf?