Federal Agricultural Mortgage (AGM) Insider Transactions
199.53 ↑0.24 (0.12%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-11 | Stephen P. Mullery | EVP | Sold 1 Shares | $101.86 | $102 | 0 | 95.89% | Link |
2021-06-08 | Mandy J Fields | Insider | Sold 39 Shares | $27.6 | $1,076 | 0 | 622.93% | Link |
2021-06-07 | James R. Engebretsen | Director | Bought 194 Shares | $100.5 | $19,497 | 0 | 98.54% | Link |
2021-05-18 | Brian M. Brinch | SVP | Sold 887 Shares | $103.6 | $91,893 | 0 | 92.60% | Link |
2021-05-17 | Dennis L. Brack | Director | Sold 600 Shares | $103.48 | $62,088 | 0 | 92.82% | Link |
2021-05-12 | Sara Louise Faivre-Davis | Director | Sold 500 Shares | $100.32 | $50,160 | 0 | 98.89% | Link |
2021-03-31 | Bancorporation National Zions | Major Shareholder | Sold 15 Shares | $100.13 | $1,502 | 0 | 99.27% | Link |
2021-03-24 | Bancorporation National Zions | Major Shareholder | Sold 5 Shares | $97.41 | $487 | 17 | 104.84% | Link |
2021-03-22 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $97.57 | $976 | 27 | 104.50% | Link |
2021-03-17 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $98.94 | $989 | 46 | 101.67% | Link |
2021-03-03 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $89.72 | $897 | 77 | 122.39% | Link |
2021-03-01 | Bancorporation National Zions | Major Shareholder | Sold 5 Shares | $87.75 | $439 | 88 | 127.38% | Link |
2021-02-22 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $84.23 | $842 | 112 | 136.89% | Link |
2021-02-18 | Bancorporation National Zions | Major Shareholder | Sold 20 Shares | $83.79 | $1,676 | 112 | 138.13% | Link |
2021-02-10 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $82.22 | $822 | 171 | 142.68% | Link |
2021-02-08 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $82.27 | $823 | 185 | 142.53% | Link |
2021-02-03 | Bancorporation National Zions | Major Shareholder | Sold 20 Shares | $77.05 | $1,541 | 195 | 158.96% | Link |
2021-01-19 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $80.13 | $801 | 238 | 149.01% | Link |
2021-01-12 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $80.54 | $805 | 268 | 147.74% | Link |
2021-01-06 | Bancorporation National Zions | Major Shareholder | Sold 20 Shares | $78.96 | $1,579 | 284 | 152.70% | Link |
2020-12-23 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $73.43 | $734 | 314 | 171.73% | Link |
2020-12-21 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $71.97 | $720 | 329 | 177.24% | Link |
2020-12-17 | Bancorporation National Zions | Major Shareholder | Sold 15 Shares | $72.92 | $1,094 | 0 | 173.63% | Link |
2020-12-15 | Bancorporation National Zions | Major Shareholder | Sold 20 Shares | $75.37 | $1,507 | 360 | 164.73% | Link |
2020-12-11 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $75.85 | $759 | 382 | 163.06% | Link |
2020-12-09 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $74.9 | $749 | 407 | 166.40% | Link |
2020-12-07 | Bancorporation National Zions | Major Shareholder | Sold 21 Shares | $71.05 | $1,492 | 420 | 180.83% | Link |
2020-12-04 | Bancorporation National Zions | Major Shareholder | Sold 11 Shares | $70.63 | $777 | 420 | 182.50% | Link |
2020-12-02 | Bancorporation National Zions | Major Shareholder | Sold 18 Shares | $69.13 | $1,244 | 448 | 188.63% | Link |
2020-11-27 | Bancorporation National Zions | Major Shareholder | Sold 5 Shares | $67.9 | $340 | 459 | 193.86% | Link |
2020-11-25 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $69.55 | $696 | 459 | 186.89% | Link |
2020-11-23 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $68.47 | $685 | 490 | 191.41% | Link |
2020-11-20 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $67.25 | $673 | 510 | 196.70% | Link |
2020-11-18 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $69.28 | $693 | 530 | 188.01% | Link |
2020-11-16 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $69.91 | $699 | 552 | 185.41% | Link |
2020-11-13 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $67.24 | $672 | 552 | 196.74% | Link |
2020-11-11 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $68.56 | $686 | 577 | 191.03% | Link |
2020-11-09 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $69.15 | $692 | 596 | 188.55% | Link |
2020-11-06 | Bancorporation National Zions | Major Shareholder | Sold 17 Shares | $65.2 | $1,108 | 614 | 206.03% | Link |
2020-11-04 | Bancorporation National Zions | Major Shareholder | Sold 14 Shares | $64.93 | $909 | 630 | 207.30% | Link |
2020-11-02 | Bancorporation National Zions | Major Shareholder | Sold 15 Shares | $66.02 | $990 | 637 | 202.23% | Link |
2020-10-26 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $68.36 | $684 | 657 | 191.88% | Link |
2020-10-23 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $69.35 | $694 | 669 | 187.71% | Link |
2020-10-21 | Bancorporation National Zions | Major Shareholder | Sold 18 Shares | $69.17 | $1,245 | 687 | 188.46% | Link |
2020-10-19 | Bancorporation National Zions | Major Shareholder | Sold 7 Shares | $69.23 | $485 | 709 | 188.21% | Link |
2020-10-15 | Bancorporation National Zions | Major Shareholder | Sold 14 Shares | $67.78 | $949 | 725 | 194.38% | Link |
2020-10-09 | Bancorporation National Zions | Major Shareholder | Sold 1 Shares | $67.84 | $68 | 730 | 194.12% | Link |
2020-10-06 | Bancorporation National Zions | Major Shareholder | Sold 10 Shares | $68.02 | $680 | 734 | 193.34% | Link |
2020-09-14 | Bancorporation National Zions | Major Shareholder | Sold 2 Shares | $68.5 | $137 | 754 | 191.28% | Link |
2020-09-03 | Bancorporation National Zions | Major Shareholder | Sold 1 Shares | $72.68 | $73 | 757 | 174.53% | Link |
$AGM It's coming
load 'em up.
$AGM used to this fuckery!! Not leaving no chance !
$AGM had to buy calls
$AGM Algorithms are playing games
$AGM nothing drops
$AGM It’s that TIME!! To Double down!
$AGM I don't know shit
but I know I'm holdin till I at least triple up
$AGM Call or puts monday?
$AGM Sleep well my bulls
sleep well
$AGM Let’s goooo