Acamar Partners Acquisition Corp (ACAMU) Insider Transactions
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2020-12-29 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 220,587 Shares | $11.23 | $2,477,192 | 2,839,200 | -100.00% | Link |
2020-12-28 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 862,451 Shares | $11.01 | $9,495,586 | 3,059,787 | -100.00% | Link |
2020-12-24 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 10,000 Shares | $10.5 | $105,000 | 3,972,238 | -100.00% | Link |
2020-12-24 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 50,000 Shares | $10.47 | $523,500 | 3,922,238 | -100.00% | Link |
2020-12-23 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 78,751 Shares | $10.46 | $823,735 | 3,982,238 | -100.00% | Link |
2020-12-22 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 16,400 Shares | $10.42 | $170,888 | 4,060,989 | -100.00% | Link |
2020-12-21 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 300 Shares | $10.4 | $3,120 | 4,077,389 | -100.00% | Link |
2020-12-16 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 5,000 Shares | $10.4 | $52,000 | 4,082,912 | -100.00% | Link |
2020-12-18 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 5,223 Shares | $10.4 | $54,319 | 4,077,689 | -100.00% | Link |
2020-12-10 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 30,000 Shares | $10.4 | $312,000 | 4,087,912 | -100.00% | Link |
2020-12-08 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 10,000 Shares | $10.5 | $105,000 | 4,117,912 | -100.00% | Link |
2020-12-07 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 2,405 Shares | $10.5 | $25,253 | 4,127,912 | -100.00% | Link |
2020-12-04 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 41,215 Shares | $10.36 | $426,987 | 4,130,317 | -100.00% | Link |
2020-12-03 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 25,000 Shares | $10.35 | $258,750 | 4,171,532 | -100.00% | Link |
2020-11-30 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 25,000 Shares | $10.3 | $257,500 | 4,196,532 | -100.00% | Link |
2020-09-04 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 11 Shares | $10.73 | $118 | 1,113,219 | -100.00% | Link |
2020-12-07 | GLAZER CAPITAL, LLC | TenPercentOwner | Sold 1 Shares | $10.05 | $10 | 1,113,218 | -100.00% | Link |
$ACAMU MAY RIP TOMORROW
$ACAMU the price is wrong
$ACAMU today feels different to the moon
$ACAMU ADDING MORE…
$ACAMU Moon soon
$ACAMU Who else bought the dip on Friday?
$ACAMU lmfao
lfg babies
$ACAMU Getting ready for market open.
$ACAMU hope everyone has a good weekend
$ACAMU bear trap