APOP Chart
- 52-Week Range: $6.84 - $26.80
- Market Capitalization: $12.86M
- Short Percentage: 8.32%
- Target Price: $12.00
- Shares Outstanding: 0.98M
- Next Earnings: Nov 30
Catalysts
CategoryCatalyst
No upcoming catalysts found
Latest Stock News
- Nvidia earnings, forecasts top expectations as 'age of AI is in full steam' | Yahoo FinanceNov 21, 08:41am
- Temu Parent PDD Stock Tumbles After Q3 Profit Miss, Company Cites Intensified Competition and External Challenges | Yahoo FinanceNov 21, 08:35am
- IMG - IMG Latest Stock News & Market Updates | StockTitanNov 21, 08:30am
- Air Products Declares $1.77 Quarterly Dividend, Payable February 2025 | APD Stock News | StockTitanNov 21, 08:22am
- Snowflake Stock Surges as Revenue, Adjusted Profits Surpass Estimates | Yahoo FinanceNov 21, 08:12am
- Stock market today: Dow, S&P 500, Nasdaq futures rise as investors weigh Nvidia earnings | Yahoo FinanceNov 21, 08:05am
- Apollomics Implements 1-for-100 Reverse Stock Split, Adjusts Warrant Prices | APLM Stock News | StockTitanNov 21, 08:00am
- 5 Things to Know Before the Stock Market Opens | InvestopediaNov 21, 07:54am
- European stocks inch higher amid subdued market sentiment; JD Sports slumps 12% on profit warning | CNBCNov 21, 07:49am
- Palo Alto Networks Fiscal Q1 Results Fuel Debate Over 'Platformization' | Investor's Business DailyNov 21, 07:48am
Company Info
Website: http://www.cellect.co
Address: 23 Hata?as Street, Kfar Saba, Israel, 44425
Sector: Healthcare
Industry: Biotechnology
Full time employees: 12
Address: 23 Hata?as Street, Kfar Saba, Israel, 44425
Sector: Healthcare
Industry: Biotechnology
Full time employees: 12
$APOP Any red I see I shall buy
$APOP let’s ride
$APOP go to the bathroom
come back to green! I like it!
$APOP HODL!!!
$APOP what happened?
$APOP yes
keep going down
let's go
stop stalling
$APOP Dip buyers are going to get wrecked
$APOP used to this fuckery!! Not leaving no chance !
$APOP Move up
let's buy
$APOP doesn’t look good for Monday.