iShares MSCI USA Quality Factor ETF (QUAL) Historical Stock Data
182.25 ↑0.11 (0.06%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, QUAL is down -0.07% a day on average. There have been 16 days where iShares MSCI USA Quality Factor ETF closed green and 14 days where QUAL closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2024-12-26 | 181.58 | 182.25 | ↑$0.67 (0.37%) | 181.39 | 182.50 | 557.50K |
2024-12-24 | 181.00 | 182.14 | ↑$1.14 (0.63%) | 180.70 | 182.19 | 442.28K |
2024-12-23 | 179.68 | 180.79 | ↑$1.11 (0.62%) | 178.62 | 180.88 | 1.04M |
2024-12-20 | 177.29 | 179.43 | ↑$2.14 (1.21%) | 177.02 | 181.13 | 1.27M |
2024-12-19 | 179.40 | 177.71 | ↓$1.69 (-0.94%) | 177.70 | 179.72 | 1.38M |
2024-12-18 | 182.92 | 177.92 | ↓$5.00 (-2.73%) | 177.80 | 183.59 | 1.30M |
2024-12-17 | 182.71 | 182.69 | ↓$0.02 (-0.01%) | 182.31 | 183.18 | 797.97K |
2024-12-16 | 184.33 | 183.91 | ↓$0.42 (-0.23%) | 183.84 | 184.83 | 1.98M |
2024-12-13 | 184.73 | 183.96 | ↓$0.77 (-0.42%) | 183.59 | 185.06 | 0.96M |
2024-12-12 | 185.53 | 184.74 | ↓$0.79 (-0.43%) | 184.73 | 185.54 | 629.78K |
2024-12-11 | 185.82 | 186.12 | ↑$0.30 (0.16%) | 185.70 | 186.66 | 702.08K |
2024-12-10 | 185.81 | 185.15 | ↓$0.66 (-0.36%) | 184.93 | 185.95 | 1.01M |
2024-12-09 | 186.52 | 185.57 | ↓$0.95 (-0.51%) | 185.41 | 186.52 | 1.08M |
2024-12-06 | 186.60 | 186.46 | ↓$0.14 (-0.08%) | 186.46 | 187.26 | 752.74K |
2024-12-05 | 187.02 | 186.06 | ↓$0.96 (-0.51%) | 185.91 | 187.02 | 0.94M |
2024-12-04 | 186.56 | 186.85 | ↑$0.29 (0.16%) | 186.24 | 187.02 | 860.83K |
2024-12-03 | 185.81 | 186.02 | ↑$0.21 (0.11%) | 185.34 | 186.18 | 675.88K |
2024-12-02 | 185.32 | 185.98 | ↑$0.66 (0.36%) | 185.10 | 186.01 | 0.96M |
2024-11-29 | 184.81 | 185.29 | ↑$0.48 (0.26%) | 184.69 | 185.65 | 553.43K |
2024-11-27 | 184.56 | 184.25 | ↓$0.31 (-0.17%) | 183.84 | 184.70 | 630.14K |
2024-11-26 | 184.18 | 184.55 | ↑$0.37 (0.20%) | 183.83 | 184.75 | 864.92K |
2024-11-25 | 183.68 | 183.75 | ↑$0.07 (0.04%) | 182.73 | 184.32 | 2.91M |
2024-11-22 | 182.04 | 182.75 | ↑$0.71 (0.39%) | 182.04 | 183.09 | 742.16K |
2024-11-21 | 181.52 | 182.08 | ↑$0.56 (0.31%) | 180.14 | 182.48 | 0.93M |
2024-11-20 | 180.70 | 180.89 | ↑$0.19 (0.11%) | 179.13 | 181.03 | 1.85M |
2024-11-19 | 178.90 | 180.40 | ↑$1.50 (0.84%) | 178.75 | 180.62 | 817.97K |
2024-11-18 | 179.38 | 179.98 | ↑$0.60 (0.33%) | 178.97 | 180.40 | 0.96M |
2024-11-15 | 181.30 | 179.56 | ↓$1.74 (-0.96%) | 179.18 | 181.30 | 1.16M |
2024-11-14 | 183.73 | 182.55 | ↓$1.18 (-0.64%) | 182.35 | 183.73 | 1.27M |
2024-11-13 | 184.07 | 183.62 | ↓$0.45 (-0.24%) | 183.15 | 184.31 | 1.08M |
Create an account or log in to view more rows.
$QUAL This stock is the golden ticket.
$QUAL HAVE A FANTASTIC WEEKEND FAM…
$QUAL strong move here
$QUAL Not Selling
Hodling for thousands!
$QUAL used to this fuckery!! Not leaving no chance !
$QUAL come back next earning
$QUAL it's going down??
$QUAL It's coming
load 'em up.
$QUAL YALL READY????????
$QUAL Buy Buy Buy